^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for June 20, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 36.2 °F /  2.3 °C 20.7 °F /  -6.3 °C 28.5 °F /  -1.9 °C
Dew Point: 22 °F /  -5.6 °C 15.5 °F /  -9.2 °C 19.1 °F /  -7.2 °C
Humidity: 91% 43.3% 69%
Wind Speed: 1.1mph /  1.8km/h - 0.1mph /  0.2km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - SSE
Pressure: 30.36 in /  1028 hPa 30.15 in /  1020.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for June 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 25.8 °F /  -3.4 °C 20.2 °F /  -6.6 °C 30.23in /  1023.6hPa NNW 0.2mph /  0.3km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
00:09 25.8 °F /  -3.4 °C 20.2 °F /  -6.6 °C 30.23in /  1023.6hPa Calm   4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
00:14 25.7 °F /  -3.5 °C 20.2 °F /  -6.6 °C 30.23in /  1023.6hPa Calm   4mph /  6.4km/h 79.4% 0.00in /  0mm 0 W/m2
00:19 25.6 °F /  -3.6 °C 20.3 °F /  -6.5 °C 30.23in /  1023.6hPa NNW 0.1mph /  0.2km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
00:24 25.5 °F /  -3.6 °C 20.2 °F /  -6.6 °C 30.23in /  1023.6hPa Calm   4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
00:29 25.4 °F /  -3.7 °C 20.1 °F /  -6.6 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
00:34 25.3 °F /  -3.7 °C 20 °F /  -6.7 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
00:39 25.2 °F /  -3.8 °C 19.9 °F /  -6.7 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
00:44 25.1 °F /  -3.8 °C 19.9 °F /  -6.7 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
00:49 25.1 °F /  -3.8 °C 19.8 °F /  -6.8 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
00:54 25 °F /  -3.9 °C 19.9 °F /  -6.7 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 80.5% 0.00in /  0mm 0 W/m2
00:59 25 °F /  -3.9 °C 20 °F /  -6.7 °C 30.25in /  1024.3hPa NNW 0.1mph /  0.2km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
01:04 24.9 °F /  -3.9 °C 19.9 °F /  -6.7 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
01:09 24.9 °F /  -3.9 °C 19.9 °F /  -6.7 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm 0 W/m2
01:14 24.8 °F /  -4 °C 19.8 °F /  -6.8 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm 0 W/m2
01:19 24.7 °F /  -4.1 °C 19.7 °F /  -6.8 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm 0 W/m2
01:24 24.7 °F /  -4.1 °C 19.7 °F /  -6.8 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm 0 W/m2
01:29 24.6 °F /  -4.1 °C 19.6 °F /  -6.9 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm 0 W/m2
01:34 24.5 °F /  -4.2 °C 19.6 °F /  -6.9 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 81.2% 0.00in /  0mm 0 W/m2
01:39 24.4 °F /  -4.2 °C 19.6 °F /  -6.9 °C 30.25in /  1024.3hPa Calm     81.5% 0.00in /  0mm 0 W/m2
01:44 24.3 °F /  -4.3 °C 19.6 °F /  -6.9 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
01:49 24.3 °F /  -4.3 °C 19.6 °F /  -6.9 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
01:54 24.2 °F /  -4.3 °C 19.5 °F /  -6.9 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
01:59 24.1 °F /  -4.4 °C 19.4 °F /  -7 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
02:04 24.1 °F /  -4.4 °C 19.5 °F /  -6.9 °C 30.25in /  1024.3hPa Calm     82.3% 0.00in /  0mm 0 W/m2
02:09 24 °F /  -4.4 °C 19.3 °F /  -7.1 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
02:14 24 °F /  -4.4 °C 19.3 °F /  -7.1 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm 0 W/m2
02:19 23.9 °F /  -4.5 °C 19.4 °F /  -7 °C 30.25in /  1024.3hPa Calm     82.5% 0.00in /  0mm 0 W/m2
02:24 23.8 °F /  -4.6 °C 19.4 °F /  -7 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
02:29 23.7 °F /  -4.6 °C 19.3 °F /  -7.1 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
02:34 23.6 °F /  -4.7 °C 19.2 °F /  -7.1 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
02:39 23.4 °F /  -4.8 °C 19.1 °F /  -7.2 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
02:44 23.3 °F /  -4.8 °C 18.9 °F /  -7.3 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm 0 W/m2
02:49 23.2 °F /  -4.9 °C 18.8 °F /  -7.3 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
02:54 23.1 °F /  -4.9 °C 18.9 °F /  -7.3 °C 30.26in /  1024.6hPa Calm     83.6% 0.00in /  0mm 0 W/m2
02:59 23.1 °F /  -4.9 °C 19 °F /  -7.2 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm 0 W/m2
03:04 23 °F /  -5 °C 18.9 °F /  -7.3 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm 0 W/m2
03:09 22.9 °F /  -5.1 °C 18.8 °F /  -7.3 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm 0 W/m2
03:14 22.7 °F /  -5.2 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa Calm     84.5% 0.00in /  0mm 0 W/m2
03:19 22.6 °F /  -5.2 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm 0 W/m2
03:24 22.6 °F /  -5.2 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm 0 W/m2
03:29 22.5 °F /  -5.3 °C 18.7 °F /  -7.4 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm 0 W/m2
03:34 22.5 °F /  -5.3 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa Calm     85.4% 0.00in /  0mm 0 W/m2
04:14 22.2 °F /  -5.4 °C 18.7 °F /  -7.4 °C 30.28in /  1025.3hPa Calm     86% 0.00in /  0mm 0 W/m2
04:19 22.1 °F /  -5.5 °C 18.6 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     86% 0.00in /  0mm 0 W/m2
04:24 22 °F /  -5.6 °C 18.6 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     86.5% 0.00in /  0mm 0 W/m2
04:29 22 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:34 22 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:39 22 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:44 21.9 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:49 21.9 °F /  -5.6 °C 18.6 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:54 21.8 °F /  -5.7 °C 18.5 °F /  -7.5 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
04:59 21.8 °F /  -5.7 °C 18.5 °F /  -7.5 °C 30.30in /  1026hPa Calm     87% 0.00in /  0mm 0 W/m2
05:04 21.7 °F /  -5.7 °C 18.4 °F /  -7.6 °C 30.30in /  1026hPa Calm     87% 0.00in /  0mm 0 W/m2
05:09 21.6 °F /  -5.8 °C 18.3 °F /  -7.6 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
05:14 21.5 °F /  -5.8 °C 18.2 °F /  -7.7 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
05:19 21.5 °F /  -5.8 °C 18.4 °F /  -7.6 °C 30.29in /  1025.6hPa Calm     87.9% 0.00in /  0mm 0 W/m2
05:24 21.4 °F /  -5.9 °C 18.4 °F /  -7.6 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm 0 W/m2
05:29 21.3 °F /  -5.9 °C 18.3 °F /  -7.6 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm 0 W/m2
05:34 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm 0 W/m2
05:39 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm 0 W/m2
05:44 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.30in /  1026hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:49 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.30in /  1026hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:54 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.31in /  1026.3hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:59 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.31in /  1026.3hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
06:04 21.3 °F /  -5.9 °C 18.5 °F /  -7.5 °C 30.31in /  1026.3hPa Calm   1mph /  1.6km/h 88.9% 0.00in /  0mm 0 W/m2
06:09 21.3 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm 0 W/m2
06:14 21.3 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.32in /  1026.6hPa Calm     89% 0.00in /  0mm 0 W/m2
06:19 21.4 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm 0 W/m2
06:24 21.3 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.31in /  1026.3hPa Calm     88.9% 0.00in /  0mm 0 W/m2
06:29 21.3 °F /  -5.9 °C 18.3 °F /  -7.6 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm 0 W/m2
06:34 21.3 °F /  -5.9 °C 18.3 °F /  -7.6 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm 0 W/m2
06:39 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm 0 W/m2
06:44 21.1 °F /  -6.1 °C 18.1 °F /  -7.7 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm 0 W/m2
06:49 21.1 °F /  -6.1 °C 18.1 °F /  -7.7 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm 0 W/m2
06:54 21 °F /  -6.1 °C 18 °F /  -7.8 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm 0 W/m2
06:59 20.9 °F /  -6.2 °C 17.9 °F /  -7.8 °C 30.33in /  1027hPa Calm     88% 0.00in /  0mm 0 W/m2
07:04 20.9 °F /  -6.2 °C 17.9 °F /  -7.8 °C 30.33in /  1027hPa Calm     88% 0.00in /  0mm 0 W/m2
07:09 20.8 °F /  -6.2 °C 17.8 °F /  -7.9 °C 30.33in /  1027hPa Calm     88% 0.00in /  0mm 0 W/m2
07:14 20.8 °F /  -6.2 °C 17.9 °F /  -7.8 °C 30.33in /  1027hPa Calm     88.4% 0.00in /  0mm 5 W/m2
07:19 20.7 °F /  -6.3 °C 18 °F /  -7.8 °C 30.33in /  1027hPa Calm     89% 0.00in /  0mm 7 W/m2
07:24 20.7 °F /  -6.3 °C 17.9 °F /  -7.8 °C 30.34in /  1027.3hPa Calm     88.6% 0.00in /  0mm 9 W/m2
07:29 20.7 °F /  -6.3 °C 18 °F /  -7.8 °C 30.33in /  1027hPa Calm     89% 0.00in /  0mm 12 W/m2
07:34 20.7 °F /  -6.3 °C 18 °F /  -7.8 °C 30.33in /  1027hPa Calm     89% 0.00in /  0mm 18 W/m2
07:39 20.7 °F /  -6.3 °C 18 °F /  -7.8 °C 30.33in /  1027hPa Calm     89% 0.00in /  0mm 30 W/m2
07:44 20.8 °F /  -6.2 °C 18.1 °F /  -7.7 °C 30.33in /  1027hPa Calm     89% 0.00in /  0mm 54 W/m2
07:49 21.1 °F /  -6.1 °C 18.5 °F /  -7.5 °C 30.33in /  1027hPa Calm     89.5% 0.00in /  0mm 62 W/m2
07:54 21.7 °F /  -5.7 °C 19.2 °F /  -7.1 °C 30.34in /  1027.3hPa Calm     90% 0.00in /  0mm 69 W/m2
07:59 22.4 °F /  -5.3 °C 20.2 °F /  -6.6 °C 30.34in /  1027.3hPa Calm     90.8% 0.00in /  0mm 93 W/m2
08:00 22.8 °F /  -5.1 °C 20.6 °F /  -6.3 °C 30.34in /  1027.3hPa Calm     91% 0.00in /  0mm 93 W/m2
08:09 23.8 °F /  -4.6 °C 21.3 °F /  -5.9 °C 30.35in /  1027.7hPa Calm     90% 0.00in /  0mm 116 W/m2
08:14 24.4 °F /  -4.2 °C 21.7 °F /  -5.7 °C 30.35in /  1027.7hPa Calm     89.3% 0.00in /  0mm 120 W/m2
08:19 25 °F /  -3.9 °C 21.9 °F /  -5.6 °C 30.36in /  1028hPa Calm     87.9% 0.00in /  0mm 155 W/m2
08:24 25.5 °F /  -3.6 °C 22 °F /  -5.6 °C 30.36in /  1028hPa Calm     86.3% 0.00in /  0mm 179 W/m2
08:29 26.1 °F /  -3.3 °C 22 °F /  -5.6 °C 30.36in /  1028hPa Calm     84.5% 0.00in /  0mm 179 W/m2
08:34 26.5 °F /  -3.1 °C 22 °F /  -5.6 °C 30.36in /  1028hPa NNW 0.4mph /  0.6km/h 3mph /  4.8km/h 82.8% 0.00in /  0mm 163 W/m2
08:39 26.8 °F /  -2.9 °C 21.9 °F /  -5.6 °C 30.36in /  1028hPa NNW 0.2mph /  0.3km/h 3mph /  4.8km/h 81.6% 0.00in /  0mm 192 W/m2
08:44 27.1 °F /  -2.7 °C 22 °F /  -5.6 °C 30.36in /  1028hPa Calm   3mph /  4.8km/h 80.6% 0.00in /  0mm 195 W/m2
08:49 27.3 °F /  -2.6 °C 21.7 °F /  -5.7 °C 30.36in /  1028hPa Calm   3mph /  4.8km/h 79.1% 0.00in /  0mm 188 W/m2
08:54 27.4 °F /  -2.6 °C 21.3 °F /  -5.9 °C 30.35in /  1027.7hPa Calm   3mph /  4.8km/h 77.6% 0.00in /  0mm 197 W/m2
08:59 27.5 °F /  -2.5 °C 21.1 °F /  -6.1 °C 30.36in /  1028hPa Calm   3mph /  4.8km/h 76.3% 0.00in /  0mm 227 W/m2
09:04 27.7 °F /  -2.4 °C 21.1 °F /  -6.1 °C 30.36in /  1028hPa Calm   3mph /  4.8km/h 76% 0.00in /  0mm 227 W/m2
09:09 28 °F /  -2.2 °C 21.4 °F /  -5.9 °C 30.35in /  1027.7hPa Calm     75.7% 0.00in /  0mm 160 W/m2
09:14 28 °F /  -2.2 °C 20.9 °F /  -6.2 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 74.5% 0.00in /  0mm 199 W/m2
09:19 27.8 °F /  -2.3 °C 20.5 °F /  -6.4 °C 30.36in /  1028hPa Calm   1mph /  1.6km/h 73.6% 0.00in /  0mm 142 W/m2
09:24 27.8 °F /  -2.3 °C 20.6 °F /  -6.3 °C 30.36in /  1028hPa Calm   1mph /  1.6km/h 74% 0.00in /  0mm 160 W/m2
09:29 27.9 °F /  -2.3 °C 20.4 °F /  -6.4 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 73.1% 0.00in /  0mm 139 W/m2
09:34 27.6 °F /  -2.4 °C 19.5 °F /  -6.9 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 71.3% 0.00in /  0mm 165 W/m2
09:39 27.3 °F /  -2.6 °C 19.3 °F /  -7.1 °C 30.36in /  1028hPa Calm     71.5% 0.00in /  0mm 169 W/m2
09:44 27.2 °F /  -2.7 °C 19.7 °F /  -6.8 °C 30.36in /  1028hPa NNW 0.1mph /  0.2km/h 2mph /  3.2km/h 72.8% 0.00in /  0mm 169 W/m2
09:49 27.4 °F /  -2.6 °C 19.9 °F /  -6.7 °C 30.36in /  1028hPa Calm   2mph /  3.2km/h 73% 0.00in /  0mm 63 W/m2
09:54 27.6 °F /  -2.4 °C 20 °F /  -6.7 °C 30.36in /  1028hPa Calm   2mph /  3.2km/h 72.6% 0.00in /  0mm 132 W/m2
09:59 27.8 °F /  -2.3 °C 19.9 °F /  -6.7 °C 30.36in /  1028hPa North 0.9mph /  1.4km/h 3mph /  4.8km/h 71.8% 0.00in /  0mm 135 W/m2
10:04 28 °F /  -2.2 °C 19.8 °F /  -6.8 °C 30.36in /  1028hPa Calm   3mph /  4.8km/h 71% 0.00in /  0mm 185 W/m2
10:09 28.2 °F /  -2.1 °C 20 °F /  -6.7 °C 30.36in /  1028hPa Calm     71% 0.00in /  0mm 237 W/m2
10:14 28.5 °F /  -1.9 °C 19.8 °F /  -6.8 °C 30.36in /  1028hPa Calm     69.7% 0.00in /  0mm 322 W/m2
10:19 29 °F /  -1.7 °C 20.4 °F /  -6.4 °C 30.36in /  1028hPa North 0.1mph /  0.2km/h 2mph /  3.2km/h 70% 0.00in /  0mm 367 W/m2
10:24 29.8 °F /  -1.2 °C 20.8 °F /  -6.2 °C 30.36in /  1028hPa North 0.1mph /  0.2km/h 2mph /  3.2km/h 68.7% 0.00in /  0mm 413 W/m2
10:29 30.6 °F /  -0.8 °C 20.8 °F /  -6.2 °C 30.36in /  1028hPa Calm   2mph /  3.2km/h 66.5% 0.00in /  0mm 418 W/m2
10:34 31.2 °F /  -0.4 °C 20.8 °F /  -6.2 °C 30.36in /  1028hPa Calm   2mph /  3.2km/h 65% 0.00in /  0mm 427 W/m2
10:39 31.9 °F /  -0.1 °C 21.5 °F /  -5.8 °C 30.35in /  1027.7hPa Calm     65.1% 0.00in /  0mm 420 W/m2
10:44 32.5 °F /  0.3 °C 21.5 °F /  -5.8 °C 30.35in /  1027.7hPa Calm     63.5% 0.00in /  0mm 411 W/m2
10:49 32.5 °F /  0.3 °C 21.1 °F /  -6.1 °C 30.34in /  1027.3hPa Calm     62.5% 0.00in /  0mm 327 W/m2
10:54 32.7 °F /  0.4 °C 21.7 °F /  -5.7 °C 30.34in /  1027.3hPa North 0.3mph /  0.5km/h 3mph /  4.8km/h 63.5% 0.00in /  0mm 107 W/m2
10:59 33 °F /  0.6 °C 21.8 °F /  -5.7 °C 30.33in /  1027hPa North 0.1mph /  0.2km/h 3mph /  4.8km/h 63.1% 0.00in /  0mm 113 W/m2
11:04 33 °F /  0.6 °C 20.9 °F /  -6.2 °C 30.33in /  1027hPa North 0.4mph /  0.6km/h 3mph /  4.8km/h 60.6% 0.00in /  0mm 229 W/m2
11:09 32.9 °F /  0.5 °C 20.6 °F /  -6.3 °C 30.33in /  1027hPa Calm   2mph /  3.2km/h 60% 0.00in /  0mm 169 W/m2
11:14 32.8 °F /  0.4 °C 20.7 °F /  -6.3 °C 30.32in /  1026.6hPa Calm   2mph /  3.2km/h 60.6% 0.00in /  0mm 169 W/m2
11:19 32.7 °F /  0.4 °C 20.9 °F /  -6.2 °C 30.33in /  1027hPa Calm   2mph /  3.2km/h 61.2% 0.00in /  0mm 176 W/m2
11:24 32.6 °F /  0.3 °C 20.4 °F /  -6.4 °C 30.33in /  1027hPa Calm   2mph /  3.2km/h 60.5% 0.00in /  0mm 190 W/m2
11:29 32.4 °F /  0.2 °C 20.2 °F /  -6.6 °C 30.32in /  1026.6hPa Calm   2mph /  3.2km/h 60.2% 0.00in /  0mm 192 W/m2
11:34 32.4 °F /  0.2 °C 20.2 °F /  -6.6 °C 30.32in /  1026.6hPa Calm   2mph /  3.2km/h 60.3% 0.00in /  0mm 265 W/m2
11:39 32.4 °F /  0.2 °C 20.2 °F /  -6.6 °C 30.32in /  1026.6hPa Calm     60.3% 0.00in /  0mm 292 W/m2
11:44 32.5 °F /  0.3 °C 19.7 °F /  -6.8 °C 30.32in /  1026.6hPa North 0.3mph /  0.5km/h 2mph /  3.2km/h 59% 0.00in /  0mm 225 W/m2
11:49 32.4 °F /  0.2 °C 19.5 °F /  -6.9 °C 30.31in /  1026.3hPa Calm   2mph /  3.2km/h 58.5% 0.00in /  0mm 155 W/m2
11:54 32.4 °F /  0.2 °C 19.2 °F /  -7.1 °C 30.31in /  1026.3hPa Calm   2mph /  3.2km/h 57.8% 0.00in /  0mm 98 W/m2
11:59 32.7 °F /  0.4 °C 20.2 °F /  -6.6 °C 30.31in /  1026.3hPa Calm   2mph /  3.2km/h 59.5% 0.00in /  0mm 362 W/m2
12:00 33 °F /  0.6 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm   2mph /  3.2km/h 60% 0.00in /  0mm 362 W/m2
12:09 33.1 °F /  0.6 °C 19.4 °F /  -7 °C 30.31in /  1026.3hPa Calm     56.6% 0.00in /  0mm 297 W/m2
12:14 33.2 °F /  0.7 °C 19.9 °F /  -6.7 °C 30.30in /  1026hPa Calm     57.7% 0.00in /  0mm 371 W/m2
12:19 33.4 °F /  0.8 °C 19.6 °F /  -6.9 °C 30.30in /  1026hPa Calm     56.4% 0.00in /  0mm 338 W/m2
12:24 33.4 °F /  0.8 °C 19 °F /  -7.2 °C 30.29in /  1025.6hPa Calm     55.1% 0.00in /  0mm 292 W/m2
12:29 33.3 °F /  0.7 °C 18.9 °F /  -7.3 °C 30.29in /  1025.6hPa Calm     55% 0.00in /  0mm 98 W/m2
12:34 33.2 °F /  0.7 °C 18.6 °F /  -7.4 °C 30.29in /  1025.6hPa Calm     54.5% 0.00in /  0mm 123 W/m2
12:39 33.5 °F /  0.8 °C 18.9 °F /  -7.3 °C 30.28in /  1025.3hPa Calm     54.6% 0.00in /  0mm 434 W/m2
12:44 34 °F /  1.1 °C 18.6 °F /  -7.4 °C 30.28in /  1025.3hPa North 0.6mph /  1km/h 2mph /  3.2km/h 53% 0.00in /  0mm 461 W/m2
12:49 34.4 °F /  1.3 °C 19.3 °F /  -7.1 °C 30.28in /  1025.3hPa Calm   2mph /  3.2km/h 53.5% 0.00in /  0mm 334 W/m2
12:54 35.1 °F /  1.7 °C 19.4 °F /  -7 °C 30.28in /  1025.3hPa Calm   2mph /  3.2km/h 52.3% 0.00in /  0mm 95 W/m2
12:59 35.3 °F /  1.8 °C 18.1 °F /  -7.7 °C 30.28in /  1025.3hPa Calm   2mph /  3.2km/h 49.1% 0.00in /  0mm 104 W/m2
13:04 35.2 °F /  1.8 °C 17.9 °F /  -7.8 °C 30.28in /  1025.3hPa Calm   2mph /  3.2km/h 48.8% 0.00in /  0mm 111 W/m2
13:09 35.3 °F /  1.8 °C 18.4 °F /  -7.6 °C 30.27in /  1024.9hPa Calm     49.7% 0.00in /  0mm 439 W/m2
13:14 35.4 °F /  1.9 °C 18.1 °F /  -7.7 °C 30.27in /  1024.9hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 48.8% 0.00in /  0mm 334 W/m2
13:19 35.5 °F /  1.9 °C 17.4 °F /  -8.1 °C 30.27in /  1024.9hPa NNE 0.7mph /  1.1km/h 3mph /  4.8km/h 47.3% 0.00in /  0mm 334 W/m2
13:23 35.6 °F /  2 °C 17.4 °F /  -8.1 °C 30.27in /  1024.9hPa NNE 0.3mph /  0.5km/h 3mph /  4.8km/h 47.1% 0.00in /  0mm 264 W/m2
13:29 35.6 °F /  2 °C 17.8 °F /  -7.9 °C 30.27in /  1024.9hPa Calm   3mph /  4.8km/h 48% 0.00in /  0mm 343 W/m2
13:34 35.6 °F /  2 °C 17.7 °F /  -7.9 °C 30.26in /  1024.6hPa NNE 1.1mph /  1.8km/h 3mph /  4.8km/h 47.8% 0.00in /  0mm 285 W/m2
13:39 35.4 °F /  1.9 °C 17.2 °F /  -8.2 °C 30.26in /  1024.6hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 47% 0.00in /  0mm 290 W/m2
13:44 35.3 °F /  1.8 °C 17.4 °F /  -8.1 °C 30.26in /  1024.6hPa NNE 0.3mph /  0.5km/h 3mph /  4.8km/h 47.6% 0.00in /  0mm 167 W/m2
13:49 35.3 °F /  1.8 °C 17.5 °F /  -8.1 °C 30.25in /  1024.3hPa NE 0.5mph /  0.8km/h 3mph /  4.8km/h 47.8% 0.00in /  0mm 156 W/m2
13:54 35.2 °F /  1.8 °C 17 °F /  -8.3 °C 30.25in /  1024.3hPa East 0.7mph /  1.1km/h 3mph /  4.8km/h 47.1% 0.00in /  0mm 186 W/m2
13:59 35 °F /  1.7 °C 17.6 °F /  -8 °C 30.25in /  1024.3hPa ESE 0.1mph /  0.2km/h 3mph /  4.8km/h 48.6% 0.00in /  0mm 229 W/m2
14:04 35.3 °F /  1.8 °C 17.8 °F /  -7.9 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 48.6% 0.00in /  0mm 271 W/m2
14:09 35.8 °F /  2.1 °C 17.7 °F /  -7.9 °C 30.25in /  1024.3hPa ESE 0.7mph /  1.1km/h 4mph /  6.4km/h 47.4% 0.00in /  0mm 220 W/m2
14:14 36 °F /  2.2 °C 17.6 °F /  -8 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 46.8% 0.00in /  0mm 188 W/m2
14:19 36.2 °F /  2.3 °C 17.6 °F /  -8 °C 30.24in /  1023.9hPa ESE 0.1mph /  0.2km/h 4mph /  6.4km/h 46.4% 0.00in /  0mm 146 W/m2
14:24 36.2 °F /  2.3 °C 16.9 °F /  -8.4 °C 30.25in /  1024.3hPa ESE 0.7mph /  1.1km/h 4mph /  6.4km/h 45.1% 0.00in /  0mm 171 W/m2
14:29 36 °F /  2.2 °C 16.8 °F /  -8.4 °C 30.25in /  1024.3hPa ESE 0.3mph /  0.5km/h 4mph /  6.4km/h 45.1% 0.00in /  0mm 253 W/m2
