Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for June 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
79.7 °F |
37.8 °F |
58.9 °F |
Dew Point: |
67.9 °F |
36 °F |
53.2 °F |
Humidity: |
100% |
39% |
83% |
Wind Speed: |
25mph |
- |
0.6mph |
Wind Gust: |
27mph |
- |
- |
Pressure: |
30.37 in |
29.37 in |
- |
Precipitation: |
5.8 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 68.3 | 56.4 | 45.4 | 54.7 | 48 | 43 | 95 | 75.5 | 49 | 30.20 | 30.12 | 14 | 0.8 | 14 | 0.00 |
Sat | 2 | 75.1 | 61.9 | 48.3 | 60.2 | 53.8 | 46.4 | 95 | 76.4 | 55 | 30.16 | 29.97 | 11 | 0.3 | 11 | 0.00 |
Sun | 3 | 74.6 | 65.4 | 55 | 65.3 | 59.5 | 53 | 94 | 82.1 | 62 | 29.99 | 29.88 | 5 | 0 | 5 | 0.04 |
Mon | 4 | 63.2 | 59.8 | 56.5 | 61.6 | 58.7 | 55.7 | 97 | 96.2 | 93 | 30.10 | 29.90 | 10 | 0.4 | 10 | 1.74 |
Tue | 5 | 61.4 | 57 | 53.5 | 58 | 55.2 | 52.7 | 100 | 93.7 | 86 | 30.33 | 30.09 | 10 | 0.3 | 10 | 0.10 |
Wed | 6 | 71.5 | 62.5 | 54.6 | 62.8 | 57.8 | 53.2 | 97 | 85.3 | 67 | 30.37 | 30.27 | 6 | 0.1 | 6 | 0.00 |
Thu | 7 | 73 | 61.6 | 52.3 | 62.6 | 56.5 | 50.9 | 97 | 84.7 | 59 | 30.31 | 30.14 | 5 | 0.1 | 5 | 0.00 |
Fri | 8 | 72.6 | 64.6 | 55.9 | 63.7 | 58.7 | 54.5 | 97 | 81.9 | 64 | 30.22 | 30.11 | 13 | 0.3 | 13 | 0.00 |
Sat | 9 | 66.7 | 61.1 | 57.6 | 58.6 | 55.3 | 52.9 | 92 | 81.5 | 71 | 30.27 | 30.22 | 12 | 0.7 | 12 | 0.00 |
Sun | 10 | 65 | 60.1 | 54.7 | 59.9 | 56.3 | 52.4 | 93 | 87.1 | 81 | 30.26 | 30.12 | 11 | 0.5 | 13 | 0.00 |
Mon | 11 | 70.4 | 63.3 | 58.2 | 63.2 | 59.1 | 56.2 | 93 | 86.4 | 72 | 30.12 | 30.04 | 14 | 0.4 | 14 | 0.00 |
Tue | 12 | 73.6 | 60.4 | 54 | 62.9 | 56.8 | 52.6 | 97 | 88.5 | 67 | 30.15 | 30.01 | 4 | 0 | 6 | 0.00 |
Wed | 13 | 71.7 | 62.3 | 54.6 | 64 | 58.9 | 53.1 | 99 | 89.1 | 74 | 30.03 | 29.90 | 10 | 0.1 | 10 | 0.00 |
Thu | 14 | 77.6 | 67.1 | 57.5 | 66.4 | 61.2 | 56.3 | 98 | 82.7 | 61 | 29.92 | 29.83 | 11 | 0.3 | 11 | 0.00 |
Fri | 15 | 79.7 | 68.4 | 57.6 | 67.2 | 62.2 | 56.1 | 96 | 82.1 | 60 | 29.92 | 29.83 | 9 | 0.1 | 9 | 0.00 |
Sat | 16 | 75.5 | 67.7 | 58.2 | 67.9 | 63.1 | 56.1 | 96 | 85.6 | 69 | 29.83 | 29.57 | 15 | 0.7 | 15 | 0.30 |
Sun | 17 | 65.4 | 56.5 | 50.1 | 56.5 | 51 | 45.6 | 95 | 82.9 | 57 | 29.76 | 29.63 | 16 | 0.8 | 17 | 0.08 |
Mon | 18 | 61.7 | 51 | 45.2 | 50.2 | 43.3 | 39.5 | 92 | 75.1 | 61 | 29.89 | 29.73 | 16 | 1.7 | 17 | 0.00 |
Tue | 19 | 66 | 53.8 | 41.2 | 46.9 | 42.5 | 38.5 | 92 | 67.9 | 39 | 29.92 | 29.80 | 20 | 1.7 | 21 | 0.00 |
Wed | 20 | 76.2 | 63.3 | 50.4 | 57.3 | 51 | 43.5 | 80 | 65.3 | 46 | 29.96 | 29.84 | 16 | 1.6 | 16 | 0.00 |
Thu | 21 | 76.4 | 65 | 54.3 | 59.8 | 55.4 | 51.7 | 93 | 72.8 | 46 | 29.99 | 29.78 | 11 | 0.2 | 12 | 0.00 |
Fri | 22 | 74.7 | 63.4 | 53.8 | 60.7 | 55.2 | 43.6 | 95 | 76 | 53 | 29.91 | 29.70 | 13 | 0.6 | 13 | 0.01 |
Sat | 23 | 61.6 | 53.2 | 43.3 | 45.8 | 42.6 | 38.7 | 87 | 67.8 | 51 | 29.97 | 29.86 | 12 | 0.2 | 12 | 0.00 |
Sun | 24 | 61.2 | 52.1 | 41.1 | 49.6 | 42.9 | 38 | 92 | 72.2 | 50 | 30.16 | 29.96 | 10 | 0 | 10 | 0.03 |
Mon | 25 | 54 | 52.3 | 50.4 | 52.9 | 51 | 48.8 | 96 | 95.3 | 90 | 30.14 | 29.82 | 13 | 0.1 | 13 | 0.37 |
Tue | 26 | 60.1 | 53.7 | 49.6 | 59.3 | 52.8 | 48.5 | 100 | 96.7 | 96 | 29.82 | 29.40 | 20 | 0.9 | 20 | 2.09 |
Wed | 27 | 55.8 | 53.3 | 50.3 | 52.7 | 49.9 | 46.9 | 96 | 88.2 | 82 | 29.83 | 29.40 | 25 | 2 | 27 | 0.07 |
Thu | 28 | 56.1 | 50.1 | 40 | 46.9 | 42.8 | 37.6 | 92 | 76.5 | 64 | 30.00 | 29.80 | 13 | 0.7 | 13 | 0.00 |
Fri | 29 | 54.7 | 46 | 37.8 | 45.2 | 41.4 | 36 | 95 | 84.6 | 68 | 29.99 | 29.76 | 14 | 1 | 14 | 0.01 |
Sat | 30 | 59.1 | 53.4 | 47.8 | 58.3 | 52.3 | 44.5 | 97 | 95.8 | 84 | 29.82 | 29.50 | 12 | 0.2 | 12 | 0.68 |
Sun | 31 | 68.5 | 59.6 | 52.9 | 59.4 | 54.6 | 49.8 | 97 | 84.5 | 61 | 29.73 | 29.37 | 13 | 0.4 | 13 | 0.28 |
Hartford County Weather
|