^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for June 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 77.5 °F /  25.3 °C 31.7 °F /  -0.2 °C 54.7 °F /  12.6 °C
Dew Point: 69.6 °F /  20.9 °C 27.9 °F /  -2.3 °C 47 °F /  8.3 °C
Humidity: 100% 24% 78%
Wind Speed: 20mph /  32.2km/h - 0.4mph /  0.6km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.54 in /  1034.1 hPa 29.51 in /  999.2 hPa -
Precipitation: 3.73 in /  94.7 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Sat162.2 /  16.855 /  12.851.6 /  10.953.5 /  11.949.1 /  9.543.3 /  6.39481.75630.15 /  1020.929.99 /  1015.511 /  17.70.4 /  0.612 /  19.30.06 /  1.52
Sun258.9 /  14.955.2 /  12.949.9 /  9.950.8 /  10.443.6 /  6.435.3 /  1.88065.35030.23 /  1023.629.99 /  1015.519 /  30.62.1 /  3.423 /  370.00 /  0
Mon354.9 /  12.750.6 /  10.347.8 /  8.844.3 /  6.841.2 /  5.138 /  3.377706430.26 /  1024.630.17 /  1021.616 /  25.71.1 /  1.816 /  25.70.00 /  0
Tue456.1 /  13.452.6 /  11.449 /  9.453.1 /  11.747.7 /  8.741.6 /  5.39583.57230.16 /  1021.229.94 /  1013.818 /  291.1 /  1.818 /  290.13 /  3.3
Wed561.2 /  16.255.6 /  13.152.4 /  11.358.7 /  14.853.9 /  12.251.1 /  10.69694.18629.95 /  1014.129.86 /  1011.113 /  20.90.8 /  1.317 /  27.40.55 /  13.97
Thu673.3 /  22.962.9 /  17.255.7 /  13.262.6 /  1755.5 /  13.148.8 /  9.39879.64229.94 /  1013.829.86 /  1011.117 /  27.40.1 /  0.217 /  27.40.00 /  0
Fri777.5 /  25.365.6 /  18.754.5 /  12.563.3 /  17.455.8 /  13.244.8 /  7.19673.14330.01 /  1016.129.82 /  1009.714 /  22.50.3 /  0.515 /  24.10.00 /  0
Sat858.6 /  14.850.9 /  10.541.1 /  5.144 /  6.740.6 /  4.836.7 /  2.68768.74730.12 /  1019.930.01 /  1016.116 /  25.70.7 /  1.117 /  27.40.00 /  0
Sun963.3 /  17.450 /  1037.5 /  3.146.6 /  8.141.1 /  5.134.8 /  1.69273.84730.11 /  1019.530.01 /  1016.114 /  22.50.3 /  0.514 /  22.50.00 /  0
Mon1068 /  2055.3 /  12.945.9 /  7.751.5 /  10.846.4 /  842.8 /  69474.14730.22 /  1023.230.09 /  1018.810 /  16.10.1 /  0.210 /  16.10.00 /  0
Tue1168.8 /  20.455 /  12.843.1 /  6.252.2 /  11.247.2 /  8.441.2 /  5.19677.35030.30 /  102630.19 /  1022.28 /  12.90.1 /  0.29 /  14.50.00 /  0
Wed1273.1 /  22.859 /  1549.2 /  9.656.1 /  13.449.5 /  9.746.9 /  8.395744230.22 /  1023.230.06 /  1017.812 /  19.30.2 /  0.312 /  19.30.00 /  0
Thu1372.2 /  22.363 /  17.252.8 /  11.665.6 /  18.759.9 /  15.550 /  1096907330.06 /  1017.829.74 /  100714 /  22.50.4 /  0.614 /  22.50.49 /  12.45
Fri1465.8 /  18.857.2 /  1449.4 /  9.764.6 /  18.154.9 /  12.747.5 /  8.69792.37429.97 /  1014.829.72 /  1006.314 /  22.50.5 /  0.815 /  24.10.60 /  15.24
Sat1569.9 /  21.155.3 /  12.942.3 /  5.753.7 /  12.147.2 /  8.441 /  510077.24030.05 /  1017.529.91 /  1012.86 /  9.70.1 /  0.26 /  9.70.00 /  0
Sun1665.7 /  18.756.1 /  13.446.4 /  851.1 /  10.648.1 /  8.944.6 /  795765329.96 /  1014.429.81 /  1009.45 /  80 /  07 /  11.30.00 /  0
Mon1756 /  13.350.6 /  10.345.1 /  7.354 /  12.248.6 /  9.243.2 /  6.29893.18629.81 /  1009.429.55 /  1000.69 /  14.50.1 /  0.210 /  16.10.12 /  3.05
Tue1860.7 /  15.953.2 /  11.843.2 /  6.252.6 /  11.443.4 /  6.332.8 /  0.410072.53829.66 /  1004.329.51 /  999.29 /  14.50.1 /  0.29 /  14.50.01 /  0.25
Wed1956.8 /  13.845 /  7.237.5 /  3.142.6 /  5.937 /  2.835.1 /  1.792754929.86 /  1011.129.66 /  1004.313 /  20.90.1 /  0.213 /  20.90.00 /  0
Thu2058.9 /  14.947.1 /  8.438.9 /  3.842.3 /  5.737 /  2.834.4 /  1.392704130.00 /  1015.829.85 /  1010.714 /  22.50.3 /  0.516 /  25.70.00 /  0
Fri2164.9 /  18.347.6 /  8.737.5 /  3.143.4 /  6.337.4 /  333.9 /  1.19371.33630.16 /  1021.229.99 /  1015.54 /  6.40 /  014 /  22.50.00 /  0
Sat2269.6 /  20.953.7 /  12.138.6 /  3.749.9 /  9.943.4 /  6.336.5 /  2.59671.44130.29 /  1025.630.15 /  1020.98 /  12.90.1 /  0.210 /  16.10.00 /  0
Sun2356.6 /  13.751.3 /  10.746.1 /  7.851.2 /  10.747.2 /  8.443.9 /  6.69386.17330.32 /  1026.630.21 /  1022.910 /  16.10.1 /  0.210 /  16.10.12 /  3.05
Mon2458.1 /  14.555.7 /  13.253.5 /  11.957.3 /  14.153 /  11.747.1 /  8.49790.97630.22 /  1023.230.12 /  1019.912 /  19.30.2 /  0.312 /  19.31.56 /  39.62
Tue2566.6 /  19.262.2 /  16.858.1 /  14.565.9 /  18.861.4 /  16.357.3 /  14.19897.19730.15 /  1020.929.97 /  1014.85 /  80 /  05 /  80.06 /  1.52
Wed2671.2 /  21.866.5 /  19.261.8 /  16.669.6 /  20.965.4 /  18.660.7 /  15.99896.29029.97 /  1014.829.66 /  1004.33 /  4.80 /  04 /  6.40.03 /  0.76
Thu2766.1 /  18.958.8 /  14.948.9 /  9.460.5 /  15.845.1 /  7.337.1 /  2.898634030.35 /  1027.729.72 /  1006.320 /  32.21.6 /  2.620 /  32.20.00 /  0
Fri2854.6 /  12.647.7 /  8.740.3 /  4.638.9 /  3.836.4 /  2.434 /  1.18165.45030.54 /  1034.130.35 /  1027.712 /  19.30.4 /  0.614 /  22.50.00 /  0
Sat2961.7 /  16.546.1 /  7.833.6 /  0.941.1 /  5.133.7 /  0.930.8 /  -0.79466.53330.50 /  1032.730.32 /  1026.67 /  11.30.1 /  0.211 /  17.70.00 /  0
Sun3066 /  18.950.5 /  10.331.7 /  -0.241.5 /  5.334.7 /  1.527.9 /  -2.39458.92430.33 /  102730.09 /  1018.85 /  80 /  05 /  80.00 /  0
Mon3169.5 /  20.859.2 /  15.144.2 /  6.855.6 /  13.150.6 /  10.333.4 /  0.89273.95930.10 /  1019.229.93 /  1013.47 /  11.30.1 /  0.27 /  11.30.00 /  0
Hartford County Weather
Compliments of Weather Underground - 2 mb