Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for June 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
32.6 °C |
5.4 °C |
16.2 °C |
Dew Point: |
22.1 °C |
-5.2 °C |
9.7 °C |
Humidity: |
100% |
24% |
68% |
Wind Speed: |
45.1km/h |
- |
1.8km/h |
Wind Gust: |
53.1km/h |
- |
- |
Pressure: |
1032.4 hPa |
1000.2 hPa |
- |
Precipitation: |
110.5 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 16.9 | 10.7 | 5.4 | 4.9 | 0.8 | -5.2 | 77 | 52.6 | 24 | 1010 | 1000.2 | 45.1 | 6.3 | 51.5 | 0.25 |
Sun | 2 | 28.1 | 17.1 | 9.7 | 13.4 | 8.3 | -0.1 | 80 | 58.7 | 31 | 1009 | 1001.9 | 27.4 | 1.6 | 27.4 | 0 |
Mon | 3 | 21.9 | 16.2 | 11.7 | 13.2 | 10.9 | 8.8 | 94 | 72.9 | 44 | 1011.4 | 1008 | 14.5 | 0.2 | 14.5 | 10.41 |
Fri | 7 | 19.6 | 12.9 | 7.1 | 6 | 3.9 | 1.6 | 71 | 55.3 | 35 | 1013.4 | 1010.4 | 17.7 | 0.5 | 17.7 | 0 |
Sat | 8 | 16.1 | 11.3 | 7.8 | 7.2 | 5.2 | 2.6 | 84 | 67.3 | 41 | 1013.1 | 1008.4 | 16.1 | 0.3 | 20.9 | 0 |
Sun | 9 | 19.9 | 13.1 | 6.6 | 8.6 | 6.3 | 3.1 | 93 | 67.4 | 34 | 1015.5 | 1010.7 | 24.1 | 1.3 | 24.1 | 6.6 |
Thu | 20 | 27.8 | 19.7 | 11.4 | 12.8 | 10 | 7.7 | 88 | 56.9 | 31 | 1032.1 | 1027 | 14.5 | 0.3 | 14.5 | 0 |
Fri | 21 | 27.7 | 19.1 | 11.9 | 15.7 | 12.4 | 10.1 | 91 | 67.7 | 43 | 1032.4 | 1025.6 | 16.1 | 0.5 | 16.1 | 0 |
Sat | 22 | 32.6 | 23.8 | 14.8 | 19.7 | 14.9 | 10.7 | 81 | 59.7 | 40 | 1025.6 | 1013.4 | 30.6 | 2.1 | 30.6 | 0 |
Sun | 23 | 30.9 | 24.1 | 17.1 | 20.5 | 17 | 8.8 | 82 | 65.3 | 50 | 1018.2 | 1007.7 | 37 | 3.7 | 53.1 | 0 |
Mon | 24 | 22.2 | 17.1 | 12.3 | 11.5 | 8.3 | 5.9 | 72 | 57.2 | 40 | 1025.3 | 1018.2 | 17.7 | 0.8 | 17.7 | 0 |
Tue | 25 | 24.4 | 17.6 | 10.8 | 15.3 | 11.6 | 6.1 | 83 | 68.6 | 53 | 1025.3 | 1018.2 | 16.1 | 0.8 | 20.9 | 0 |
Wed | 26 | 30.4 | 21.6 | 16.1 | 22.1 | 17.5 | 13.3 | 95 | 79.4 | 58 | 1018.5 | 1008 | 25.7 | 1 | 25.7 | 12.7 |
Thu | 27 | 26.4 | 21.8 | 16.1 | 19.9 | 14.6 | 8.1 | 97 | 66.7 | 37 | 1016.1 | 1009.4 | 33.8 | 3.2 | 33.8 | 0.51 |
Fri | 28 | 17.9 | 13.9 | 8.8 | 10.6 | 7 | 3.8 | 95 | 65.1 | 45 | 1019.5 | 1014.4 | 24.1 | 1.9 | 24.1 | 9.14 |
Sat | 29 | 9.6 | 8.3 | 7.2 | 8.6 | 7.1 | 5.6 | 96 | 92.6 | 82 | 1021.9 | 1012.4 | 27.4 | 3.4 | 32.2 | 44.96 |
Sun | 30 | 10.4 | 9.2 | 8.2 | 9.6 | 7.5 | 5.4 | 96 | 89.4 | 80 | 1022.2 | 1019.9 | 24.1 | 2.3 | 24.1 | 19.81 |
Mon | 31 | 17.3 | 13.3 | 8.8 | 12.7 | 10.9 | 8.2 | 100 | 86.1 | 70 | 1022.2 | 1018.8 | 29 | 2.4 | 32.2 | 6.1 |
Hartford County Weather
|