^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for June 30, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 63.2 °F /  17.3 °C 38.3 °F /  3.5 °C 49 °F /  9.4 °C
Dew Point: 41.4 °F /  5.2 °C 31.5 °F /  -0.3 °C 37.3 °F /  2.9 °C
Humidity: 86% 43.1% 65%
Wind Speed: 2mph /  3.2km/h - 0.3mph /  0.5km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - South
Pressure: 30.25 in /  1024.3 hPa 30.13 in /  1020.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for June 30, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 38.4 °F /  3.6 °C 31.5 °F /  -0.3 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 76% 0.00in /  0mm 0 W/m2
00:09 38.3 °F /  3.5 °C 31.8 °F /  -0.1 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
00:14 38.3 °F /  3.5 °C 31.8 °F /  -0.1 °C 30.24in /  1023.9hPa Calm     77.1% 0.00in /  0mm 0 W/m2
00:19 38.4 °F /  3.6 °C 32.1 °F /  0.1 °C 30.24in /  1023.9hPa Calm     78% 0.00in /  0mm 0 W/m2
00:24 38.5 °F /  3.6 °C 32.2 °F /  0.1 °C 30.24in /  1023.9hPa Calm     78% 0.00in /  0mm 0 W/m2
00:29 38.5 °F /  3.6 °C 32.2 °F /  0.1 °C 30.24in /  1023.9hPa Calm     77.9% 0.00in /  0mm 0 W/m2
00:34 38.6 °F /  3.7 °C 32.1 °F /  0.1 °C 30.24in /  1023.9hPa Calm     77.2% 0.00in /  0mm 0 W/m2
00:39 38.6 °F /  3.7 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
00:44 38.6 °F /  3.7 °C 32.2 °F /  0.1 °C 30.24in /  1023.9hPa Calm     77.7% 0.00in /  0mm 0 W/m2
00:49 38.6 °F /  3.7 °C 32.4 °F /  0.2 °C 30.24in /  1023.9hPa Calm     78% 0.00in /  0mm 0 W/m2
00:54 38.7 °F /  3.7 °C 32.4 °F /  0.2 °C 30.24in /  1023.9hPa Calm     77.9% 0.00in /  0mm 0 W/m2
00:59 38.8 °F /  3.8 °C 32.2 °F /  0.1 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:04 38.9 °F /  3.8 °C 32.3 °F /  0.2 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:09 38.9 °F /  3.8 °C 32.3 °F /  0.2 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:14 39.1 °F /  3.9 °C 32.5 °F /  0.3 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:19 39.1 °F /  3.9 °C 32.6 °F /  0.3 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:24 39.3 °F /  4.1 °C 32.7 °F /  0.4 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:29 39.4 °F /  4.1 °C 32.8 °F /  0.4 °C 30.24in /  1023.9hPa Calm     77% 0.00in /  0mm 0 W/m2
01:34 39.5 °F /  4.2 °C 32.9 °F /  0.5 °C 30.24in /  1023.9hPa Calm     76.9% 0.00in /  0mm 0 W/m2
01:39 39.5 °F /  4.2 °C 32.6 °F /  0.3 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
01:44 39.5 °F /  4.2 °C 32.6 °F /  0.3 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
01:49 39.4 °F /  4.1 °C 32.5 °F /  0.3 °C 30.25in /  1024.3hPa Calm     76% 0.00in /  0mm 0 W/m2
01:54 39.1 °F /  3.9 °C 32.2 °F /  0.1 °C 30.25in /  1024.3hPa Calm     76% 0.00in /  0mm 0 W/m2
01:59 38.9 °F /  3.8 °C 32.3 °F /  0.2 °C 30.25in /  1024.3hPa Calm     77% 0.00in /  0mm 0 W/m2
02:04 38.8 °F /  3.8 °C 32.3 °F /  0.2 °C 30.25in /  1024.3hPa Calm     77.2% 0.00in /  0mm 0 W/m2
02:09 38.8 °F /  3.8 °C 32.5 °F /  0.3 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:14 38.8 °F /  3.8 °C 32.5 °F /  0.3 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:19 39 °F /  3.9 °C 32.7 °F /  0.4 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:24 39.1 °F /  3.9 °C 32.8 °F /  0.4 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:29 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:34 39.3 °F /  4.1 °C 32.9 °F /  0.5 °C 30.25in /  1024.3hPa Calm     77.7% 0.00in /  0mm 0 W/m2
02:39 39.3 °F /  4.1 °C 32.8 °F /  0.4 °C 30.25in /  1024.3hPa Calm     77.3% 0.00in /  0mm 0 W/m2
02:44 39.3 °F /  4.1 °C 33.1 °F /  0.6 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:49 39.6 °F /  4.2 °C 33.3 °F /  0.7 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:54 39.8 °F /  4.3 °C 33.5 °F /  0.8 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:59 40 °F /  4.4 °C 33.5 °F /  0.8 °C 30.25in /  1024.3hPa Calm     77.6% 0.00in /  0mm 0 W/m2
03:04 40.1 °F /  4.5 °C 33.5 °F /  0.8 °C 30.25in /  1024.3hPa Calm     77% 0.00in /  0mm 0 W/m2
03:09 40.1 °F /  4.5 °C 33.5 °F /  0.8 °C 30.25in /  1024.3hPa Calm     77% 0.00in /  0mm 0 W/m2
03:14 40.3 °F /  4.6 °C 33.8 °F /  1 °C 30.25in /  1024.3hPa Calm     77.3% 0.00in /  0mm 0 W/m2
03:19 40.6 °F /  4.8 °C 34.1 °F /  1.2 °C 30.25in /  1024.3hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 77.5% 0.00in /  0mm 0 W/m2
03:24 40.9 °F /  4.9 °C 34.2 °F /  1.2 °C 30.25in /  1024.3hPa South 0.3mph /  0.5km/h 2mph /  3.2km/h 77% 0.00in /  0mm 0 W/m2
03:29 41.2 °F /  5.1 °C 34.3 °F /  1.3 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 76.1% 0.00in /  0mm 0 W/m2
03:34 41.6 °F /  5.3 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 75.5% 0.00in /  0mm 0 W/m2
03:39 42.1 °F /  5.6 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa Calm     74.5% 0.00in /  0mm 0 W/m2
03:44 42.6 °F /  5.9 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 73.7% 0.00in /  0mm 0 W/m2
03:49 42.9 °F /  6.1 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
03:54 43 °F /  6.1 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 72.5% 0.00in /  0mm 0 W/m2
03:59 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
04:00 43 °F /  6.1 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 72% 0.00in /  0mm 0 W/m2
04:09 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa Calm     72% 0.00in /  0mm 0 W/m2
04:14 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa Calm     72% 0.00in /  0mm 0 W/m2
04:19 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm     72% 0.00in /  0mm 0 W/m2
04:24 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa Calm     72% 0.00in /  0mm 0 W/m2
04:29 43.1 °F /  6.2 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa Calm     72% 0.00in /  0mm 0 W/m2
04:34 43.1 °F /  6.2 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm     71.5% 0.00in /  0mm 0 W/m2
04:39 43.2 °F /  6.2 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm 0 W/m2
04:44 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm 0 W/m2
04:49 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm 0 W/m2
04:54 43.4 °F /  6.3 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa Calm     71% 0.00in /  0mm 0 W/m2
04:59 43.4 °F /  6.3 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm     70.6% 0.00in /  0mm 0 W/m2
05:04 43.5 °F /  6.4 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 70.1% 0.00in /  0mm 0 W/m2
05:09 43.6 °F /  6.4 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 70% 0.00in /  0mm 0 W/m2
05:14 43.7 °F /  6.5 °C 34.6 °F /  1.4 °C 30.23in /  1023.6hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:19 43.7 °F /  6.5 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 70.5% 0.00in /  0mm 0 W/m2
05:24 43.6 °F /  6.4 °C 34.8 °F /  1.6 °C 30.23in /  1023.6hPa South 0.3mph /  0.5km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:29 43.5 °F /  6.4 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm   3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:34 43.5 °F /  6.4 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa South 0.1mph /  0.2km/h 3mph /  4.8km/h 70.1% 0.00in /  0mm 0 W/m2
05:39 43.5 °F /  6.4 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:44 43.5 °F /  6.4 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 70.2% 0.00in /  0mm 0 W/m2
05:49 43.5 °F /  6.4 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:54 43.6 °F /  6.4 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:59 43.8 °F /  6.6 °C 34.6 °F /  1.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
06:04 43.9 °F /  6.6 °C 34.8 °F /  1.6 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
06:09 43.9 °F /  6.6 °C 34.8 °F /  1.6 °C 30.23in /  1023.6hPa Calm     70% 0.00in /  0mm 0 W/m2
06:14 43.9 °F /  6.6 °C 34.8 °F /  1.6 °C 30.23in /  1023.6hPa South 0.4mph /  0.6km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
06:19 43.9 °F /  6.6 °C 34.6 °F /  1.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
06:24 43.9 °F /  6.6 °C 34.4 °F /  1.3 °C 30.23in /  1023.6hPa South 0.3mph /  0.5km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
06:29 44 °F /  6.7 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm   3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
06:34 44 °F /  6.7 °C 34.5 °F /  1.4 °C 30.23in /  1023.6hPa Calm   3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
06:39 44.1 °F /  6.7 °C 34.6 °F /  1.4 °C 30.23in /  1023.6hPa Calm     69% 0.00in /  0mm 0 W/m2
06:44 44.2 °F /  6.8 °C 34.6 °F /  1.4 °C 30.23in /  1023.6hPa Calm     69% 0.00in /  0mm 0 W/m2
06:49 44.2 °F /  6.8 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm     69% 0.00in /  0mm 0 W/m2
06:54 44.2 °F /  6.8 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm     69% 0.00in /  0mm 0 W/m2
06:59 44.2 °F /  6.8 °C 34.7 °F /  1.5 °C 30.23in /  1023.6hPa Calm     69% 0.00in /  0mm 0 W/m2
07:04 44.1 °F /  6.7 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa Calm     69% 0.00in /  0mm 0 W/m2
07:09 44.1 °F /  6.7 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa Calm     69% 0.00in /  0mm 0 W/m2
07:14 44.1 °F /  6.7 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa Calm     68.5% 0.00in /  0mm 0 W/m2
07:19 44.1 °F /  6.7 °C 34.3 °F /  1.3 °C 30.24in /  1023.9hPa Calm     68% 0.00in /  0mm 0 W/m2
07:24 44.2 °F /  6.8 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa Calm     68% 0.00in /  0mm 7 W/m2
07:29 44.3 °F /  6.8 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa Calm     68% 0.00in /  0mm 9 W/m2
07:34 44.3 °F /  6.8 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa Calm     68% 0.00in /  0mm 14 W/m2
07:39 44.2 °F /  6.8 °C 34.2 °F /  1.2 °C 30.24in /  1023.9hPa Calm     67.8% 0.00in /  0mm 23 W/m2
07:44 44.2 °F /  6.8 °C 34 °F /  1.1 °C 30.24in /  1023.9hPa Calm     67.2% 0.00in /  0mm 42 W/m2
07:49 44.3 °F /  6.8 °C 34.1 °F /  1.2 °C 30.24in /  1023.9hPa Calm     67.2% 0.00in /  0mm 51 W/m2
07:54 44.5 °F /  6.9 °C 34.3 °F /  1.3 °C 30.25in /  1024.3hPa Calm     67% 0.00in /  0mm 65 W/m2
07:59 44.8 °F /  7.1 °C 34.5 °F /  1.4 °C 30.25in /  1024.3hPa Calm     67% 0.00in /  0mm 79 W/m2
08:00 44.9 °F /  7.2 °C 34.6 °F /  1.4 °C 30.25in /  1024.3hPa Calm     67% 0.00in /  0mm 77 W/m2
08:09 45.4 °F /  7.4 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa Calm     66.7% 0.00in /  0mm 116 W/m2
08:14 45.8 °F /  7.7 °C 35.1 °F /  1.7 °C 30.25in /  1024.3hPa Calm     66% 0.00in /  0mm 111 W/m2
08:19 46.2 °F /  7.9 °C 35.1 °F /  1.7 °C 30.25in /  1024.3hPa Calm     65.1% 0.00in /  0mm 53 W/m2
08:24 46.3 °F /  7.9 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 64.4% 0.00in /  0mm 114 W/m2
08:29 46.3 °F /  7.9 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 64% 0.00in /  0mm 174 W/m2
08:34 46.7 °F /  8.2 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 64% 0.00in /  0mm 169 W/m2
08:39 47 °F /  8.3 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa South 0.3mph /  0.5km/h 3mph /  4.8km/h 63% 0.00in /  0mm 123 W/m2
08:44 47 °F /  8.3 °C 34.9 °F /  1.6 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 62.7% 0.00in /  0mm 95 W/m2
08:47 47 °F /  8.3 °C 35.1 °F /  1.7 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 63% 0.00in /  0mm 77 W/m2
08:54 46.9 °F /  8.3 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 63% 0.00in /  0mm 98 W/m2
08:59 46.9 °F /  8.3 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 64% 0.00in /  0mm 98 W/m2
09:04 46.8 °F /  8.2 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 64% 0.00in /  0mm 76 W/m2
09:09 46.8 °F /  8.2 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa Calm     64% 0.00in /  0mm 77 W/m2
09:14 46.9 °F /  8.3 °C 35.4 °F /  1.9 °C 30.24in /  1023.9hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 64% 0.00in /  0mm 77 W/m2
09:19 46.9 °F /  8.3 °C 35.4 °F /  1.9 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 64% 0.00in /  0mm 62 W/m2
09:24 46.9 °F /  8.3 °C 35.4 °F /  1.9 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 64% 0.00in /  0mm 155 W/m2
09:29 47 °F /  8.3 °C 35.6 °F /  2 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 64.2% 0.00in /  0mm 179 W/m2
09:34 47.4 °F /  8.6 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 64.3% 0.00in /  0mm 116 W/m2
09:39 47.9 °F /  8.8 °C 36.1 °F /  2.3 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 63.7% 0.00in /  0mm 128 W/m2
09:44 48.4 °F /  9.1 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 62.8% 0.00in /  0mm 93 W/m2
09:49 48.9 °F /  9.4 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 61.7% 0.00in /  0mm 135 W/m2
09:54 49.4 °F /  9.7 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 60.4% 0.00in /  0mm 134 W/m2
09:59 49.9 °F /  9.9 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 59.2% 0.00in /  0mm 151 W/m2
10:04 50.4 °F /  10.2 °C 36.7 °F /  2.6 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 59.1% 0.00in /  0mm 174 W/m2
10:09 51 °F /  10.6 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 57.4% 0.00in /  0mm 188 W/m2
10:14 51.6 °F /  10.9 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 55.7% 0.00in /  0mm 220 W/m2
10:19 52.2 °F /  11.2 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa South 1mph /  1.6km/h 4mph /  6.4km/h 54.5% 0.00in /  0mm 369 W/m2
10:24 52.8 °F /  11.6 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa South 1mph /  1.6km/h 4mph /  6.4km/h 53.2% 0.00in /  0mm 415 W/m2
10:29 53.5 °F /  11.9 °C 36.6 °F /  2.6 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 52.5% 0.00in /  0mm 425 W/m2
10:34 54.1 °F /  12.3 °C 36.7 °F /  2.6 °C 30.24in /  1023.9hPa South 0.3mph /  0.5km/h 4mph /  6.4km/h 51.6% 0.00in /  0mm 424 W/m2
10:39 54.7 °F /  12.6 °C 36.6 °F /  2.6 °C 30.24in /  1023.9hPa South 0.9mph /  1.4km/h 3mph /  4.8km/h 50.2% 0.00in /  0mm 410 W/m2
10:44 55.1 °F /  12.8 °C 36.7 °F /  2.6 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 49.8% 0.00in /  0mm 404 W/m2
10:49 55.4 °F /  13 °C 36.5 °F /  2.5 °C 30.23in /  1023.6hPa South 0.9mph /  1.4km/h 4mph /  6.4km/h 48.8% 0.00in /  0mm 388 W/m2
10:54 55.7 °F /  13.2 °C 36.5 °F /  2.5 °C 30.23in /  1023.6hPa South 0.6mph /  1km/h 4mph /  6.4km/h 48.3% 0.00in /  0mm 156 W/m2
10:59 55.8 °F /  13.2 °C 36.4 °F /  2.4 °C 30.23in /  1023.6hPa South 1.5mph /  2.4km/h 4mph /  6.4km/h 48% 0.00in /  0mm 79 W/m2
11:04 56 °F /  13.3 °C 36.6 °F /  2.6 °C 30.22in /  1023.2hPa South 0.6mph /  1km/h 4mph /  6.4km/h 48% 0.00in /  0mm 95 W/m2
11:09 56.2 °F /  13.4 °C 36.5 °F /  2.5 °C 30.22in /  1023.2hPa South 2mph /  3.2km/h 5mph /  8km/h 47.6% 0.00in /  0mm 171 W/m2
11:14 56.2 °F /  13.4 °C 36.6 °F /  2.6 °C 30.22in /  1023.2hPa South 1mph /  1.6km/h 5mph /  8km/h 47.6% 0.00in /  0mm 123 W/m2
11:19 56.2 °F /  13.4 °C 36.8 °F /  2.7 °C 30.21in /  1022.9hPa South 1mph /  1.6km/h 5mph /  8km/h 48% 0.00in /  0mm 109 W/m2
11:24 56.4 °F /  13.6 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm   5mph /  8km/h 48% 0.00in /  0mm 97 W/m2
11:29 56.6 °F /  13.7 °C 37.2 °F /  2.9 °C 30.21in /  1022.9hPa South 0.4mph /  0.6km/h 5mph /  8km/h 48% 0.00in /  0mm 95 W/m2
11:34 57 °F /  13.9 °C 37.5 °F /  3.1 °C 30.20in /  1022.6hPa South 0.8mph /  1.3km/h 5mph /  8km/h 48% 0.00in /  0mm 396 W/m2
11:39 57.3 °F /  14.1 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 48% 0.00in /  0mm 396 W/m2
11:44 57.7 °F /  14.3 °C 38 °F /  3.3 °C 30.20in /  1022.6hPa South 0.1mph /  0.2km/h 2mph /  3.2km/h 47.6% 0.00in /  0mm 172 W/m2
11:49 58.2 °F /  14.6 °C 38.1 °F /  3.4 °C 30.20in /  1022.6hPa South 0.8mph /  1.3km/h 3mph /  4.8km/h 47% 0.00in /  0mm 98 W/m2
11:54 58.5 °F /  14.7 °C 38.3 °F /  3.5 °C 30.20in /  1022.6hPa South 0.6mph /  1km/h 3mph /  4.8km/h 46.8% 0.00in /  0mm 204 W/m2
11:59 58.9 °F /  14.9 °C 38.4 °F /  3.6 °C 30.19in /  1022.2hPa South 1.3mph /  2.1km/h 3mph /  4.8km/h 46.3% 0.00in /  0mm 397 W/m2
12:00 59.1 °F /  15.1 °C 38.4 °F /  3.6 °C 30.19in /  1022.2hPa Calm   3mph /  4.8km/h 46% 0.00in /  0mm 397 W/m2
12:09 59.5 °F /  15.3 °C 38.6 °F /  3.7 °C 30.19in /  1022.2hPa South 0.8mph /  1.3km/h 3mph /  4.8km/h 45.8% 0.00in /  0mm 306 W/m2
12:14 59.6 °F /  15.3 °C 38.9 °F /  3.8 °C 30.19in /  1022.2hPa South 0.5mph /  0.8km/h 3mph /  4.8km/h 46% 0.00in /  0mm 448 W/m2
12:19 59.8 °F /  15.4 °C 38.7 °F /  3.7 °C 30.19in /  1022.2hPa South 0.9mph /  1.4km/h 3mph /  4.8km/h 45.4% 0.00in /  0mm 448 W/m2
12:24 60 °F /  15.6 °C 39.2 °F /  4 °C 30.19in /  1022.2hPa South 0.5mph /  0.8km/h 3mph /  4.8km/h 46% 0.00in /  0mm 446 W/m2
12:29 60.3 °F /  15.7 °C 39.2 °F /  4 °C 30.19in /  1022.2hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 45.4% 0.00in /  0mm 188 W/m2
12:34 60.6 °F /  15.9 °C 39.3 °F /  4.1 °C 30.18in /  1021.9hPa South 0.5mph /  0.8km/h 4mph /  6.4km/h 45.3% 0.00in /  0mm 114 W/m2
12:39 60.8 °F /  16 °C 39.9 °F /  4.4 °C 30.18in /  1021.9hPa Calm   4mph /  6.4km/h 46% 0.00in /  0mm 223 W/m2
12:44 61.3 °F /  16.3 °C 40.1 °F /  4.5 °C 30.18in /  1021.9hPa Calm   4mph /  6.4km/h 45.5% 0.00in /  0mm 325 W/m2
12:49 62 °F /  16.7 °C 40.3 °F /  4.6 °C 30.18in /  1021.9hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 44.7% 0.00in /  0mm 369 W/m2
12:54 62.5 °F /  16.9 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa South 0.7mph /  1.1km/h 4mph /  6.4km/h 43.9% 0.00in /  0mm 385 W/m2
12:59 62.8 °F /  17.1 °C 40.6 °F /  4.8 °C 30.17in /  1021.6hPa South 0.8mph /  1.3km/h 4mph /  6.4km/h 44% 0.00in /  0mm 325 W/m2
13:04 63 °F /  17.2 °C 40.8 °F /  4.9 °C 30.17in /  1021.6hPa SSW 1.6mph /  2.6km/h 5mph /  8km/h 44% 0.00in /  0mm 121 W/m2
13:09 63.2 °F /  17.3 °C 41 °F /  5 °C 30.17in /  1021.6hPa SSW 0.8mph /  1.3km/h 5mph /  8km/h 44% 0.00in /  0mm 146 W/m2
13:14 63.2 °F /  17.3 °C 40.4 °F /  4.7 °C 30.17in /  1021.6hPa South 0.7mph /  1.1km/h 5mph /  8km/h 43.1% 0.00in /  0mm 141 W/m2
13:19 62.9 °F /  17.2 °C 40.6 °F /  4.8 °C 30.17in /  1021.6hPa South 1.1mph /  1.8km/h 5mph /  8km/h 43.9% 0.00in /  0mm 142 W/m2
13:24 62.5 °F /  16.9 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa South 0.6mph /  1km/h 5mph /  8km/h 44% 0.00in /  0mm 146 W/m2
13:29 62.3 °F /  16.8 °C 40.7 °F /  4.8 °C 30.17in /  1021.6hPa South 0.6mph /  1km/h 5mph /  8km/h 44.9% 0.00in /  0mm 181 W/m2
13:34 62.4 °F /  16.9 °C 41.2 °F /  5.1 °C 30.16in /  1021.2hPa South 1.4mph /  2.3km/h 5mph /  8km/h 45.7% 0.00in /  0mm 234 W/m2
13:39 62.7 °F /  17.1 °C 41.2 °F /  5.1 °C 30.16in /  1021.2hPa South 0.7mph /  1.1km/h 4mph /  6.4km/h 45.1% 0.00in /  0mm 315 W/m2
13:44 63 °F /  17.2 °C 40.8 °F /  4.9 °C 30.16in /  1021.2hPa South 2mph /  3.2km/h 5mph /  8km/h 44.1% 0.00in /  0mm 315 W/m2
