Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for June 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
51 °F |
7.1 °F |
31.9 °F |
Dew Point: |
45.8 °F |
-2.8 °F |
23.2 °F |
Humidity: |
100% |
32% |
71% |
Wind Speed: |
33mph |
- |
2mph |
Wind Gust: |
33mph |
- |
- |
Pressure: |
30.52 in |
29.27 in |
- |
Precipitation: |
2 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 39.1 | 34.6 | 27.7 | 32.4 | 27.2 | 23.5 | 93 | 74.4 | 63 | 30.52 | 30.04 | 11 | 0.3 | 13 | 0.17 |
Sat | 2 | 51 | 38.6 | 33.3 | 45.8 | 34.8 | 29.9 | 97 | 86.8 | 67 | 30.08 | 29.67 | 27 | 1.8 | 27 | 0.23 |
Sun | 3 | 34.7 | 32.6 | 28.9 | 32 | 29.9 | 26.6 | 95 | 89.8 | 84 | 30.20 | 29.94 | 11 | 0.8 | 11 | 0.00 |
Mon | 4 | 42.1 | 35.2 | 31.9 | 35.7 | 31.8 | 29.8 | 100 | 87.7 | 71 | 30.00 | 29.90 | 11 | 1.1 | 12 | 0.01 |
Tue | 5 | 42 | 37.4 | 32.8 | 33.9 | 31.7 | 30.7 | 92 | 80.2 | 67 | 29.92 | 29.84 | 12 | 1 | 12 | 0.00 |
Wed | 6 | 42.7 | 35.9 | 33.5 | 31.7 | 27.9 | 24.4 | 85 | 72.6 | 59 | 29.96 | 29.87 | 19 | 3.8 | 22 | 0.00 |
Thu | 7 | 42.4 | 33.9 | 28.1 | 27.2 | 24.1 | 22.7 | 80 | 67.5 | 52 | 30.07 | 29.95 | 17 | 2.3 | 17 | 0.00 |
Fri | 8 | 44 | 31.6 | 24.1 | 28.1 | 22 | 17.5 | 89 | 68.7 | 47 | 30.04 | 29.84 | 16 | 1.2 | 16 | 0.00 |
Sat | 9 | 37.9 | 31.5 | 24.2 | 24 | 19.1 | 16.2 | 72 | 60.1 | 51 | 29.95 | 29.79 | 18 | 2.3 | 18 | 0.00 |
Sun | 10 | 44.5 | 33.4 | 26.2 | 26.9 | 22.1 | 18.9 | 78 | 63.6 | 47 | 30.28 | 29.95 | 10 | 0.7 | 12 | 0.00 |
Mon | 11 | 34.1 | 28.8 | 22.2 | 25.9 | 22.7 | 18.3 | 95 | 77.9 | 66 | 30.31 | 30.11 | 3 | 0 | 3 | 0.00 |
Tue | 12 | 43.6 | 33.3 | 24.3 | 31.1 | 25.8 | 21.5 | 91 | 74.5 | 55 | 30.13 | 30.04 | 14 | 0.8 | 16 | 0.00 |
Wed | 13 | 39.8 | 35.6 | 27.6 | 30 | 27.7 | 24.3 | 92 | 73.3 | 63 | 30.06 | 29.86 | 9 | 0.1 | 9 | 0.00 |
Thu | 14 | 43.2 | 38 | 34.6 | 35.6 | 32.4 | 28.4 | 90 | 80.2 | 73 | 29.89 | 29.77 | 9 | 0.2 | 9 | 0.00 |
Fri | 15 | 43.4 | 38.9 | 33.7 | 37.5 | 34.3 | 31.4 | 95 | 83.8 | 69 | 30.05 | 29.83 | 15 | 0.9 | 15 | 0.01 |
Sat | 16 | 45.4 | 39.8 | 34.3 | 44.2 | 37.6 | 30.4 | 100 | 91.7 | 79 | 29.84 | 29.27 | 19 | 1.4 | 19 | 1.45 |
Sun | 17 | 45.3 | 39.5 | 34.2 | 32 | 29.5 | 26.8 | 86 | 67.6 | 56 | 29.63 | 29.31 | 26 | 2.5 | 26 | 0.00 |
Mon | 18 | 47.4 | 39.4 | 31.9 | 34.6 | 30.3 | 23.9 | 85 | 70.1 | 51 | 29.87 | 29.60 | 19 | 1.7 | 19 | 0.00 |
Tue | 19 | 43.7 | 34 | 27.3 | 30.7 | 25.5 | 22.8 | 85 | 71.2 | 55 | 30.03 | 29.86 | 17 | 0.5 | 20 | 0.00 |
Wed | 20 | 41 | 32.4 | 23.6 | 34 | 22.3 | 10.8 | 92 | 67 | 50 | 30.00 | 29.79 | 26 | 3.8 | 26 | 0.01 |
Thu | 21 | 37.2 | 29.1 | 19.9 | 25.4 | 19.4 | 11.4 | 78 | 67.2 | 56 | 30.00 | 29.56 | 13 | 0.3 | 13 | 0.00 |
Fri | 22 | 48.2 | 36.8 | 29.8 | 33.9 | 27.6 | 22.6 | 84 | 69.8 | 51 | 29.83 | 29.54 | 22 | 2.1 | 22 | 0.00 |
Sat | 23 | 34.7 | 27.3 | 20.2 | 22.7 | 11.7 | 4.3 | 64 | 51.8 | 38 | 30.07 | 29.82 | 33 | 8.4 | 33 | 0.00 |
Sun | 24 | 30.3 | 23.1 | 17.7 | 8.9 | 5.7 | 2.5 | 63 | 47.7 | 32 | 30.10 | 30.02 | 25 | 6 | 27 | 0.00 |
Mon | 25 | 38.3 | 28.3 | 18.4 | 16.9 | 11.7 | 6 | 63 | 50 | 34 | 30.12 | 30.02 | 13 | 1.1 | 15 | 0.00 |
Tue | 26 | 32.5 | 29.5 | 27.5 | 27.8 | 22 | 16.5 | 93 | 74.5 | 57 | 30.08 | 29.85 | 10 | 0.2 | 10 | 0.00 |
Wed | 27 | 37.6 | 32.1 | 29.3 | 32.2 | 28.6 | 26 | 93 | 86.8 | 79 | 30.08 | 29.84 | 13 | 1.1 | 14 | 0.12 |
Thu | 28 | 33.5 | 27 | 16.8 | 26 | 18.4 | 5.3 | 85 | 70.2 | 56 | 30.09 | 29.96 | 24 | 4.9 | 26 | 0.00 |
Fri | 29 | 20 | 15.1 | 8.2 | 6.3 | 2.9 | -2.8 | 70 | 58.1 | 47 | 30.18 | 29.97 | 28 | 6.4 | 30 | 0.00 |
Sat | 30 | 27 | 17.5 | 7.1 | 10.4 | 5.2 | 0.6 | 83 | 59.2 | 42 | 30.29 | 30.17 | 18 | 2.3 | 21 | 0.00 |
Sun | 31 | 23.4 | 17.5 | 8.8 | 15.9 | 7.5 | 2.9 | 80 | 65 | 48 | 30.35 | 30.19 | 11 | 0.8 | 11 | 0.00 |
Hartford County Weather
|