^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for July 16, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40.1 °F /  4.5 °C 37.4 °F /  3 °C 38.8 °F /  3.8 °C
Dew Point: 38.7 °F /  3.7 °C 36.1 °F /  2.3 °C 37.5 °F /  3.1 °C
Humidity: 96% 93% 95%
Wind Speed: 12mph /  19.3km/h - 3.2mph /  5.1km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSW
Pressure: 29.99 in /  1015.5 hPa 29.50 in /  998.9 hPa -
Precipitation: 0.90 in /  22.86 mm    
 
 
Tabular Data for July 16, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 38.7 °F /  3.7 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa Calm   4mph /  6.4km/h 93% 0.23in /  5.84mm 0 W/m2
00:30 39.3 °F /  4.1 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa NE 1mph /  1.6km/h 9mph /  14.5km/h 94% 0.09in /  2.29mm 0 W/m2
01:30 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.95in /  1014.1hPa NE 2mph /  3.2km/h 10mph /  16.1km/h 94% 0.05in /  1.27mm 0 W/m2
02:00 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.95in /  1014.1hPa NE 2mph /  3.2km/h 12mph /  19.3km/h 94% 0.05in /  1.27mm 0 W/m2
02:30 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa NE 2mph /  3.2km/h 12mph /  19.3km/h 94% 0.04in /  1.02mm 0 W/m2
03:00 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.91in /  1012.8hPa NE 3mph /  4.8km/h 12mph /  19.3km/h 94% 0.04in /  1.02mm 0 W/m2
03:30 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa NE 3mph /  4.8km/h 12mph /  19.3km/h 94% 0.06in /  1.52mm 0 W/m2
04:04 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
04:09 40 °F /  4.4 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa NE 3.5mph /  5.6km/h 10mph /  16.1km/h 94% 0.00in /  0mm 0 W/m2
04:14 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa ENE 3.5mph /  5.6km/h 10mph /  16.1km/h 94% 0.01in /  0.25mm 0 W/m2
04:19 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.87in /  1011.4hPa ENE 3.3mph /  5.3km/h 11mph /  17.7km/h 94% 0.02in /  0.51mm 0 W/m2
04:24 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa NE 1mph /  1.6km/h 11mph /  17.7km/h 94% 0.03in /  0.76mm 0 W/m2
04:29 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa NE 1.3mph /  2.1km/h 11mph /  17.7km/h 94% 0.04in /  1.02mm 0 W/m2
04:34 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa NE 1.3mph /  2.1km/h 11mph /  17.7km/h 94% 0.04in /  1.02mm 0 W/m2
04:39 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.87in /  1011.4hPa NE 1.5mph /  2.4km/h 5mph /  8km/h 94% 0.02in /  0.51mm 0 W/m2
04:44 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa NE 1.8mph /  2.9km/h 6mph /  9.7km/h 94% 0.02in /  0.51mm 0 W/m2
04:49 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa NE 2.6mph /  4.2km/h 10mph /  16.1km/h 94% 0.03in /  0.76mm 0 W/m2
04:54 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa ENE 0.9mph /  1.4km/h 10mph /  16.1km/h 94% 0.03in /  0.76mm 0 W/m2
04:59 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa ENE 1.2mph /  1.9km/h 10mph /  16.1km/h 94% 0.03in /  0.76mm 0 W/m2
05:04 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.86in /  1011.1hPa NE 2.2mph /  3.5km/h 10mph /  16.1km/h 94% 0.04in /  1.02mm 0 W/m2
05:09 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.85in /  1010.7hPa NE 3.5mph /  5.6km/h 9mph /  14.5km/h 94% 0.04in /  1.02mm 0 W/m2
05:14 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.85in /  1010.7hPa ENE 1.8mph /  2.9km/h 9mph /  14.5km/h 94% 0.05in /  1.27mm 0 W/m2
05:19 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.84in /  1010.4hPa NE 4.4mph /  7.1km/h 12mph /  19.3km/h 94% 0.05in /  1.27mm 0 W/m2
05:24 39.9 °F /  4.4 °C 38.4 °F /  3.6 °C 29.84in /  1010.4hPa NE 4.2mph /  6.8km/h 13mph /  20.9km/h 94% 0.05in /  1.27mm 0 W/m2
05:29 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.84in /  1010.4hPa ENE 2.9mph /  4.7km/h 13mph /  20.9km/h 94% 0.05in /  1.27mm 0 W/m2
05:34 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.84in /  1010.4hPa NE 1.5mph /  2.4km/h 13mph /  20.9km/h 94% 0.05in /  1.27mm 0 W/m2
05:39 40 °F /  4.4 °C 38.5 °F /  3.6 °C 29.84in /  1010.4hPa NE 1.3mph /  2.1km/h 7mph /  11.3km/h 94.2% 0.06in /  1.52mm 0 W/m2
05:44 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.83in /  1010hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 94% 0.06in /  1.52mm 0 W/m2
05:49 40 °F /  4.4 °C 38.4 °F /  3.6 °C 29.83in /  1010hPa NE 4.3mph /  6.9km/h 11mph /  17.7km/h 94% 0.06in /  1.52mm 0 W/m2
05:54 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.83in /  1010hPa NE 3.9mph /  6.3km/h 11mph /  17.7km/h 94% 0.06in /  1.52mm 0 W/m2
05:59 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.83in /  1010hPa NE 3.6mph /  5.8km/h 11mph /  17.7km/h 94% 0.07in /  1.78mm 0 W/m2
06:04 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.82in /  1009.7hPa NE 5.3mph /  8.5km/h 13mph /  20.9km/h 94% 0.07in /  1.78mm 0 W/m2
06:09 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.82in /  1009.7hPa NE 3.9mph /  6.3km/h 13mph /  20.9km/h 94% 0.04in /  1.02mm 0 W/m2
06:14 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.82in /  1009.7hPa ENE 2.4mph /  3.9km/h 13mph /  20.9km/h 95% 0.05in /  1.27mm 0 W/m2
06:19 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.82in /  1009.7hPa NE 4.2mph /  6.8km/h 13mph /  20.9km/h 95% 0.05in /  1.27mm 0 W/m2
06:24 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.82in /  1009.7hPa NE 4mph /  6.4km/h 13mph /  20.9km/h 95% 0.05in /  1.27mm 0 W/m2
06:29 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.82in /  1009.7hPa NE 2.4mph /  3.9km/h 13mph /  20.9km/h 95% 0.05in /  1.27mm 0 W/m2
06:34 40 °F /  4.4 °C 38.6 °F /  3.7 °C 29.82in /  1009.7hPa NE 2.3mph /  3.7km/h 13mph /  20.9km/h 95% 0.05in /  1.27mm 0 W/m2
06:39 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.81in /  1009.4hPa NE 1.6mph /  2.6km/h 7mph /  11.3km/h 95% 0.04in /  1.02mm 0 W/m2
06:44 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.81in /  1009.4hPa NE 2.1mph /  3.4km/h 7mph /  11.3km/h 95% 0.04in /  1.02mm 0 W/m2
06:49 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.80in /  1009hPa NE 2mph /  3.2km/h 9mph /  14.5km/h 95% 0.04in /  1.02mm 0 W/m2
06:54 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa NE 1.7mph /  2.7km/h 9mph /  14.5km/h 95% 0.04in /  1.02mm 0 W/m2
06:59 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa NNE 1.4mph /  2.3km/h 9mph /  14.5km/h 95% 0.04in /  1.02mm 0 W/m2
07:04 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa NNE 0.8mph /  1.3km/h 9mph /  14.5km/h 95% 0.04in /  1.02mm 0 W/m2
07:09 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa NNE 0.7mph /  1.1km/h 7mph /  11.3km/h 95% 0.03in /  0.76mm 0 W/m2
07:14 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.81in /  1009.4hPa NE 1.5mph /  2.4km/h 7mph /  11.3km/h 95% 0.03in /  0.76mm 0 W/m2
07:19 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.80in /  1009hPa NE 4.4mph /  7.1km/h 12mph /  19.3km/h 95% 0.05in /  1.27mm 0 W/m2
07:24 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.80in /  1009hPa NE 2.6mph /  4.2km/h 12mph /  19.3km/h 95% 0.06in /  1.52mm 0 W/m2
07:29 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.80in /  1009hPa NE 3.3mph /  5.3km/h 12mph /  19.3km/h 95% 0.08in /  2.03mm 0 W/m2
07:34 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.79in /  1008.7hPa NE 3.9mph /  6.3km/h 12mph /  19.3km/h 95% 0.08in /  2.03mm 7 W/m2
07:39 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.78in /  1008.4hPa ENE 3.9mph /  6.3km/h 12mph /  19.3km/h 95% 0.07in /  1.78mm 12 W/m2
07:44 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.78in /  1008.4hPa NE 2mph /  3.2km/h 12mph /  19.3km/h 95% 0.07in /  1.78mm 12 W/m2
07:49 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.79in /  1008.7hPa NE 1.5mph /  2.4km/h 12mph /  19.3km/h 95% 0.08in /  2.03mm 11 W/m2
07:54 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.79in /  1008.7hPa NE 1.1mph /  1.8km/h 12mph /  19.3km/h 95% 0.08in /  2.03mm 9 W/m2
07:59 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.79in /  1008.7hPa NE 3.2mph /  5.1km/h 12mph /  19.3km/h 95% 0.10in /  2.54mm 12 W/m2
08:00 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.78in /  1008.4hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 95% 0.10in /  2.54mm 12 W/m2
08:09 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.77in /  1008hPa NE 2.5mph /  4km/h 7mph /  11.3km/h 95% 0.11in /  2.79mm 23 W/m2
08:14 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.77in /  1008hPa NE 2.5mph /  4km/h 10mph /  16.1km/h 95% 0.12in /  3.05mm 25 W/m2
08:19 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.76in /  1007.7hPa NE 2mph /  3.2km/h 10mph /  16.1km/h 95% 0.13in /  3.3mm 21 W/m2
08:24 40 °F /  4.4 °C 38.6 °F /  3.7 °C 29.76in /  1007.7hPa NE 1.5mph /  2.4km/h 10mph /  16.1km/h 95% 0.14in /  3.56mm 14 W/m2
08:29 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.76in /  1007.7hPa NNE 2.5mph /  4km/h 10mph /  16.1km/h 95% 0.14in /  3.56mm 12 W/m2
08:34 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.76in /  1007.7hPa NE 3.2mph /  5.1km/h 10mph /  16.1km/h 95% 0.14in /  3.56mm 12 W/m2
08:39 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.75in /  1007.3hPa NE 2.4mph /  3.9km/h 8mph /  12.9km/h 95% 0.09in /  2.29mm 12 W/m2
08:44 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 29.75in /  1007.3hPa NE 3.1mph /  5km/h 10mph /  16.1km/h 95% 0.10in /  2.54mm 11 W/m2
08:49 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 29.75in /  1007.3hPa NE 2.5mph /  4km/h 10mph /  16.1km/h 95% 0.10in /  2.54mm 14 W/m2
08:54 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 29.75in /  1007.3hPa NNE 1.3mph /  2.1km/h 10mph /  16.1km/h 95% 0.11in /  2.79mm 16 W/m2
08:59 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 29.75in /  1007.3hPa NNE 2mph /  3.2km/h 10mph /  16.1km/h 95% 0.11in /  2.79mm 19 W/m2
09:04 39.7 °F /  4.3 °C 38.4 °F /  3.6 °C 29.75in /  1007.3hPa North 2.3mph /  3.7km/h 10mph /  16.1km/h 95% 0.11in /  2.79mm 23 W/m2
09:09 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.74in /  1007hPa NE 3.1mph /  5km/h 6mph /  9.7km/h 95% 0.09in /  2.29mm 26 W/m2
09:14 39.5 °F /  4.2 °C 38.2 °F /  3.4 °C 29.74in /  1007hPa North 2.1mph /  3.4km/h 6mph /  9.7km/h 95% 0.10in /  2.54mm 26 W/m2
09:19 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.74in /  1007hPa North 2.7mph /  4.3km/h 9mph /  14.5km/h 95% 0.10in /  2.54mm 23 W/m2
09:24 39.3 °F /  4.1 °C 38 °F /  3.3 °C 29.74in /  1007hPa NNW 2.5mph /  4km/h 9mph /  14.5km/h 95% 0.11in /  2.79mm 21 W/m2
09:29 39.3 °F /  4.1 °C 37.9 °F /  3.3 °C 29.74in /  1007hPa North 3.2mph /  5.1km/h 9mph /  14.5km/h 95% 0.12in /  3.05mm 23 W/m2
09:34 39.2 °F /  4 °C 37.9 °F /  3.3 °C 29.73in /  1006.7hPa North 2.5mph /  4km/h 9mph /  14.5km/h 95% 0.12in /  3.05mm 28 W/m2
09:39 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.73in /  1006.7hPa NNW 4.3mph /  6.9km/h 10mph /  16.1km/h 95% 0.10in /  2.54mm 25 W/m2
09:44 39 °F /  3.9 °C 37.7 °F /  3.2 °C 29.73in /  1006.7hPa NNW 5mph /  8km/h 15mph /  24.1km/h 95% 0.11in /  2.79mm 26 W/m2
09:49 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.72in /  1006.3hPa NNE 3mph /  4.8km/h 15mph /  24.1km/h 95% 0.11in /  2.79mm 37 W/m2
09:54 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.73in /  1006.7hPa North 4.2mph /  6.8km/h 15mph /  24.1km/h 95% 0.13in /  3.3mm 40 W/m2
09:59 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.73in /  1006.7hPa NNE 2.5mph /  4km/h 15mph /  24.1km/h 95% 0.13in /  3.3mm 62 W/m2
10:04 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.72in /  1006.3hPa North 4.6mph /  7.4km/h 15mph /  24.1km/h 95% 0.13in /  3.3mm 69 W/m2
10:09 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.71in /  1006hPa NNE 2.3mph /  3.7km/h 11mph /  17.7km/h 95% 0.12in /  3.05mm 100 W/m2
10:14 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.71in /  1006hPa North 3.5mph /  5.6km/h 16mph /  25.7km/h 95% 0.14in /  3.56mm 120 W/m2
10:19 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.70in /  1005.6hPa North 5.3mph /  8.5km/h 16mph /  25.7km/h 95% 0.15in /  3.81mm 121 W/m2
10:24 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.70in /  1005.6hPa North 4.8mph /  7.7km/h 16mph /  25.7km/h 95% 0.15in /  3.81mm 123 W/m2
10:29 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.70in /  1005.6hPa North 3.4mph /  5.5km/h 16mph /  25.7km/h 95% 0.15in /  3.81mm 105 W/m2
10:34 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.69in /  1005.3hPa North 3.1mph /  5km/h 16mph /  25.7km/h 95% 0.15in /  3.81mm 97 W/m2
10:39 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.69in /  1005.3hPa North 2.9mph /  4.7km/h 10mph /  16.1km/h 95% 0.12in /  3.05mm 93 W/m2
10:44 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.69in /  1005.3hPa NNE 2.7mph /  4.3km/h 10mph /  16.1km/h 95% 0.13in /  3.3mm 97 W/m2
10:49 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.69in /  1005.3hPa North 2.6mph /  4.2km/h 10mph /  16.1km/h 95% 0.14in /  3.56mm 114 W/m2
10:54 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.68in /  1005hPa North 3.2mph /  5.1km/h 11mph /  17.7km/h 95% 0.14in /  3.56mm 84 W/m2
10:59 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.68in /  1005hPa North 2.8mph /  4.5km/h 11mph /  17.7km/h 95% 0.15in /  3.81mm 81 W/m2
11:04 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.67in /  1004.6hPa North 3.4mph /  5.5km/h 11mph /  17.7km/h 95% 0.15in /  3.81mm 86 W/m2
11:09 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.67in /  1004.6hPa North 3mph /  4.8km/h 11mph /  17.7km/h 95% 0.10in /  2.54mm 95 W/m2
11:14 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.67in /  1004.6hPa North 4.3mph /  6.9km/h 13mph /  20.9km/h 95% 0.11in /  2.79mm 125 W/m2
11:19 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 29.66in /  1004.3hPa North 2.6mph /  4.2km/h 13mph /  20.9km/h 95.4% 0.11in /  2.79mm 125 W/m2
11:24 38.9 °F /  3.8 °C 37.9 °F /  3.3 °C 29.66in /  1004.3hPa North 2.9mph /  4.7km/h 13mph /  20.9km/h 96% 0.12in /  3.05mm 83 W/m2
11:29 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 29.66in /  1004.3hPa North 2.5mph /  4km/h 13mph /  20.9km/h 96% 0.13in /  3.3mm 81 W/m2
11:34 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.66in /  1004.3hPa North 3.7mph /  6km/h 13mph /  20.9km/h 95.3% 0.13in /  3.3mm 81 W/m2
11:39 38.6 °F /  3.7 °C 37.3 °F /  2.9 °C 29.66in /  1004.3hPa NNE 3.7mph /  6km/h 12mph /  19.3km/h 95% 0.09in /  2.29mm 81 W/m2
11:44 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.66in /  1004.3hPa NNE 3.3mph /  5.3km/h 13mph /  20.9km/h 95% 0.10in /  2.54mm 81 W/m2
11:49 38.3 °F /  3.5 °C 37 °F /  2.8 °C 29.65in /  1003.9hPa NNE 2.2mph /  3.5km/h 14mph /  22.5km/h 95% 0.11in /  2.79mm 91 W/m2
11:54 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 29.65in /  1003.9hPa North 4.4mph /  7.1km/h 14mph /  22.5km/h 95% 0.11in /  2.79mm 91 W/m2
11:59 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 29.65in /  1003.9hPa North 4.4mph /  7.1km/h 14mph /  22.5km/h 95% 0.12in /  3.05mm 91 W/m2
12:00 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 29.64in /  1003.6hPa NNE 12mph /  19.3km/h 14mph /  22.5km/h 95% 0.12in /  3.05mm 79 W/m2
12:09 38.4 °F /  3.6 °C 37.2 °F /  2.9 °C 29.64in /  1003.6hPa North 3.3mph /  5.3km/h 10mph /  16.1km/h 95.2% 0.12in /  3.05mm 91 W/m2
12:14 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.64in /  1003.6hPa North 4.7mph /  7.6km/h 15mph /  24.1km/h 95.2% 0.12in /  3.05mm 107 W/m2
12:19 38.4 °F /  3.6 °C 37.3 °F /  2.9 °C 29.64in /  1003.6hPa NNE 1.8mph /  2.9km/h 15mph /  24.1km/h 95.7% 0.13in /  3.3mm 123 W/m2
12:24 38.4 °F /  3.6 °C 37.3 °F /  2.9 °C 29.63in /  1003.3hPa NNW 5.2mph /  8.4km/h 15mph /  24.1km/h 95.8% 0.13in /  3.3mm 98 W/m2
12:29 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.63in /  1003.3hPa North 4.9mph /  7.9km/h 15mph /  24.1km/h 96% 0.13in /  3.3mm 186 W/m2
12:34 38.6 °F /  3.7 °C 37.4 °F /  3 °C 29.62in /  1002.9hPa North 3.6mph /  5.8km/h 15mph /  24.1km/h 95.6% 0.13in /  3.3mm 127 W/m2
12:39 38.7 °F /  3.7 °C 37.6 °F /  3.1 °C 29.62in /  1002.9hPa North 2.8mph /  4.5km/h 13mph /  20.9km/h 95.8% 0.06in /  1.52mm 77 W/m2
12:44 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.62in /  1002.9hPa North 2.9mph /  4.7km/h 13mph /  20.9km/h 95% 0.06in /  1.52mm 70 W/m2
12:49 38.4 °F /  3.6 °C 37.3 °F /  2.9 °C 29.62in /  1002.9hPa North 3.5mph /  5.6km/h 13mph /  20.9km/h 95.8% 0.06in /  1.52mm 90 W/m2
12:54 38.4 °F /  3.6 °C 37.3 °F /  2.9 °C 29.62in /  1002.9hPa North 3.3mph /  5.3km/h 13mph /  20.9km/h 96% 0.06in /  1.52mm 109 W/m2
12:59 38.5 °F /  3.6 °C 37.3 °F /  2.9 °C 29.61in /  1002.6hPa NNW 5.9mph /  9.5km/h 20mph /  32.2km/h 95.7% 0.07in /  1.78mm 118 W/m2
13:04 38.5 °F /  3.6 °C 37.3 °F /  2.9 °C 29.61in /  1002.6hPa North 4.6mph /  7.4km/h 20mph /  32.2km/h 95.3% 0.07in /  1.78mm 113 W/m2
13:09 38.5 °F /  3.6 °C 37.3 °F /  2.9 °C 29.61in /  1002.6hPa North 4.4mph /  7.1km/h 13mph /  20.9km/h 95.3% 0.02in /  0.51mm 118 W/m2
13:14 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.60in /  1002.3hPa North 4.5mph /  7.2km/h 13mph /  20.9km/h 95.5% 0.03in /  0.76mm 113 W/m2
13:19 38.6 °F /  3.7 °C 37.4 °F /  3 °C 29.60in /  1002.3hPa North 4.6mph /  7.4km/h 14mph /  22.5km/h 95.5% 0.03in /  0.76mm 109 W/m2
13:24 38.6 °F /  3.7 °C 37.4 °F /  3 °C 29.60in /  1002.3hPa North 5.4mph /  8.7km/h 14mph /  22.5km/h 95.5% 0.03in /  0.76mm 86 W/m2
13:29 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.60in /  1002.3hPa North 4.1mph /  6.6km/h 14mph /  22.5km/h 95% 0.04in /  1.02mm 83 W/m2
13:34 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.59in /  1001.9hPa North 4mph /  6.4km/h 14mph /  22.5km/h 95% 0.04in /  1.02mm 47 W/m2
13:39 38.4 °F /  3.6 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNE 2.7mph /  4.3km/h 11mph /  17.7km/h 96% 0.04in /  1.02mm 37 W/m2
13:44 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 3.5mph /  5.6km/h 12mph /  19.3km/h 96% 0.04in /  1.02mm 49 W/m2
13:49 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 3.1mph /  5km/h 14mph /  22.5km/h 96% 0.04in /  1.02mm 51 W/m2
13:54 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 2.3mph /  3.7km/h 14mph /  22.5km/h 96% 0.04in /  1.02mm 51 W/m2
13:59 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 3.2mph /  5.1km/h 14mph /  22.5km/h 96% 0.04in /  1.02mm 54 W/m2
14:04 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNW 4mph /  6.4km/h 14mph /  22.5km/h 96% 0.04in /  1.02mm 40 W/m2
14:09 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 2.3mph /  3.7km/h 11mph /  17.7km/h 96% 0.02in /  0.51mm 33 W/m2
14:14 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNW 3.9mph /  6.3km/h 11mph /  17.7km/h 96% 0.02in /  0.51mm 33 W/m2
14:19 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNW 4.5mph /  7.2km/h 14mph /  22.5km/h 96% 0.02in /  0.51mm 33 W/m2
14:24 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNW 6.3mph /  10.1km/h 16mph /  25.7km/h 96% 0.03in /  0.76mm 32 W/m2
14:29 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa North 4.6mph /  7.4km/h 16mph /  25.7km/h 96% 0.03in /  0.76mm 32 W/m2
14:34 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.59in /  1001.9hPa NNW 2.3mph /  3.7km/h 16mph /  25.7km/h 96% 0.03in /  0.76mm 30 W/m2
14:39 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.58in /  1001.6hPa North 4.7mph /  7.6km/h 14mph /  22.5km/h 96% 0.01in /  0.25mm 32 W/m2
14:44 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.58in /  1001.6hPa NNW 5.1mph /  8.2km/h 15mph /  24.1km/h 96% 0.02in /  0.51mm 32 W/m2
14:49 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.58in /  1001.6hPa NNW 3.3mph /  5.3km/h 15mph /  24.1km/h 96% 0.03in /  0.76mm 28 W/m2
14:54 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.58in /  1001.6hPa North 2.8mph /  4.5km/h 15mph /  24.1km/h 96% 0.03in /  0.76mm 25 W/m2
14:59 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.57in /  1001.2hPa NNW 3.7mph /  6km/h 15mph /  24.1km/h 96% 0.04in /  1.02mm 26 W/m2
15:04 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.57in /  1001.2hPa NNW 5mph /  8km/h 15mph /  24.1km/h 96% 0.04in /  1.02mm 28 W/m2
