Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for July 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
24.1 °C |
-8.5 °C |
5.9 °C |
Dew Point: |
16.8 °C |
-18.2 °C |
-2.3 °C |
Humidity: |
97% |
24% |
59% |
Wind Speed: |
67.6km/h |
- |
4.7km/h |
Wind Gust: |
67.6km/h |
- |
- |
Pressure: |
1034.4 hPa |
994.8 hPa |
- |
Precipitation: |
67.6 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 7.1 | 3.5 | -2.7 | 6.2 | 0.4 | -11.3 | 96 | 81.4 | 49 | 1014.1 | 998.2 | 51.5 | 6.9 | 51.5 | 5.59 |
Tue | 2 | -1.1 | -4.4 | -8.5 | -9.3 | -15.3 | -18 | 63 | 43 | 30 | 1019.2 | 1009 | 67.6 | 13.5 | 67.6 | 0 |
Wed | 3 | 9.3 | 4.7 | -4.3 | -1.8 | -5.9 | -12.7 | 64 | 46.8 | 36 | 1015.5 | 1007.7 | 24.1 | 2.1 | 24.1 | 0 |
Thu | 4 | 5.8 | 2.3 | -3.4 | -0.7 | -6 | -13.3 | 79 | 55.3 | 40 | 1008.7 | 1006.3 | 45.1 | 11.3 | 46.7 | 0 |
Fri | 5 | 2.7 | -1.3 | -5.2 | -7.8 | -14 | -16.9 | 58 | 38.6 | 24 | 1011.4 | 1006.3 | 48.3 | 11.4 | 48.3 | 0 |
Sat | 6 | 0.3 | -1.8 | -3.9 | -8.9 | -10.3 | -11.8 | 62 | 52.8 | 42 | 1021.6 | 1011.1 | 41.8 | 7.6 | 41.8 | 0 |
Sun | 7 | 4.1 | -0.6 | -5.7 | -8.3 | -9.8 | -11.1 | 71 | 50.7 | 37 | 1028 | 1021.6 | 29 | 4.5 | 35.4 | 0 |
Mon | 8 | 5.7 | 0.4 | -5.4 | -7.5 | -11 | -13 | 59 | 43.3 | 27 | 1030 | 1026 | 25.7 | 3.1 | 27.4 | 0 |
Tue | 9 | 15.9 | 7.8 | 2.4 | 1.8 | -2.2 | -7.6 | 71 | 50 | 35 | 1030.4 | 1022.6 | 38.6 | 3.1 | 38.6 | 0 |
Wed | 10 | 13.2 | 5.8 | -0.7 | 2.2 | 0 | -2.7 | 92 | 68.5 | 44 | 1034.4 | 1029 | 19.3 | 0.8 | 19.3 | 0 |
Thu | 11 | 20 | 13.1 | 1.8 | 9.2 | 6.3 | 0.2 | 95 | 66.1 | 43 | 1029 | 1014.1 | 22.5 | 1.6 | 22.5 | 0 |
Fri | 12 | 18.3 | 13.1 | 7.5 | 10.2 | 0.1 | -5.3 | 77 | 43.7 | 24 | 1018.8 | 1012.1 | 38.6 | 6.1 | 40.2 | 0 |
Sat | 13 | 8.2 | 3.9 | -0.3 | -2.6 | -9.1 | -11.6 | 52 | 38.8 | 26 | 1023.2 | 1014.1 | 54.7 | 8.4 | 54.7 | 0 |
Sun | 14 | 10.1 | 3.6 | -2.8 | 1.5 | -7.4 | -15.7 | 73 | 45.2 | 33 | 1019.9 | 1009.7 | 57.9 | 11.6 | 59.5 | 0 |
Mon | 15 | 0.6 | -2.7 | -7.2 | -14.5 | -16.3 | -18.2 | 46 | 34.9 | 24 | 1026.3 | 1019.5 | 53.1 | 11.6 | 53.1 | 0 |
Tue | 16 | 2.3 | -0.7 | -6.5 | -3.1 | -12.6 | -16.4 | 82 | 41.9 | 26 | 1027 | 1021.6 | 17.7 | 0.5 | 17.7 | 0 |
Wed | 17 | 8.6 | 3.8 | -0.9 | 2.8 | -0.1 | -3.5 | 86 | 76.2 | 64 | 1022.9 | 1018.2 | 16.1 | 0.3 | 19.3 | 0 |
Thu | 18 | 7.8 | 6.1 | 3.5 | 6.9 | 4.7 | 0.8 | 95 | 90.3 | 80 | 1018.8 | 1009.4 | 30.6 | 1.1 | 37 | 21.84 |
Fri | 19 | 6.4 | 2.9 | -0.2 | 2.9 | -8.4 | -13.8 | 90 | 45.4 | 27 | 1029.3 | 1009.4 | 48.3 | 7.6 | 48.3 | 0.51 |
Sat | 20 | 14.7 | 5.3 | -2.9 | -2.4 | -6.3 | -10.4 | 77 | 45.4 | 25 | 1033.4 | 1029.3 | 27.4 | 1.3 | 27.4 | 0 |
Mon | 22 | 17.7 | 8.9 | 0.1 | 3 | -0.8 | -3.6 | 84 | 54.9 | 25 | 1031 | 1024.9 | 11.3 | 0.5 | 12.9 | 0 |
Tue | 23 | 20.4 | 10.7 | 0.9 | 7.9 | 4.3 | -0.3 | 94 | 67.6 | 30 | 1026.6 | 1022.2 | 14.5 | 1 | 19.3 | 0 |
Wed | 24 | 18.1 | 11.1 | 4.8 | 10.4 | 6.9 | 3.6 | 97 | 77.6 | 41 | 1024.3 | 1017.5 | 12.9 | 0.3 | 12.9 | 3.3 |
Thu | 25 | 23.3 | 15.5 | 11.4 | 16.8 | 13.1 | 10.3 | 97 | 86.7 | 65 | 1017.8 | 1013.8 | 16.1 | 0.8 | 17.7 | 7.62 |
Fri | 26 | 24.1 | 15.5 | 11.9 | 16.4 | 11.7 | 5 | 97 | 81.2 | 40 | 1013.8 | 998.2 | 49.9 | 5.6 | 51.5 | 2.54 |
Sat | 27 | 19.3 | 13.7 | 8 | 7.3 | 5.2 | 2.6 | 74 | 57.9 | 41 | 1019.9 | 1011.4 | 43.5 | 5 | 45.1 | 0 |
Sun | 28 | 14.3 | 11.2 | 7.3 | 13.8 | 10.1 | 5.1 | 97 | 92.6 | 74 | 1019.5 | 994.8 | 29 | 0.8 | 32.2 | 25.91 |
Mon | 29 | 11 | 7.9 | 3.6 | 8.7 | -1 | -5.4 | 93 | 55.1 | 34 | 1024.6 | 996.8 | 49.9 | 10 | 59.5 | 0.25 |
Tue | 30 | 15 | 9.1 | -0.2 | 4.4 | 0.1 | -5.1 | 80 | 55.4 | 37 | 1029.7 | 1024.6 | 24.1 | 2.7 | 25.7 | 0 |
Wed | 31 | 10.9 | 7.7 | 6.3 | 9.7 | 5.4 | 3.6 | 96 | 85.8 | 77 | 1025.3 | 1020.9 | 6.4 | 0 | 6.4 | 0 |
Hartford County Weather
|