Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for July 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
62.3 °F |
20.7 °F |
39.5 °F |
Dew Point: |
60 °F |
3.6 °F |
31.3 °F |
Humidity: |
100% |
24% |
75% |
Wind Speed: |
29mph |
- |
1.2mph |
Wind Gust: |
29mph |
- |
- |
Pressure: |
30.67 in |
29.44 in |
- |
Precipitation: |
1.99 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 48.8 | 39.8 | 33.4 | 35.3 | 31.1 | 28.6 | 89 | 72.2 | 48 | 30.13 | 29.89 | 18 | 0.7 | 19 | 0.00 |
Thu | 2 | 59.7 | 48.8 | 35.9 | 51.3 | 43.5 | 29.8 | 96 | 82.4 | 65 | 30.05 | 29.44 | 29 | 1.2 | 29 | 0.12 |
Fri | 3 | 43.4 | 39.4 | 30.7 | 39.7 | 28 | 19.8 | 91 | 64 | 48 | 30.05 | 29.54 | 25 | 4 | 28 | 0.00 |
Sat | 4 | 42.7 | 35.1 | 28 | 34.8 | 27.7 | 21.3 | 87 | 74.4 | 63 | 30.15 | 30.02 | 7 | 0.1 | 7 | 0.00 |
Sun | 5 | 47.9 | 39.7 | 33.2 | 31.7 | 27.4 | 23.4 | 92 | 63.3 | 40 | 30.39 | 30.15 | 9 | 0.2 | 10 | 0.00 |
Mon | 6 | 58.4 | 49.3 | 39.2 | 55.2 | 46.1 | 30.6 | 97 | 89.1 | 70 | 30.23 | 29.53 | 25 | 2.1 | 26 | 0.25 |
Tue | 7 | 44.2 | 38.4 | 32.1 | 35.7 | 25.1 | 21.1 | 75 | 59.3 | 43 | 30.17 | 29.77 | 18 | 1.1 | 22 | 0.00 |
Wed | 8 | 37 | 33.8 | 31.5 | 31.7 | 27.3 | 24.4 | 93 | 77.4 | 64 | 30.15 | 29.85 | 9 | 0.5 | 9 | 0.00 |
Thu | 9 | 38.4 | 33.2 | 27.6 | 30.5 | 26.8 | 24.2 | 93 | 77.7 | 62 | 30.25 | 29.90 | 15 | 1 | 15 | 0.11 |
Fri | 10 | 44.3 | 36.2 | 32.4 | 35.5 | 30.4 | 27.5 | 91 | 79.4 | 69 | 30.22 | 30.10 | 4 | 0 | 4 | 0.01 |
Sat | 11 | 62.1 | 45.3 | 32.4 | 60 | 43.2 | 29.8 | 100 | 92.3 | 69 | 30.11 | 29.44 | 18 | 1 | 22 | 0.30 |
Sun | 12 | 57.5 | 43.6 | 35.7 | 47.2 | 27.9 | 20.9 | 75 | 54.2 | 36 | 30.16 | 29.52 | 25 | 4 | 29 | 0.00 |
Mon | 13 | 56.3 | 43.9 | 36 | 31 | 27.3 | 24.3 | 64 | 52.8 | 32 | 30.20 | 30.08 | 13 | 0.6 | 13 | 0.00 |
Tue | 14 | 54.8 | 44.4 | 36.3 | 36.3 | 27.6 | 18.4 | 78 | 52.8 | 30 | 30.64 | 30.16 | 18 | 1.2 | 20 | 0.00 |
Wed | 15 | 46.3 | 38.7 | 28.8 | 44.3 | 30.6 | 20 | 95 | 73.3 | 51 | 30.67 | 30.20 | 5 | 0.1 | 5 | 0.12 |
Thu | 16 | 62.3 | 55.7 | 45.6 | 52.4 | 47.7 | 44.3 | 96 | 75.5 | 53 | 30.21 | 29.79 | 13 | 1.1 | 16 | 0.00 |
Fri | 17 | 61 | 52.9 | 42.2 | 47.2 | 32.5 | 20.4 | 80 | 49.3 | 24 | 30.17 | 29.76 | 19 | 2 | 19 | 0.00 |
Sat | 18 | 42.2 | 39 | 36.5 | 35.8 | 33.3 | 28.9 | 95 | 80.7 | 59 | 30.18 | 29.79 | 10 | 0.5 | 11 | 0.33 |
Sun | 19 | 38.2 | 34.2 | 25.8 | 37 | 29.2 | 20.2 | 96 | 82 | 68 | 30.23 | 29.77 | 24 | 3.6 | 25 | 0.16 |
Mon | 20 | 36.2 | 28.6 | 20.7 | 23.1 | 19.2 | 15.2 | 91 | 69.1 | 43 | 30.36 | 30.12 | 14 | 0.2 | 17 | 0.00 |
Tue | 21 | 44.8 | 34 | 28.1 | 30.8 | 24.8 | 19.4 | 85 | 69.1 | 54 | 30.12 | 29.83 | 11 | 0.1 | 17 | 0.00 |
Wed | 22 | 48.4 | 37.4 | 32.7 | 44.3 | 30.8 | 19.3 | 100 | 78.3 | 55 | 29.83 | 29.46 | 26 | 2.6 | 26 | 0.18 |
Thu | 23 | 34.5 | 30.7 | 27.2 | 19.3 | 12.8 | 3.6 | 61 | 47.8 | 28 | 30.17 | 29.83 | 25 | 4.1 | 25 | 0.00 |
Fri | 24 | 29.4 | 27.3 | 25.1 | 26 | 23.7 | 14.6 | 90 | 86.1 | 54 | 30.19 | 29.91 | 7 | 0.2 | 7 | 0.00 |
Sat | 25 | 35.3 | 32.2 | 28.2 | 34 | 30.4 | 25.4 | 100 | 93.1 | 89 | 29.92 | 29.45 | 4 | 0.1 | 4 | 0.05 |
Sun | 26 | 46.8 | 39.5 | 35.3 | 39.7 | 32.6 | 26.9 | 96 | 77.5 | 55 | 30.00 | 29.56 | 22 | 2.7 | 26 | 0.04 |
Mon | 27 | 38.4 | 34.4 | 31.2 | 29.8 | 25.9 | 23.6 | 88 | 71.1 | 62 | 30.08 | 29.81 | 17 | 0.9 | 22 | 0.00 |
Tue | 28 | 47.2 | 39.7 | 32.3 | 41.6 | 34.9 | 29.2 | 95 | 83.6 | 69 | 29.89 | 29.75 | 14 | 0.7 | 15 | 0.09 |
Wed | 29 | 40.2 | 38.7 | 36.5 | 38.4 | 37.1 | 35.2 | 100 | 93.9 | 91 | 29.99 | 29.82 | 7 | 0.1 | 7 | 0.10 |
Thu | 30 | 44.9 | 42.6 | 39.2 | 43.4 | 41.3 | 37.9 | 97 | 94.9 | 92 | 29.98 | 29.88 | 4 | 0 | 4 | 0.12 |
Fri | 31 | 49.2 | 46.9 | 43.6 | 47.5 | 45.5 | 42.3 | 97 | 94.8 | 91 | 29.95 | 29.88 | 3 | 0 | 4 | 0.01 |
Hartford County Weather
|