^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for July 29, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.6 °C 7.3 °C 8.3 °C
Dew Point: 8.6 °C 5.7 °C 7.2 °C
Humidity: 96% 82.3% 93%
Wind Speed: 16.1km/h 0km/h 3.5km/h
Wind Gust: 32.2km/h - -
Wind- - ENE
Pressure: 1021.9 hPa 1012.4 hPa -
Precipitation: 44.96 mm    
 
 
Tabular Data for July 29, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 8.8 °C 7.9 °C 1014.8 hPa NE 16.1 km/h 24.1 km/h 94% 5.08 mm 0 W/m2
00:09 8.7 °C 7.8 °C 1015.5 hPa ENE 5.1 km/h 20.9 km/h 94% 5.84 mm 0 W/m2
00:14 8.7 °C 7.8 °C 1015.5 hPa ENE 4.2 km/h 20.9 km/h 94.2% 6.35 mm 0 W/m2
00:19 8.7 °C 7.8 °C 1015.5 hPa ENE 6 km/h 20.9 km/h 94.6% 6.6 mm 0 W/m2
00:24 8.6 °C 7.8 °C 1015.5 hPa NE 8.2 km/h 22.5 km/h 94.7% 7.11 mm 0 W/m2
00:29 8.6 °C 7.7 °C 1015.5 hPa ENE 2.7 km/h 22.5 km/h 94.4% 7.37 mm 0 W/m2
00:34 8.6 °C 7.8 °C 1015.5 hPa ENE 6.8 km/h 22.5 km/h 95% 7.37 mm 0 W/m2
00:39 8.6 °C 7.8 °C 1015.1 hPa ENE 2.3 km/h 19.3 km/h 95% 5.33 mm 0 W/m2
00:44 8.5 °C 7.8 °C 1015.1 hPa ENE 6.1 km/h 19.3 km/h 95% 5.59 mm 0 W/m2
00:49 8.5 °C 7.7 °C 1015.1 hPa NE 4.7 km/h 19.3 km/h 95% 6.1 mm 0 W/m2
00:54 8.4 °C 7.7 °C 1015.1 hPa ENE 3.5 km/h 19.3 km/h 95% 6.6 mm 0 W/m2
00:59 8.4 °C 7.7 °C 1015.1 hPa ENE 1.9 km/h 19.3 km/h 95% 7.11 mm 0 W/m2
01:04 8.4 °C 7.6 °C 1015.1 hPa NE 3.2 km/h 19.3 km/h 95% 7.11 mm 0 W/m2
01:09 8.4 °C 7.6 °C 1015.5 hPa NE 1.4 km/h 16.1 km/h 95% 3.81 mm 0 W/m2
01:14 8.3 °C 7.6 °C 1015.1 hPa ENE 6 km/h 16.1 km/h 95% 4.32 mm 0 W/m2
01:19 8.3 °C 7.6 °C 1014.8 hPa ENE 4.8 km/h 19.3 km/h 95% 4.83 mm 0 W/m2
01:24 8.3 °C 7.6 °C 1014.8 hPa ENE 3.2 km/h 19.3 km/h 95% 5.33 mm 0 W/m2
01:29 8.3 °C 7.6 °C 1014.8 hPa ENE 7.6 km/h 19.3 km/h 95% 6.1 mm 0 W/m2
01:34 8.3 °C 7.6 °C 1014.4 hPa East 1.3 km/h 19.3 km/h 95% 6.6 mm 0 W/m2
01:39 8.2 °C 7.5 °C 1014.4 hPa NE 2.9 km/h 16.1 km/h 95% 7.11 mm 0 W/m2
01:44 8.2 °C 7.4 °C 1014.4 hPa ENE 5.6 km/h 17.7 km/h 95% 7.87 mm 0 W/m2
01:49 8.2 °C 7.4 °C 1014.4 hPa ENE 3.4 km/h 19.3 km/h 95% 8.38 mm 0 W/m2
01:54 8.1 °C 7.3 °C 1014.1 hPa ENE 3.7 km/h 20.9 km/h 95% 8.89 mm 0 W/m2
01:59 8.1 °C 7.3 °C 1014.1 hPa ENE 5.3 km/h 20.9 km/h 95% 9.65 mm 0 W/m2
02:04 8.1 °C 7.3 °C 1014.1 hPa NE 3.4 km/h 20.9 km/h 95% 9.65 mm 0 W/m2
02:09 8.1 °C 7.3 °C 1014.1 hPa NE 4.2 km/h 20.9 km/h 95% 8.13 mm 0 W/m2
02:14 8.1 °C 7.3 °C 1014.1 hPa NE 2.6 km/h 20.9 km/h 95% 8.64 mm 0 W/m2
02:19 8 °C 7.2 °C 1013.8 hPa ENE 4 km/h 20.9 km/h 95% 9.14 mm 0 W/m2
02:24 7.9 °C 7.2 °C 1013.4 hPa ENE 5.1 km/h 20.9 km/h 95% 9.91 mm 0 W/m2
02:29 7.8 °C 7.1 °C 1013.4 hPa ENE 6 km/h 24.1 km/h 95% 10.41 mm 0 W/m2
02:34 7.7 °C 7 °C 1013.4 hPa ENE 3.9 km/h 24.1 km/h 95% 10.41 mm 0 W/m2
02:39 7.7 °C 6.9 °C 1013.4 hPa ENE 6.9 km/h 19.3 km/h 95% 8.38 mm 0 W/m2
02:44 7.7 °C 6.9 °C 1013.4 hPa ENE 7.4 km/h 22.5 km/h 95% 9.14 mm 0 W/m2
02:49 7.7 °C 6.9 °C 1013.4 hPa ENE 4 km/h 22.5 km/h 95% 9.65 mm 0 W/m2
02:54 7.6 °C 6.9 °C 1013.4 hPa ENE 6.8 km/h 22.5 km/h 95% 10.41 mm 0 W/m2
02:59 7.6 °C 6.8 °C 1013.1 hPa ENE 6.8 km/h 22.5 km/h 95% 10.92 mm 0 W/m2
03:04 7.6 °C 6.8 °C 1013.1 hPa ENE 7.9 km/h 22.5 km/h 95% 10.92 mm 0 W/m2
03:09 7.5 °C 6.7 °C 1012.8 hPa ENE 3.7 km/h 22.5 km/h 95% 8.64 mm 0 W/m2
03:14 7.5 °C 6.7 °C 1012.8 hPa NE 4.8 km/h 22.5 km/h 95% 9.4 mm 0 W/m2
03:19 7.5 °C 6.7 °C 1012.8 hPa ENE 4.2 km/h 22.5 km/h 95% 9.91 mm 0 W/m2
03:24 7.4 °C 6.7 °C 1012.4 hPa North 2.7 km/h 22.5 km/h 95% 10.67 mm 0 W/m2
03:29 7.4 °C 6.7 °C 1012.8 hPa ENE 1.3 km/h 22.5 km/h 95% 11.18 mm 0 W/m2
03:34 7.4 °C 6.7 °C 1012.8 hPa NE 2.3 km/h 22.5 km/h 95% 11.18 mm 0 W/m2
03:39 7.4 °C 6.7 °C 1012.8 hPa NNE 3.1 km/h 20.9 km/h 95% 8.89 mm 0 W/m2
03:44 7.4 °C 6.8 °C 1012.8 hPa NE 4 km/h 20.9 km/h 96% 9.4 mm 0 W/m2
03:49 7.3 °C 6.8 °C 1012.8 hPa NNE 1.9 km/h 20.9 km/h 96% 10.16 mm 0 W/m2
03:54 7.3 °C 6.6 °C 1013.1 hPa ENE 2.9 km/h 20.9 km/h 95.1% 10.67 mm 0 W/m2
03:59 7.4 °C 6.6 °C 1013.1 hPa NE 2.1 km/h 20.9 km/h 95% 11.18 mm 0 W/m2
04:00 7.4 °C 6.7 °C 1013.1 hPa ENE 16.1 km/h 20.9 km/h 95% 11.18 mm 0 W/m2
04:09 7.4 °C 6.6 °C 1013.1 hPa ENE 4.2 km/h 14.5 km/h 95% 8.64 mm 0 W/m2
04:14 7.4 °C 6.6 °C 1013.1 hPa NE 3.7 km/h 22.5 km/h 95% 9.14 mm 0 W/m2
04:19 7.4 °C 6.7 °C 1013.1 hPa ENE 5.3 km/h 22.5 km/h 95% 9.91 mm 0 W/m2
04:24 7.4 °C 6.7 °C 1013.1 hPa ENE 3.4 km/h 22.5 km/h 95% 10.41 mm 0 W/m2
04:29 7.4 °C 6.7 °C 1013.1 hPa ENE 2.9 km/h 22.5 km/h 95% 10.92 mm 0 W/m2
04:34 7.4 °C 6.7 °C 1013.4 hPa ENE 2.3 km/h 22.5 km/h 95.2% 10.92 mm 0 W/m2
04:39 7.4 °C 6.8 °C 1013.1 hPa ENE 5.5 km/h 20.9 km/h 95.8% 8.13 mm 0 W/m2
04:44 7.4 °C 6.7 °C 1013.4 hPa ENE 1.6 km/h 20.9 km/h 95.2% 8.64 mm 0 W/m2
04:49 7.4 °C 6.8 °C 1013.1 hPa ENE 1.4 km/h 20.9 km/h 95.8% 9.14 mm 0 W/m2
04:54 7.4 °C 6.9 °C 1013.1 hPa NE 3.4 km/h 20.9 km/h 96% 9.65 mm 0 W/m2
04:59 7.5 °C 6.9 °C 1013.1 hPa ENE 2.4 km/h 20.9 km/h 96% 10.16 mm 0 W/m2
05:04 7.5 °C 6.9 °C 1013.1 hPa NE 5.3 km/h 20.9 km/h 96% 10.16 mm 0 W/m2
05:09 7.4 °C 6.8 °C 1013.4 hPa NE 4.5 km/h 19.3 km/h 96% 7.37 mm 0 W/m2
05:14 7.4 °C 6.8 °C 1013.8 hPa NE 5 km/h 19.3 km/h 95.9% 7.87 mm 0 W/m2
05:19 7.4 °C 6.8 °C 1013.8 hPa ENE 3.9 km/h 19.3 km/h 95.4% 8.38 mm 0 W/m2
05:24 7.4 °C 6.8 °C 1013.8 hPa NE 2.7 km/h 19.3 km/h 96% 8.64 mm 0 W/m2
05:29 7.5 °C 6.9 °C 1013.8 hPa ENE 0.5 km/h 19.3 km/h 96% 9.14 mm 0 W/m2
05:34 7.5 °C 6.9 °C 1013.8 hPa ENE 2.6 km/h 19.3 km/h 96% 9.14 mm 0 W/m2
05:39 7.6 °C 6.9 °C 1013.8 hPa NE 1.6 km/h 11.3 km/h 96% 6.1 mm 0 W/m2
05:44 7.6 °C 6.9 °C 1014.1 hPa North 0.2 km/h 11.3 km/h 96% 6.6 mm 0 W/m2
05:49 7.6 °C 6.9 °C 1014.1 hPa NE 0.3 km/h 11.3 km/h 96% 6.86 mm 0 W/m2
05:54 7.6 °C 6.9 °C 1014.1 hPa NE 3.7 km/h 11.3 km/h 96% 7.11 mm 0 W/m2
05:59 7.6 °C 6.9 °C 1013.8 hPa ENE 1 km/h 11.3 km/h 96% 7.37 mm 5 W/m2
06:04 7.6 °C 6.9 °C 1013.8 hPa ENE 1.9 km/h 16.1 km/h 96% 7.37 mm 5 W/m2
06:09 7.6 °C 6.9 °C 1014.1 hPa ENE 2.9 km/h 16.1 km/h 96% 5.08 mm 5 W/m2
06:14 7.5 °C 6.9 °C 1014.1 hPa ENE 2.9 km/h 16.1 km/h 96% 5.08 mm 11 W/m2
06:19 7.4 °C 6.8 °C 1014.1 hPa NNE 2.3 km/h 16.1 km/h 96% 5.33 mm 16 W/m2
06:24 7.4 °C 6.8 °C 1014.4 hPa ENE 3.5 km/h 16.1 km/h 96% 5.59 mm 18 W/m2
06:29 7.3 °C 6.8 °C 1014.1 hPa NE 3.7 km/h 16.1 km/h 96% 5.84 mm 18 W/m2
06:34 7.3 °C 6.7 °C 1014.4 hPa East 3.2 km/h 17.7 km/h 96% 5.84 mm 14 W/m2
06:39 7.3 °C 6.7 °C 1014.4 hPa ENE 5.6 km/h 17.7 km/h 96% 3.56 mm 23 W/m2
06:44 7.3 °C 6.7 °C 1014.4 hPa ENE 3.5 km/h 17.7 km/h 96% 3.81 mm 30 W/m2
06:48 7.3 °C 6.7 °C 1014.4 hPa NE 3.7 km/h 17.7 km/h 96% 3.81 mm 26 W/m2
07:00 7.3 °C 6.7 °C 1014.1 hPa ENE 3.2 km/h 19.3 km/h 96% 0 mm 24 W/m2
07:30 7.4 °C 6.8 °C 1014.4 hPa NE 3.2 km/h 27.4 km/h 96% 0 mm 42 W/m2
08:04 7.6 °C 7.1 °C 1014.4 hPa NE 0.5 km/h 27.4 km/h 96% 0.76 mm 70 W/m2
08:09 7.7 °C 7.1 °C 1014.8 hPa ENE 1.6 km/h 14.5 km/h 96% 0.76 mm 70 W/m2
08:14 7.8 °C 7.2 °C 1015.1 hPa ENE 0.8 km/h 14.5 km/h 96% 0.76 mm 62 W/m2
08:19 7.8 °C 7.2 °C 1015.1 hPa East 1.3 km/h 14.5 km/h 96% 0.76 mm 62 W/m2
08:24 7.8 °C 7.2 °C 1015.1 hPa ENE 2.3 km/h 14.5 km/h 96% 0.76 mm 53 W/m2
08:29 7.8 °C 7.2 °C 1015.5 hPa NE 1.4 km/h 14.5 km/h 96% 0.76 mm 51 W/m2
08:34 7.8 °C 7.2 °C 1015.5 hPa NE 1.6 km/h 16.1 km/h 96% 12.45 mm 42 W/m2
08:38 7.9 °C 7.3 °C 1015.5 hPa NE 1.6 km/h 16.1 km/h 96% 12.45 mm 42 W/m2
08:44 7.9 °C 7.3 °C 1015.5 hPa ENE 3.1 km/h 16.1 km/h 96% 12.45 mm 47 W/m2
08:49 7.8 °C 7.2 °C 1015.5 hPa ENE 2.4 km/h 16.1 km/h 96% 12.45 mm 60 W/m2
08:54 7.8 °C 7.2 °C 1015.1 hPa ENE 6.9 km/h 24.1 km/h 96% 12.45 mm 62 W/m2
08:59 7.8 °C 7.2 °C 1015.1 hPa ENE 4.3 km/h 24.1 km/h 96% 12.45 mm 53 W/m2
09:04 7.9 °C 7.3 °C 1015.5 hPa SE 0.2 km/h 24.1 km/h 96% 12.45 mm 49 W/m2
09:09 8 °C 7.4 °C 1015.5 hPa ENE 1.8 km/h 14.5 km/h 96% 0 mm 47 W/m2
09:14 8.1 °C 7.4 °C 1015.5 hPa ENE 2.9 km/h 17.7 km/h 96% 0 mm 44 W/m2
09:19 8.1 °C 7.4 °C 1015.8 hPa NE 2.7 km/h 17.7 km/h 96% 0 mm 46 W/m2
09:24 8.1 °C 7.5 °C 1015.8 hPa ENE 3.7 km/h 17.7 km/h 96% 0 mm 47 W/m2
09:29 8.2 °C 7.6 °C 1015.8 hPa ENE 5.6 km/h 17.7 km/h 96% 0 mm 44 W/m2
09:34 8.1 °C 7.6 °C 1015.8 hPa NE 5.3 km/h 17.7 km/h 96% 0 mm 35 W/m2
09:39 8.1 °C 7.5 °C 1015.8 hPa NE 1.8 km/h 16.1 km/h 96% 0.25 mm 42 W/m2
09:44 8.2 °C 7.6 °C 1016.1 hPa NE 3.7 km/h 20.9 km/h 96% 0.25 mm 46 W/m2
09:49 8.2 °C 7.6 °C 1016.1 hPa ENE 1.8 km/h 20.9 km/h 96% 0.25 mm 56 W/m2
09:54 8.2 °C 7.6 °C 1016.1 hPa NNE 2.7 km/h 20.9 km/h 96% 0.51 mm 54 W/m2
09:59 8.2 °C 7.6 °C 1016.1 hPa ENE 2.4 km/h 20.9 km/h 96% 0.51 mm 69 W/m2
10:04 8.2 °C 7.6 °C 1016.5 hPa ENE 3.1 km/h 20.9 km/h 96% 0.76 mm 62 W/m2
10:09 8.2 °C 7.6 °C 1016.5 hPa NE 4.3 km/h 14.5 km/h 96% 0.76 mm 65 W/m2
10:14 8.3 °C 7.7 °C 1016.5 hPa ENE 3.4 km/h 14.5 km/h 96% 1.02 mm 67 W/m2
10:19 8.3 °C 7.7 °C 1016.5 hPa ENE 4.3 km/h 16.1 km/h 96% 1.02 mm 69 W/m2
10:24 8.3 °C 7.7 °C 1016.5 hPa ENE 5.1 km/h 16.1 km/h 96% 1.27 mm 72 W/m2
10:29 8.3 °C 7.7 °C 1016.5 hPa ENE 2.6 km/h 16.1 km/h 96% 1.27 mm 76 W/m2
10:34 8.3 °C 7.7 °C 1016.5 hPa ENE 6 km/h 19.3 km/h 96% 1.52 mm 84 W/m2
10:39 8.3 °C 7.7 °C 1016.5 hPa NE 3.9 km/h 19.3 km/h 96% 1.52 mm 90 W/m2
10:44 8.3 °C 7.7 °C 1016.5 hPa East 2.7 km/h 19.3 km/h 96% 1.78 mm 90 W/m2
10:49 8.3 °C 7.7 °C 1016.1 hPa ENE 4.8 km/h 19.3 km/h 96% 1.78 mm 95 W/m2
10:54 8.3 °C 7.7 °C 1016.1 hPa ENE 5.6 km/h 20.9 km/h 96% 2.03 mm 107 W/m2
10:59 8.3 °C 7.7 °C 1016.1 hPa ENE 8.9 km/h 22.5 km/h 96% 2.03 mm 127 W/m2
11:04 8.3 °C 7.7 °C 1016.1 hPa ENE 6.4 km/h 22.5 km/h 96% 2.03 mm 134 W/m2
11:09 8.4 °C 7.8 °C 1016.1 hPa ENE 6.1 km/h 25.7 km/h 96% 1.78 mm 137 W/m2
11:14 8.4 °C 7.8 °C 1016.1 hPa East 5.6 km/h 25.7 km/h 96% 2.03 mm 134 W/m2
11:19 8.4 °C 7.8 °C 1016.5 hPa ENE 5.8 km/h 25.7 km/h 96% 2.03 mm 135 W/m2
11:24 8.4 °C 7.9 °C 1016.5 hPa ENE 1.3 km/h 25.7 km/h 96% 2.29 mm 134 W/m2
11:29 8.6 °C 7.9 °C 1016.5 hPa NE 5 km/h 25.7 km/h 96% 2.29 mm 127 W/m2
11:34 8.5 °C 7.9 °C 1016.5 hPa ENE 4.5 km/h 25.7 km/h 96% 2.29 mm 118 W/m2
11:39 8.5 °C 7.9 °C 1016.5 hPa ENE 3.1 km/h 20.9 km/h 96% 1.78 mm 116 W/m2
11:44 8.5 °C 7.9 °C 1016.8 hPa East 0.6 km/h 20.9 km/h 96% 2.03 mm 91 W/m2
11:49 8.5 °C 7.9 °C 1016.8 hPa ENE 5.8 km/h 20.9 km/h 96% 2.03 mm 97 W/m2
11:54 8.4 °C 7.8 °C 1016.8 hPa ENE 2.6 km/h 20.9 km/h 96% 2.29 mm 102 W/m2
11:59 8.5 °C 7.9 °C 1017.2 hPa NE 1.6 km/h 20.9 km/h 96% 2.29 mm 105 W/m2
12:09 8.5 °C 7.9 °C 1017.2 hPa NE 5.8 km/h 17.7 km/h 96% 2.54 mm 121 W/m2
12:14 8.5 °C 7.9 °C 1017.2 hPa ENE 4.2 km/h 17.7 km/h 96% 2.79 mm 160 W/m2
12:19 8.5 °C 7.9 °C 1017.2 hPa ENE 6.1 km/h 22.5 km/h 96% 2.79 mm 144 W/m2
12:24 8.5 °C 7.9 °C 1016.8 hPa NE 5.3 km/h 22.5 km/h 96% 2.79 mm 149 W/m2
12:29 8.6 °C 8 °C 1016.8 hPa ENE 2.4 km/h 22.5 km/h 96% 3.05 mm 165 W/m2
12:34 8.7 °C 8.1 °C 1016.8 hPa NE 3.5 km/h 22.5 km/h 96% 3.05 mm 155 W/m2
12:39 8.7 °C 8.1 °C 1016.8 hPa ENE 4.2 km/h 17.7 km/h 96% 1.78 mm 179 W/m2
12:44 8.8 °C 8.2 °C 1016.8 hPa NE 2.9 km/h 17.7 km/h 96% 1.78 mm 167 W/m2
12:49 8.8 °C 8.2 °C 1016.8 hPa ENE 3.9 km/h 17.7 km/h 96% 1.78 mm 167 W/m2
12:54 8.8 °C 8.3 °C 1017.2 hPa NE 4.5 km/h 20.9 km/h 96% 2.03 mm 179 W/m2
12:59 8.9 °C 8.3 °C 1017.2 hPa ENE 1.9 km/h 20.9 km/h 96% 2.03 mm 179 W/m2
13:04 8.9 °C 8.3 °C 1017.5 hPa ENE 2.3 km/h 20.9 km/h 96% 2.03 mm 199 W/m2
13:09 8.9 °C 8.3 °C 1017.2 hPa NE 3.1 km/h 12.9 km/h 96% 0.51 mm 229 W/m2
13:14 9 °C 8.4 °C 1017.5 hPa NNE 1 km/h 12.9 km/h 96% 0.76 mm 192 W/m2
13:19 9.1 °C 8.5 °C 1017.8 hPa NNE 3.1 km/h 17.7 km/h 96% 0.76 mm 165 W/m2
13:24 9.1 °C 8.5 °C 1017.8 hPa NE 0.6 km/h 17.7 km/h 96% 0.76 mm 144 W/m2
13:29 9.2 °C 8.6 °C 1018.2 hPa ENE 1.1 km/h 17.7 km/h 96% 0.76 mm 132 W/m2
13:34 9.1 °C 8.5 °C 1017.8 hPa ENE 4.3 km/h 20.9 km/h 96% 0.76 mm 132 W/m2
13:39 8.9 °C 8.2 °C 1017.8 hPa ENE 1.4 km/h 20.9 km/h 95.1% 0.76 mm 118 W/m2
13:44 9 °C 8.4 °C 1017.8 hPa ENE 2.9 km/h 20.9 km/h 96% 0.76 mm 132 W/m2
13:49 9.1 °C 8.4 °C 1017.8 hPa NNE 2.7 km/h 20.9 km/h 96% 0.76 mm 125 W/m2
13:54 9 °C 8.2 °C 1017.8 hPa NNE 2.7 km/h 20.9 km/h 95% 0.76 mm 151 W/m2
13:59 9 °C 8.2 °C 1017.8 hPa ENE 2.4 km/h 20.9 km/h 95% 0.76 mm 156 W/m2
14:04 8.9 °C 8.2 °C 1017.8 hPa ENE 1.6 km/h 20.9 km/h 95% 0.76 mm 111 W/m2
14:08 9 °C 8.2 °C 1018.2 hPa NNE 3.2 km/h 14.5 km/h 95% 0.25 mm 113 W/m2
14:30 8.9 °C 8.2 °C 1018.5 hPa ENE 1.6 km/h 17.7 km/h 95% 0 mm 90 W/m2
15:00 9 °C 8.2 °C 1019.2 hPa East 3.2 km/h 17.7 km/h 95% 0 mm 87 W/m2
15:30 9.1 °C 8.2 °C 1019.2 hPa ENE 4.8 km/h 24.1 km/h 94% 0 mm 116 W/m2
16:04 9.3 °C 8.1 °C 1019.2 hPa East 4.8 km/h 11.3 km/h 92% 1.52 mm 139 W/m2
16:09 9.3 °C 8.1 °C 1019.5 hPa NE 6.9 km/h 25.7 km/h 92% 1.52 mm 148 W/m2
16:14 9.4 °C 8.2 °C 1019.5 hPa NE 5.5 km/h 25.7 km/h 92% 1.52 mm 125 W/m2
16:19 9.4 °C 8.2 °C 1019.5 hPa ENE 4.8 km/h 25.7 km/h 91.9% 1.52 mm 109 W/m2
16:24 9.4 °C 8.1 °C 1019.5 hPa ENE 3.4 km/h 25.7 km/h 91% 1.52 mm 130 W/m2
16:29 9.4 °C 8.1 °C 1019.2 hPa NE 3.1 km/h 25.7 km/h 91% 1.52 mm 107 W/m2
16:34 9.5 °C 8.1 °C 1019.5 hPa NE 6.8 km/h 25.7 km/h 91% 1.52 mm 104 W/m2
16:39 9.4 °C 7.9 °C 1019.2 hPa NE 4.8 km/h 22.5 km/h 90% 1.52 mm 79 W/m2
16:44 9.4 °C 7.8 °C 1019.2 hPa ENE 6.4 km/h 22.5 km/h 89.5% 1.52 mm 74 W/m2
16:49 9.4 °C 7.7 °C 1019.2 hPa ENE 6.9 km/h 22.5 km/h 89% 1.52 mm 114 W/m2
16:53 9.4 °C 7.7 °C 1019.2 hPa ENE 6 km/h 22.5 km/h 89% 1.52 mm 100 W/m2
17:00 9.6 °C 7.8 °C 1019.2 hPa ENE 6.4 km/h 22.5 km/h 89% 1.52 mm 82 W/m2
18:00 9.2 °C 7 °C 1019.9 hPa ENE 6.4 km/h 22.5 km/h 86% 0 mm 59 W/m2
18:30 9.2 °C 6.6 °C 1019.9 hPa ENE 8 km/h 25.7 km/h 84% 0 mm 33 W/m2
19:00 9.1 °C 6.4 °C 1020.5 hPa ENE 6.4 km/h 32.2 km/h 83% 0 mm 16 W/m2
19:30 9.1 °C 6.3 °C 1020.9 hPa ENE 4.8 km/h 20.9 km/h 83% 0 mm 8 W/m2
20:04 9 °C 6.4 °C 1021.2 hPa NNE 5.8 km/h 11.3 km/h 84% 0 mm 0 W/m2
20:09 8.9 °C 6.4 °C 1021.2 hPa ENE 3.5 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:14 8.9 °C 6.4 °C 1021.2 hPa ENE 4.8 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:19 8.9 °C 6.4 °C 1021.2 hPa ENE 4.7 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:24 8.9 °C 6.3 °C 1021.2 hPa ENE 1.3 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:29 8.9 °C 6.3 °C 1021.2 hPa ENE 3.7 km/h 19.3 km/h 84% 0 mm 0 W/m2
20:34 8.8 °C 6.3 °C 1021.6 hPa NNW 1.4 km/h 19.3 km/h 84% 0 mm 0 W/m2
20:39 8.8 °C 6.3 °C 1021.6 hPa ENE 2.1 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:44 8.8 °C 6.3 °C 1021.6 hPa ENE 1.4 km/h 14.5 km/h 84% 0 mm 0 W/m2
20:49 8.8 °C 6.2 °C 1021.6 hPa ENE 6.8 km/h 25.7 km/h 84% 0 mm 0 W/m2
20:54 8.8 °C 6.2 °C 1021.6 hPa ENE 1.9 km/h 25.7 km/h 84% 0 mm 0 W/m2
20:59 8.8 °C 6.2 °C 1021.6 hPa ENE 2.6 km/h 25.7 km/h 83.8% 0 mm 0 W/m2
21:04 8.8 °C 6.1 °C 1021.6 hPa ENE 5.6 km/h 25.7 km/h 83.3% 0 mm 0 W/m2
21:09 8.8 °C 6.1 °C 1021.6 hPa ENE 2.6 km/h 16.1 km/h 83.2% 0 mm 0 W/m2
21:14 8.8 °C 6.2 °C 1021.6 hPa ENE 5.3 km/h 27.4 km/h 83.8% 0 mm 0 W/m2
21:19 8.7 °C 6.1 °C 1021.6 hPa ENE 2.9 km/h 27.4 km/h 83.2% 0 mm 0 W/m2
21:24 8.7 °C 6.1 °C 1021.6 hPa ENE 1.6 km/h 27.4 km/h 83.5% 0 mm 0 W/m2
21:29 8.7 °C 6.2 °C 1021.6 hPa ENE 5.6 km/h 27.4 km/h 84% 0 mm 0 W/m2
21:34 8.7 °C 6.2 °C 1021.9 hPa NE 2.6 km/h 27.4 km/h 84% 0 mm 0 W/m2
21:39 8.7 °C 6.2 °C 1021.9 hPa ENE 2.1 km/h 16.1 km/h 84% 0 mm 0 W/m2
21:44 8.7 °C 6.1 °C 1021.9 hPa East 3.4 km/h 16.1 km/h 83.7% 0 mm 0 W/m2
21:49 8.7 °C 6.1 °C 1021.9 hPa ENE 2.4 km/h 16.1 km/h 83.6% 0 mm 0 W/m2
21:54 8.7 °C 6.1 °C 1021.6 hPa ENE 1.3 km/h 16.1 km/h 83.9% 0 mm 0 W/m2
21:59 8.7 °C 6.1 °C 1021.6 hPa East 0.6 km/h 16.1 km/h 84% 0 mm 0 W/m2
22:04 8.7 °C 6.1 °C 1021.9 hPa ENE 1 km/h 16.1 km/h 84% 0 mm 0 W/m2
22:09 8.7 °C 6.1 °C 1021.9 hPa ENE 2.1 km/h 20.9 km/h 84% 0 mm 0 W/m2
22:14 8.7 °C 6.1 °C 1021.9 hPa ENE 1.6 km/h 20.9 km/h 84% 0 mm 0 W/m2
22:19 8.6 °C 6.1 °C 1021.9 hPa ENE 0.8 km/h 20.9 km/h 84% 0 mm 0 W/m2
22:24 8.6 °C 6.1 °C 1021.9 hPa ENE 1.1 km/h 20.9 km/h 84% 0 mm 0 W/m2
22:29 8.6 °C 6.1 °C 1021.9 hPa ENE 0.8 km/h 20.9 km/h 84% 0 mm 0 W/m2
22:34 8.6 °C 6.1 °C 1021.6 hPa Calm   20.9 km/h 84% 0 mm 0 W/m2
22:39 8.6 °C 6 °C 1021.6 hPa NNW 0.8 km/h 11.3 km/h 84% 0 mm 0 W/m2
22:44 8.6 °C 6 °C 1021.6 hPa NNW 1.1 km/h 11.3 km/h 84% 0 mm 0 W/m2
22:49 8.6 °C 6 °C 1021.9 hPa North 0.6 km/h 11.3 km/h 84% 0 mm 0 W/m2
22:54 8.6 °C 6 °C 1021.6 hPa ENE 1.3 km/h 11.3 km/h 84% 0 mm 0 W/m2
22:59 8.5 °C 5.8 °C 1021.9 hPa East 0.6 km/h 11.3 km/h 83.2% 0 mm 0 W/m2
23:04 8.5 °C 5.8 °C 1021.6 hPa NE 1.9 km/h 14.5 km/h 83.2% 0 mm 0 W/m2
23:09 8.5 °C 5.8 °C 1021.6 hPa NE 2.6 km/h 14.5 km/h 83.1% 0 mm 0 W/m2
23:14 8.5 °C 5.8 °C 1021.6 hPa ENE 0.6 km/h 14.5 km/h 83% 0 mm 0 W/m2
23:19 8.5 °C 5.8 °C 1021.6 hPa NE 0.5 km/h 14.5 km/h 83% 0 mm 0 W/m2
23:24 8.5 °C 5.9 °C 1021.6 hPa ENE 0.8 km/h 14.5 km/h 83.6% 0 mm 0 W/m2
23:29 8.5 °C 5.8 °C 1021.6 hPa North 1.6 km/h 16.1 km/h 83% 0 mm 0 W/m2
23:34 8.4 °C 5.8 °C 1021.6 hPa ENE 0.8 km/h 16.1 km/h 83% 0 mm 0 W/m2
23:39 8.5 °C 5.8 °C 1021.6 hPa NNE 1.8 km/h 11.3 km/h 83% 0 mm 0 W/m2
