Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for July 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.5 °C |
3.2 °C |
14.9 °C |
Dew Point: |
19.9 °C |
2.2 °C |
11.8 °C |
Humidity: |
100% |
39% |
83% |
Wind Speed: |
40.2km/h |
- |
1km/h |
Wind Gust: |
43.5km/h |
- |
- |
Pressure: |
1028.3 hPa |
994.5 hPa |
- |
Precipitation: |
147.3 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 20.2 | 13.6 | 7.4 | 12.6 | 8.9 | 6.1 | 95 | 75.5 | 49 | 1022.6 | 1019.9 | 22.5 | 1.3 | 22.5 | 0 |
Sat | 2 | 23.9 | 16.6 | 9.1 | 15.7 | 12.1 | 8 | 95 | 76.4 | 55 | 1021.2 | 1014.8 | 17.7 | 0.5 | 17.7 | 0 |
Sun | 3 | 23.7 | 18.6 | 12.8 | 18.5 | 15.3 | 11.7 | 94 | 82.1 | 62 | 1015.5 | 1011.7 | 8 | 0 | 8 | 1.02 |
Mon | 4 | 17.3 | 15.4 | 13.6 | 16.4 | 14.8 | 13.2 | 97 | 96.2 | 93 | 1019.2 | 1012.4 | 16.1 | 0.6 | 16.1 | 44.2 |
Tue | 5 | 16.3 | 13.9 | 11.9 | 14.4 | 12.9 | 11.5 | 100 | 93.7 | 86 | 1027 | 1018.8 | 16.1 | 0.5 | 16.1 | 2.54 |
Wed | 6 | 21.9 | 16.9 | 12.6 | 17.1 | 14.3 | 11.8 | 97 | 85.3 | 67 | 1028.3 | 1024.9 | 9.7 | 0.2 | 9.7 | 0 |
Thu | 7 | 22.8 | 16.4 | 11.3 | 17 | 13.6 | 10.5 | 97 | 84.7 | 59 | 1026.3 | 1020.5 | 8 | 0.2 | 8 | 0 |
Fri | 8 | 22.6 | 18.1 | 13.3 | 17.6 | 14.8 | 12.5 | 97 | 81.9 | 64 | 1023.2 | 1019.5 | 20.9 | 0.5 | 20.9 | 0 |
Sat | 9 | 19.3 | 16.2 | 14.2 | 14.8 | 12.9 | 11.6 | 92 | 81.5 | 71 | 1024.9 | 1023.2 | 19.3 | 1.1 | 19.3 | 0 |
Sun | 10 | 18.3 | 15.6 | 12.6 | 15.5 | 13.5 | 11.3 | 93 | 87.1 | 81 | 1024.6 | 1019.9 | 17.7 | 0.8 | 20.9 | 0 |
Mon | 11 | 21.3 | 17.4 | 14.6 | 17.3 | 15.1 | 13.4 | 93 | 86.4 | 72 | 1019.9 | 1017.2 | 22.5 | 0.6 | 22.5 | 0 |
Tue | 12 | 23.1 | 15.8 | 12.2 | 17.2 | 13.8 | 11.4 | 97 | 88.5 | 67 | 1020.9 | 1016.1 | 6.4 | 0 | 9.7 | 0 |
Wed | 13 | 22.1 | 16.8 | 12.6 | 17.8 | 14.9 | 11.7 | 99 | 89.1 | 74 | 1016.8 | 1012.4 | 16.1 | 0.2 | 16.1 | 0 |
Thu | 14 | 25.3 | 19.5 | 14.2 | 19.1 | 16.2 | 13.5 | 98 | 82.7 | 61 | 1013.1 | 1010 | 17.7 | 0.5 | 17.7 | 0 |
Fri | 15 | 26.5 | 20.2 | 14.2 | 19.6 | 16.8 | 13.4 | 96 | 82.1 | 60 | 1013.1 | 1010 | 14.5 | 0.2 | 14.5 | 0 |
Sat | 16 | 24.2 | 19.8 | 14.6 | 19.9 | 17.3 | 13.4 | 96 | 85.6 | 69 | 1010 | 1001.2 | 24.1 | 1.1 | 24.1 | 7.62 |
Sun | 17 | 18.6 | 13.6 | 10.1 | 13.6 | 10.6 | 7.6 | 95 | 82.9 | 57 | 1007.7 | 1003.3 | 25.7 | 1.3 | 27.4 | 2.03 |
Mon | 18 | 16.5 | 10.6 | 7.3 | 10.1 | 6.3 | 4.2 | 92 | 75.1 | 61 | 1012.1 | 1006.7 | 25.7 | 2.7 | 27.4 | 0 |
Tue | 19 | 18.9 | 12.1 | 5.1 | 8.3 | 5.8 | 3.6 | 92 | 67.9 | 39 | 1013.1 | 1009 | 32.2 | 2.7 | 33.8 | 0 |
Wed | 20 | 24.6 | 17.4 | 10.2 | 14.1 | 10.6 | 6.4 | 80 | 65.3 | 46 | 1014.4 | 1010.4 | 25.7 | 2.6 | 25.7 | 0 |
Thu | 21 | 24.7 | 18.3 | 12.4 | 15.4 | 13 | 10.9 | 93 | 72.8 | 46 | 1015.5 | 1008.4 | 17.7 | 0.3 | 19.3 | 0 |
Fri | 22 | 23.7 | 17.4 | 12.1 | 15.9 | 12.9 | 6.4 | 95 | 76 | 53 | 1012.8 | 1005.6 | 20.9 | 1 | 20.9 | 0.25 |
Sat | 23 | 16.4 | 11.8 | 6.3 | 7.7 | 5.9 | 3.7 | 87 | 67.8 | 51 | 1014.8 | 1011.1 | 19.3 | 0.3 | 19.3 | 0 |
Sun | 24 | 16.2 | 11.2 | 5.1 | 9.8 | 6.1 | 3.3 | 92 | 72.2 | 50 | 1021.2 | 1014.4 | 16.1 | 0 | 16.1 | 0.76 |
Mon | 25 | 12.2 | 11.3 | 10.2 | 11.6 | 10.6 | 9.3 | 96 | 95.3 | 90 | 1020.5 | 1009.7 | 20.9 | 0.2 | 20.9 | 9.4 |
Tue | 26 | 15.6 | 12.1 | 9.8 | 15.2 | 11.6 | 9.2 | 100 | 96.7 | 96 | 1009.7 | 995.5 | 32.2 | 1.4 | 32.2 | 53.09 |
Wed | 27 | 13.2 | 11.8 | 10.2 | 11.5 | 9.9 | 8.3 | 96 | 88.2 | 82 | 1010 | 995.5 | 40.2 | 3.2 | 43.5 | 1.78 |
Thu | 28 | 13.4 | 10.1 | 4.4 | 8.3 | 6 | 3.1 | 92 | 76.5 | 64 | 1015.8 | 1009 | 20.9 | 1.1 | 20.9 | 0 |
Fri | 29 | 12.6 | 7.8 | 3.2 | 7.3 | 5.2 | 2.2 | 95 | 84.6 | 68 | 1015.5 | 1007.7 | 22.5 | 1.6 | 22.5 | 0.25 |
Sat | 30 | 15.1 | 11.9 | 8.8 | 14.6 | 11.3 | 6.9 | 97 | 95.8 | 84 | 1009.7 | 998.9 | 19.3 | 0.3 | 19.3 | 17.27 |
Sun | 31 | 20.3 | 15.3 | 11.6 | 15.2 | 12.6 | 9.9 | 97 | 84.5 | 61 | 1006.7 | 994.5 | 20.9 | 0.6 | 20.9 | 7.11 |
Hartford County Weather
|