Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for August 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
52.3 °F |
13.1 °F |
31.7 °F |
Dew Point: |
44.8 °F |
4 °F |
23.2 °F |
Humidity: |
100% |
32% |
73% |
Wind Speed: |
29mph |
- |
1.9mph |
Wind Gust: |
30mph |
- |
- |
Pressure: |
30.49 in |
29.33 in |
- |
Precipitation: |
2 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 32.2 | 25.8 | 20.6 | 30.9 | 23.7 | 15.9 | 95 | 91.5 | 80 | 30.20 | 29.61 | 24 | 5.6 | 24 | 0.00 |
Tue | 2 | 36 | 33.8 | 31.3 | 32.8 | 31.2 | 27 | 96 | 90.3 | 84 | 29.61 | 29.33 | 22 | 4.2 | 22 | 0.01 |
Wed | 3 | 37.9 | 32.5 | 29.3 | 28.8 | 26.4 | 24 | 90 | 78.1 | 66 | 29.61 | 29.35 | 19 | 3.2 | 19 | 0.00 |
Thu | 4 | 41 | 33.4 | 27.4 | 28.2 | 24.9 | 22.2 | 83 | 71.1 | 58 | 29.85 | 29.61 | 18 | 1.9 | 18 | 0.20 |
Fri | 5 | 42.7 | 34.1 | 26.1 | 37.4 | 30.4 | 21.9 | 100 | 86 | 79 | 29.83 | 29.59 | 13 | 0.3 | 13 | 0.11 |
Sat | 6 | 45 | 36.4 | 27.6 | 30.9 | 20 | 13.1 | 88 | 52.3 | 35 | 30.14 | 29.68 | 23 | 1.6 | 23 | 0.03 |
Sun | 7 | 31.4 | 29 | 24.7 | 29.4 | 22.1 | 14.5 | 93 | 76.2 | 52 | 30.12 | 29.79 | 18 | 1.3 | 18 | 0.00 |
Mon | 8 | 31.4 | 23.5 | 15 | 15.7 | 12 | 7.6 | 75 | 61.8 | 45 | 30.40 | 30.02 | 16 | 2 | 16 | 0.16 |
Tue | 9 | 27.6 | 24.6 | 19.3 | 25.3 | 20.9 | 13 | 91 | 85.6 | 75 | 30.41 | 30.11 | 12 | 0.5 | 12 | 0.00 |
Wed | 10 | 34.7 | 26.8 | 17.1 | 22.5 | 17.7 | 13.5 | 89 | 69.6 | 48 | 30.32 | 30.19 | 17 | 1.6 | 17 | 0.13 |
Thu | 11 | 34.4 | 26.6 | 22.3 | 21.9 | 17.2 | 11 | 90 | 68.4 | 51 | 30.29 | 30.18 | 15 | 1.7 | 16 | 0.02 |
Fri | 12 | 28.9 | 22.6 | 13.1 | 11.8 | 7.7 | 4 | 68 | 53.2 | 37 | 30.35 | 30.25 | 13 | 1 | 13 | 0.01 |
Sat | 13 | 28.4 | 25.7 | 20.7 | 19.3 | 9.5 | 5.4 | 69 | 50.1 | 40 | 30.36 | 30.19 | 15 | 0.8 | 15 | 0.00 |
Sun | 14 | 36.4 | 31.5 | 27.8 | 28.6 | 23.4 | 19.2 | 80 | 71.8 | 61 | 30.25 | 30.17 | 11 | 0.4 | 11 | 0.02 |
Mon | 15 | 34.4 | 32.3 | 31.4 | 30.4 | 26.6 | 23.8 | 94 | 79.6 | 72 | 30.25 | 30.00 | 12 | 1.4 | 14 | 0.01 |
Tue | 16 | 46.5 | 37.4 | 31.6 | 41.7 | 33.7 | 22.2 | 100 | 87.3 | 67 | 30.02 | 29.50 | 27 | 2.2 | 27 | 0.61 |
Wed | 17 | 34.3 | 28.3 | 23.8 | 22.2 | 11.6 | 7.2 | 68 | 50.3 | 32 | 30.47 | 29.91 | 22 | 4.1 | 22 | 0.00 |
Thu | 18 | 30.1 | 26.3 | 23.4 | 24.7 | 19.9 | 10.7 | 91 | 77.4 | 52 | 30.49 | 30.26 | 11 | 0.7 | 11 | 0.00 |
Fri | 19 | 33 | 29.4 | 26.2 | 30.7 | 26.8 | 24.2 | 95 | 89.8 | 84 | 30.27 | 29.98 | 12 | 1.4 | 12 | 0.01 |
Sat | 20 | 36.5 | 30.7 | 25.2 | 28 | 20.1 | 14.4 | 89 | 65.4 | 49 | 30.23 | 29.97 | 25 | 4.7 | 25 | 0.00 |
Sun | 21 | 38 | 28.1 | 19.8 | 18.7 | 15 | 12.1 | 77 | 58.7 | 40 | 30.47 | 30.23 | 15 | 2.5 | 15 | 0.03 |
Mon | 22 | 40.2 | 31.6 | 20.6 | 36.8 | 26.7 | 13 | 100 | 82.3 | 69 | 30.40 | 29.62 | 16 | 0.6 | 16 | 0.36 |
Tue | 23 | 44.8 | 38 | 32.9 | 35.6 | 33.3 | 30.7 | 93 | 83.3 | 58 | 29.77 | 29.53 | 12 | 0.8 | 13 | 0.02 |
Wed | 24 | 52.3 | 44.9 | 36.5 | 38.2 | 33.2 | 29.6 | 80 | 64 | 47 | 30.01 | 29.65 | 18 | 2.6 | 19 | 0.00 |
Thu | 25 | 46.9 | 42.5 | 33 | 38.2 | 25.3 | 18.2 | 80 | 51.3 | 35 | 30.22 | 29.64 | 29 | 5.6 | 30 | 0.00 |
Fri | 26 | 45.4 | 36.7 | 27.8 | 27.1 | 22.2 | 18 | 76 | 56.2 | 42 | 30.46 | 30.22 | 11 | 0.2 | 13 | 0.00 |
Sat | 27 | 45.9 | 37.5 | 32.4 | 44.8 | 34.8 | 25.7 | 96 | 89.8 | 74 | 30.45 | 29.92 | 15 | 0.1 | 15 | 0.27 |
Sun | 28 | 38.9 | 38 | 37 | 36.8 | 34.6 | 33.2 | 92 | 87.4 | 85 | 30.25 | 30.17 | 7 | 0.5 | 7 | 0.00 |
Hartford County Weather
|