^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for August 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 90.7 °F /  32.6 °C 41.7 °F /  5.4 °C 61.1 °F /  16.2 °C
Dew Point: 71.7 °F /  22.1 °C 22.6 °F /  -5.2 °C 49.4 °F /  9.7 °C
Humidity: 100% 24% 68%
Wind Speed: 28mph /  45.1km/h - 1.1mph /  1.8km/h
Wind Gust: 33mph /  53.1km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.54 in /  1000.2 hPa -
Precipitation: 4.35 in /  110.5 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat162.4 /  16.951.3 /  10.741.7 /  5.440.9 /  4.933.4 /  0.822.6 /  -5.27752.62429.83 /  101029.54 /  1000.228 /  45.13.9 /  6.332 /  51.50.01 /  0.25
Sun282.5 /  28.162.7 /  17.149.5 /  9.756.1 /  13.446.9 /  8.331.9 /  -0.18058.73129.80 /  100929.59 /  1001.917 /  27.41 /  1.617 /  27.40.00 /  0
Mon371.5 /  21.961.1 /  16.253 /  11.755.8 /  13.251.7 /  10.947.9 /  8.89472.94429.87 /  1011.429.77 /  10089 /  14.50.1 /  0.29 /  14.50.41 /  10.41
Fri767.3 /  19.655.3 /  12.944.8 /  7.142.8 /  639.1 /  3.934.8 /  1.67155.33529.93 /  1013.429.84 /  1010.411 /  17.70.3 /  0.511 /  17.70.00 /  0
Sat860.9 /  16.152.4 /  11.346.1 /  7.845 /  7.241.3 /  5.236.7 /  2.68467.34129.92 /  1013.129.78 /  1008.410 /  16.10.2 /  0.313 /  20.90.00 /  0
Sun967.8 /  19.955.6 /  13.143.8 /  6.647.4 /  8.643.4 /  6.337.5 /  3.19367.43429.99 /  1015.529.85 /  1010.715 /  24.10.8 /  1.315 /  24.10.26 /  6.6
Thu2082 /  27.867.5 /  19.752.6 /  11.455 /  12.850 /  1045.9 /  7.78856.93130.48 /  1032.130.33 /  10279 /  14.50.2 /  0.39 /  14.50.00 /  0
Fri2181.8 /  27.766.4 /  19.153.4 /  11.960.2 /  15.754.4 /  12.450.2 /  10.19167.74330.49 /  1032.430.29 /  1025.610 /  16.10.3 /  0.510 /  16.10.00 /  0
Sat2290.7 /  32.674.8 /  23.858.7 /  14.867.5 /  19.758.9 /  14.951.3 /  10.78159.74030.29 /  1025.629.93 /  1013.419 /  30.61.3 /  2.119 /  30.60.00 /  0
Sun2387.6 /  30.975.3 /  24.162.8 /  17.168.9 /  20.562.6 /  1747.8 /  8.88265.35030.07 /  1018.229.76 /  1007.723 /  372.3 /  3.733 /  53.10.00 /  0
Mon2471.9 /  22.262.7 /  17.154.2 /  12.352.7 /  11.547 /  8.342.6 /  5.97257.24030.28 /  1025.330.07 /  1018.211 /  17.70.5 /  0.811 /  17.70.00 /  0
Tue2576 /  24.463.6 /  17.651.4 /  10.859.5 /  15.352.8 /  11.643 /  6.18368.65330.28 /  1025.330.07 /  1018.210 /  16.10.5 /  0.813 /  20.90.00 /  0
Wed2686.7 /  30.470.8 /  21.660.9 /  16.171.7 /  22.163.5 /  17.556 /  13.39579.45830.08 /  1018.529.77 /  100816 /  25.70.6 /  116 /  25.70.50 /  12.7
Thu2779.5 /  26.471.3 /  21.860.9 /  16.167.8 /  19.958.2 /  14.646.5 /  8.19766.73730.01 /  1016.129.81 /  1009.421 /  33.82 /  3.221 /  33.80.02 /  0.51
Fri2864.2 /  17.957 /  13.947.8 /  8.851.1 /  10.644.6 /  738.8 /  3.89565.14530.11 /  1019.529.96 /  1014.415 /  24.11.2 /  1.915 /  24.10.36 /  9.14
Sat2949.2 /  9.646.9 /  8.345 /  7.247.5 /  8.644.8 /  7.142 /  5.69692.68230.18 /  1021.929.90 /  1012.417 /  27.42.1 /  3.420 /  32.21.77 /  44.96
Sun3050.7 /  10.448.5 /  9.246.8 /  8.249.3 /  9.645.5 /  7.541.7 /  5.49689.48030.19 /  1022.230.12 /  1019.915 /  24.11.4 /  2.315 /  24.10.78 /  19.81
Mon3163.1 /  17.356 /  13.347.8 /  8.854.8 /  12.751.6 /  10.946.7 /  8.210086.17030.19 /  1022.230.09 /  1018.818 /  291.5 /  2.420 /  32.20.24 /  6.1
Hartford County Weather
Compliments of Weather Underground - 4 mb