^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for August 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.3 °F /  16.8 °C 20.7 °F /  -6.3 °C 39.5 °F /  4.2 °C
Dew Point: 60 °F /  15.6 °C 3.6 °F /  -15.8 °C 31.3 °F /  -0.4 °C
Humidity: 100% 24% 75%
Wind Speed: 29mph /  46.7km/h - 1.2mph /  1.9km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.67 in /  1038.5 hPa 29.44 in /  996.8 hPa -
Precipitation: 1.99 in /  50.5 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Wed148.8 /  9.339.8 /  4.333.4 /  0.835.3 /  1.831.1 /  -0.528.6 /  -1.98972.24830.13 /  1020.229.89 /  1012.118 /  290.7 /  1.119 /  30.60.00 /  0
Thu259.7 /  15.448.8 /  9.335.9 /  2.251.3 /  10.743.5 /  6.429.8 /  -1.29682.46530.05 /  1017.529.44 /  996.829 /  46.71.2 /  1.929 /  46.70.12 /  3.05
Fri343.4 /  6.339.4 /  4.130.7 /  -0.739.7 /  4.328 /  -2.219.8 /  -6.891644830.05 /  1017.529.54 /  1000.225 /  40.24 /  6.428 /  45.10.00 /  0
Sat442.7 /  5.935.1 /  1.728 /  -2.234.8 /  1.627.7 /  -2.421.3 /  -5.98774.46330.15 /  1020.930.02 /  1016.57 /  11.30.1 /  0.27 /  11.30.00 /  0
Sun547.9 /  8.839.7 /  4.333.2 /  0.731.7 /  -0.227.4 /  -2.623.4 /  -4.89263.34030.39 /  102930.15 /  1020.99 /  14.50.2 /  0.310 /  16.10.00 /  0
Mon658.4 /  14.749.3 /  9.639.2 /  455.2 /  12.946.1 /  7.830.6 /  -0.89789.17030.23 /  1023.629.53 /  999.925 /  40.22.1 /  3.426 /  41.80.25 /  6.35
Tue744.2 /  6.838.4 /  3.632.1 /  0.135.7 /  2.125.1 /  -3.821.1 /  -6.17559.34330.17 /  1021.629.77 /  100818 /  291.1 /  1.822 /  35.40.00 /  0
Wed837 /  2.833.8 /  131.5 /  -0.331.7 /  -0.227.3 /  -2.624.4 /  -4.29377.46430.15 /  1020.929.85 /  1010.79 /  14.50.5 /  0.89 /  14.50.00 /  0
Thu938.4 /  3.633.2 /  0.727.6 /  -2.430.5 /  -0.826.8 /  -2.924.2 /  -4.39377.76230.25 /  1024.329.90 /  1012.415 /  24.11 /  1.615 /  24.10.11 /  2.79
Fri1044.3 /  6.836.2 /  2.332.4 /  0.235.5 /  1.930.4 /  -0.927.5 /  -2.59179.46930.22 /  1023.230.10 /  1019.24 /  6.40 /  04 /  6.40.01 /  0.25
Sat1162.1 /  16.745.3 /  7.432.4 /  0.260 /  15.643.2 /  6.229.8 /  -1.210092.36930.11 /  1019.529.44 /  996.818 /  291 /  1.622 /  35.40.30 /  7.62
Sun1257.5 /  14.243.6 /  6.435.7 /  2.147.2 /  8.427.9 /  -2.320.9 /  -6.27554.23630.16 /  1021.229.52 /  999.525 /  40.24 /  6.429 /  46.70.00 /  0
Mon1356.3 /  13.543.9 /  6.636 /  2.231 /  -0.627.3 /  -2.624.3 /  -4.36452.83230.20 /  1022.630.08 /  1018.513 /  20.90.6 /  113 /  20.90.00 /  0
Tue1454.8 /  12.744.4 /  6.936.3 /  2.436.3 /  2.427.6 /  -2.418.4 /  -7.67852.83030.64 /  1037.530.16 /  1021.218 /  291.2 /  1.920 /  32.20.00 /  0
Wed1546.3 /  7.938.7 /  3.728.8 /  -1.844.3 /  6.830.6 /  -0.820 /  -6.79573.35130.67 /  1038.530.20 /  1022.65 /  80.1 /  0.25 /  80.12 /  3.05
Thu1662.3 /  16.855.7 /  13.245.6 /  7.652.4 /  11.347.7 /  8.744.3 /  6.89675.55330.21 /  1022.929.79 /  1008.713 /  20.91.1 /  1.816 /  25.70.00 /  0
Fri1761 /  16.152.9 /  11.642.2 /  5.747.2 /  8.432.5 /  0.320.4 /  -6.48049.32430.17 /  1021.629.76 /  1007.719 /  30.62 /  3.219 /  30.60.00 /  0
Sat1842.2 /  5.739 /  3.936.5 /  2.535.8 /  2.133.3 /  0.728.9 /  -1.79580.75930.18 /  1021.929.79 /  1008.710 /  16.10.5 /  0.811 /  17.70.33 /  8.38
Sun1938.2 /  3.434.2 /  1.225.8 /  -3.437 /  2.829.2 /  -1.620.2 /  -6.696826830.23 /  1023.629.77 /  100824 /  38.63.6 /  5.825 /  40.20.16 /  4.06
Mon2036.2 /  2.328.6 /  -1.920.7 /  -6.323.1 /  -4.919.2 /  -7.115.2 /  -9.39169.14330.36 /  102830.12 /  1019.914 /  22.50.2 /  0.317 /  27.40.00 /  0
Tue2144.8 /  7.134 /  1.128.1 /  -2.230.8 /  -0.724.8 /  -419.4 /  -78569.15430.12 /  1019.929.83 /  101011 /  17.70.1 /  0.217 /  27.40.00 /  0
Wed2248.4 /  9.137.4 /  332.7 /  0.444.3 /  6.830.8 /  -0.719.3 /  -7.110078.35529.83 /  101029.46 /  997.526 /  41.82.6 /  4.226 /  41.80.18 /  4.57
Thu2334.5 /  1.430.7 /  -0.727.2 /  -2.719.3 /  -7.112.8 /  -10.73.6 /  -15.86147.82830.17 /  1021.629.83 /  101025 /  40.24.1 /  6.625 /  40.20.00 /  0
Fri2429.4 /  -1.427.3 /  -2.625.1 /  -3.826 /  -3.323.7 /  -4.614.6 /  -9.79086.15430.19 /  1022.229.91 /  1012.87 /  11.30.2 /  0.37 /  11.30.00 /  0
Sat2535.3 /  1.832.2 /  0.128.2 /  -2.134 /  1.130.4 /  -0.925.4 /  -3.710093.18929.92 /  1013.129.45 /  997.24 /  6.40.1 /  0.24 /  6.40.05 /  1.27
Sun2646.8 /  8.239.5 /  4.235.3 /  1.839.7 /  4.332.6 /  0.326.9 /  -2.89677.55530.00 /  1015.829.56 /  1000.922 /  35.42.7 /  4.326 /  41.80.04 /  1.02
Mon2738.4 /  3.634.4 /  1.331.2 /  -0.429.8 /  -1.225.9 /  -3.423.6 /  -4.78871.16230.08 /  1018.529.81 /  1009.417 /  27.40.9 /  1.422 /  35.40.00 /  0
Tue2847.2 /  8.439.7 /  4.332.3 /  0.241.6 /  5.334.9 /  1.629.2 /  -1.69583.66929.89 /  1012.129.75 /  1007.314 /  22.50.7 /  1.115 /  24.10.09 /  2.29
Wed2940.2 /  4.638.7 /  3.736.5 /  2.538.4 /  3.637.1 /  2.835.2 /  1.810093.99129.99 /  1015.529.82 /  1009.77 /  11.30.1 /  0.27 /  11.30.10 /  2.54
Thu3044.9 /  7.242.6 /  5.939.2 /  443.4 /  6.341.3 /  5.237.9 /  3.39794.99229.98 /  1015.129.88 /  1011.74 /  6.40 /  04 /  6.40.12 /  3.05
Fri3149.2 /  9.646.9 /  8.343.6 /  6.447.5 /  8.645.5 /  7.542.3 /  5.79794.89129.95 /  1014.129.88 /  1011.73 /  4.80 /  04 /  6.40.01 /  0.25
Hartford County Weather
Compliments of Weather Underground - 2 mb