^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for August 29, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.2 °F /  9.6 °C 45.1 °F /  7.3 °C 46.9 °F /  8.3 °C
Dew Point: 47.4 °F /  8.6 °C 42.2 °F /  5.7 °C 44.9 °F /  7.2 °C
Humidity: 96% 82.3% 93%
Wind Speed: 10mph /  16.1km/h - 2.2mph /  3.5km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - ENE
Pressure: 30.18 in /  1021.9 hPa 29.90 in /  1012.4 hPa -
Precipitation: 1.77 in /  44.96 mm    
 
 
Tabular Data for August 29, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 47.9 °F /  8.8 °C 46.3 °F /  7.9 °C 29.97in /  1014.8hPa NE 10mph /  16.1km/h 15mph /  24.1km/h 94% 0.20in /  5.08mm 0 W/m2
00:09 47.7 °F /  8.7 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa ENE 3.2mph /  5.1km/h 13mph /  20.9km/h 94% 0.23in /  5.84mm 0 W/m2
00:14 47.6 °F /  8.7 °C 46 °F /  7.8 °C 29.99in /  1015.5hPa ENE 2.6mph /  4.2km/h 13mph /  20.9km/h 94.2% 0.25in /  6.35mm 0 W/m2
00:19 47.6 °F /  8.7 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa ENE 3.7mph /  6km/h 13mph /  20.9km/h 94.6% 0.26in /  6.6mm 0 W/m2
00:24 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.99in /  1015.5hPa NE 5.1mph /  8.2km/h 14mph /  22.5km/h 94.7% 0.28in /  7.11mm 0 W/m2
00:29 47.4 °F /  8.6 °C 45.9 °F /  7.7 °C 29.99in /  1015.5hPa ENE 1.7mph /  2.7km/h 14mph /  22.5km/h 94.4% 0.29in /  7.37mm 0 W/m2
00:34 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.99in /  1015.5hPa ENE 4.2mph /  6.8km/h 14mph /  22.5km/h 95% 0.29in /  7.37mm 0 W/m2
00:39 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 1.4mph /  2.3km/h 12mph /  19.3km/h 95% 0.21in /  5.33mm 0 W/m2
00:44 47.3 °F /  8.5 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 3.8mph /  6.1km/h 12mph /  19.3km/h 95% 0.22in /  5.59mm 0 W/m2
00:49 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.98in /  1015.1hPa NE 2.9mph /  4.7km/h 12mph /  19.3km/h 95% 0.24in /  6.1mm 0 W/m2
00:54 47.2 °F /  8.4 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa ENE 2.2mph /  3.5km/h 12mph /  19.3km/h 95% 0.26in /  6.6mm 0 W/m2
00:59 47.2 °F /  8.4 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa ENE 1.2mph /  1.9km/h 12mph /  19.3km/h 95% 0.28in /  7.11mm 0 W/m2
01:04 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa NE 2mph /  3.2km/h 12mph /  19.3km/h 95% 0.28in /  7.11mm 0 W/m2
01:09 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.99in /  1015.5hPa NE 0.9mph /  1.4km/h 10mph /  16.1km/h 95% 0.15in /  3.81mm 0 W/m2
01:14 47 °F /  8.3 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa ENE 3.7mph /  6km/h 10mph /  16.1km/h 95% 0.17in /  4.32mm 0 W/m2
01:19 46.9 °F /  8.3 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa ENE 3mph /  4.8km/h 12mph /  19.3km/h 95% 0.19in /  4.83mm 0 W/m2
01:24 46.9 °F /  8.3 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 95% 0.21in /  5.33mm 0 W/m2
01:29 46.9 °F /  8.3 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa ENE 4.7mph /  7.6km/h 12mph /  19.3km/h 95% 0.24in /  6.1mm 0 W/m2
01:34 46.9 °F /  8.3 °C 45.6 °F /  7.6 °C 29.96in /  1014.4hPa East 0.8mph /  1.3km/h 12mph /  19.3km/h 95% 0.26in /  6.6mm 0 W/m2
01:39 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa NE 1.8mph /  2.9km/h 10mph /  16.1km/h 95% 0.28in /  7.11mm 0 W/m2
01:44 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa ENE 3.5mph /  5.6km/h 11mph /  17.7km/h 95% 0.31in /  7.87mm 0 W/m2
01:49 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 29.96in /  1014.4hPa ENE 2.1mph /  3.4km/h 12mph /  19.3km/h 95% 0.33in /  8.38mm 0 W/m2
01:54 46.6 °F /  8.1 °C 45.2 °F /  7.3 °C 29.95in /  1014.1hPa ENE 2.3mph /  3.7km/h 13mph /  20.9km/h 95% 0.35in /  8.89mm 0 W/m2
01:59 46.5 °F /  8.1 °C 45.2 °F /  7.3 °C 29.95in /  1014.1hPa ENE 3.3mph /  5.3km/h 13mph /  20.9km/h 95% 0.38in /  9.65mm 0 W/m2
02:04 46.5 °F /  8.1 °C 45.2 °F /  7.3 °C 29.95in /  1014.1hPa NE 2.1mph /  3.4km/h 13mph /  20.9km/h 95% 0.38in /  9.65mm 0 W/m2
02:09 46.5 °F /  8.1 °C 45.2 °F /  7.3 °C 29.95in /  1014.1hPa NE 2.6mph /  4.2km/h 13mph /  20.9km/h 95% 0.32in /  8.13mm 0 W/m2
02:14 46.5 °F /  8.1 °C 45.1 °F /  7.3 °C 29.95in /  1014.1hPa NE 1.6mph /  2.6km/h 13mph /  20.9km/h 95% 0.34in /  8.64mm 0 W/m2
02:19 46.4 °F /  8 °C 45 °F /  7.2 °C 29.94in /  1013.8hPa ENE 2.5mph /  4km/h 13mph /  20.9km/h 95% 0.36in /  9.14mm 0 W/m2
02:24 46.2 °F /  7.9 °C 44.9 °F /  7.2 °C 29.93in /  1013.4hPa ENE 3.2mph /  5.1km/h 13mph /  20.9km/h 95% 0.39in /  9.91mm 0 W/m2
02:29 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.93in /  1013.4hPa ENE 3.7mph /  6km/h 15mph /  24.1km/h 95% 0.41in /  10.41mm 0 W/m2
02:34 45.9 °F /  7.7 °C 44.6 °F /  7 °C 29.93in /  1013.4hPa ENE 2.4mph /  3.9km/h 15mph /  24.1km/h 95% 0.41in /  10.41mm 0 W/m2
02:39 45.9 °F /  7.7 °C 44.5 °F /  6.9 °C 29.93in /  1013.4hPa ENE 4.3mph /  6.9km/h 12mph /  19.3km/h 95% 0.33in /  8.38mm 0 W/m2
02:44 45.8 °F /  7.7 °C 44.5 °F /  6.9 °C 29.93in /  1013.4hPa ENE 4.6mph /  7.4km/h 14mph /  22.5km/h 95% 0.36in /  9.14mm 0 W/m2
02:49 45.8 °F /  7.7 °C 44.4 °F /  6.9 °C 29.93in /  1013.4hPa ENE 2.5mph /  4km/h 14mph /  22.5km/h 95% 0.38in /  9.65mm 0 W/m2
02:54 45.7 °F /  7.6 °C 44.4 °F /  6.9 °C 29.93in /  1013.4hPa ENE 4.2mph /  6.8km/h 14mph /  22.5km/h 95% 0.41in /  10.41mm 0 W/m2
02:59 45.7 °F /  7.6 °C 44.3 °F /  6.8 °C 29.92in /  1013.1hPa ENE 4.2mph /  6.8km/h 14mph /  22.5km/h 95% 0.43in /  10.92mm 0 W/m2
03:04 45.6 °F /  7.6 °C 44.2 °F /  6.8 °C 29.92in /  1013.1hPa ENE 4.9mph /  7.9km/h 14mph /  22.5km/h 95% 0.43in /  10.92mm 0 W/m2
03:09 45.5 °F /  7.5 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 14mph /  22.5km/h 95% 0.34in /  8.64mm 0 W/m2
03:14 45.5 °F /  7.5 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa NE 3mph /  4.8km/h 14mph /  22.5km/h 95% 0.37in /  9.4mm 0 W/m2
03:19 45.5 °F /  7.5 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa ENE 2.6mph /  4.2km/h 14mph /  22.5km/h 95% 0.39in /  9.91mm 0 W/m2
03:24 45.4 °F /  7.4 °C 44.1 °F /  6.7 °C 29.90in /  1012.4hPa North 1.7mph /  2.7km/h 14mph /  22.5km/h 95% 0.42in /  10.67mm 0 W/m2
03:29 45.4 °F /  7.4 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa ENE 0.8mph /  1.3km/h 14mph /  22.5km/h 95% 0.44in /  11.18mm 0 W/m2
03:34 45.4 °F /  7.4 °C 44 °F /  6.7 °C 29.91in /  1012.8hPa NE 1.4mph /  2.3km/h 14mph /  22.5km/h 95% 0.44in /  11.18mm 0 W/m2
03:39 45.3 °F /  7.4 °C 44 °F /  6.7 °C 29.91in /  1012.8hPa NNE 1.9mph /  3.1km/h 13mph /  20.9km/h 95% 0.35in /  8.89mm 0 W/m2
03:44 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 29.91in /  1012.8hPa NE 2.5mph /  4km/h 13mph /  20.9km/h 96% 0.37in /  9.4mm 0 W/m2
03:49 45.2 °F /  7.3 °C 44.2 °F /  6.8 °C 29.91in /  1012.8hPa NNE 1.2mph /  1.9km/h 13mph /  20.9km/h 96% 0.40in /  10.16mm 0 W/m2
03:54 45.2 °F /  7.3 °C 43.9 °F /  6.6 °C 29.92in /  1013.1hPa ENE 1.8mph /  2.9km/h 13mph /  20.9km/h 95.1% 0.42in /  10.67mm 0 W/m2
03:59 45.3 °F /  7.4 °C 43.9 °F /  6.6 °C 29.92in /  1013.1hPa NE 1.3mph /  2.1km/h 13mph /  20.9km/h 95% 0.44in /  11.18mm 0 W/m2
04:00 45.3 °F /  7.4 °C 44 °F /  6.7 °C 29.92in /  1013.1hPa ENE 10mph /  16.1km/h 13mph /  20.9km/h 95% 0.44in /  11.18mm 0 W/m2
04:09 45.3 °F /  7.4 °C 43.9 °F /  6.6 °C 29.92in /  1013.1hPa ENE 2.6mph /  4.2km/h 9mph /  14.5km/h 95% 0.34in /  8.64mm 0 W/m2
04:14 45.3 °F /  7.4 °C 43.9 °F /  6.6 °C 29.92in /  1013.1hPa NE 2.3mph /  3.7km/h 14mph /  22.5km/h 95% 0.36in /  9.14mm 0 W/m2
04:19 45.3 °F /  7.4 °C 44 °F /  6.7 °C 29.92in /  1013.1hPa ENE 3.3mph /  5.3km/h 14mph /  22.5km/h 95% 0.39in /  9.91mm 0 W/m2
04:24 45.3 °F /  7.4 °C 44 °F /  6.7 °C 29.92in /  1013.1hPa ENE 2.1mph /  3.4km/h 14mph /  22.5km/h 95% 0.41in /  10.41mm 0 W/m2
04:29 45.4 °F /  7.4 °C 44 °F /  6.7 °C 29.92in /  1013.1hPa ENE 1.8mph /  2.9km/h 14mph /  22.5km/h 95% 0.43in /  10.92mm 0 W/m2
04:34 45.4 °F /  7.4 °C 44.1 °F /  6.7 °C 29.93in /  1013.4hPa ENE 1.4mph /  2.3km/h 14mph /  22.5km/h 95.2% 0.43in /  10.92mm 0 W/m2
04:39 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.92in /  1013.1hPa ENE 3.4mph /  5.5km/h 13mph /  20.9km/h 95.8% 0.32in /  8.13mm 0 W/m2
04:44 45.4 °F /  7.4 °C 44.1 °F /  6.7 °C 29.93in /  1013.4hPa ENE 1mph /  1.6km/h 13mph /  20.9km/h 95.2% 0.34in /  8.64mm 0 W/m2
04:49 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.92in /  1013.1hPa ENE 0.9mph /  1.4km/h 13mph /  20.9km/h 95.8% 0.36in /  9.14mm 0 W/m2
04:54 45.4 °F /  7.4 °C 44.4 °F /  6.9 °C 29.92in /  1013.1hPa NE 2.1mph /  3.4km/h 13mph /  20.9km/h 96% 0.38in /  9.65mm 0 W/m2
04:59 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 29.92in /  1013.1hPa ENE 1.5mph /  2.4km/h 13mph /  20.9km/h 96% 0.40in /  10.16mm 0 W/m2
05:04 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 29.92in /  1013.1hPa NE 3.3mph /  5.3km/h 13mph /  20.9km/h 96% 0.40in /  10.16mm 0 W/m2
05:09 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.93in /  1013.4hPa NE 2.8mph /  4.5km/h 12mph /  19.3km/h 96% 0.29in /  7.37mm 0 W/m2
05:14 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.94in /  1013.8hPa NE 3.1mph /  5km/h 12mph /  19.3km/h 95.9% 0.31in /  7.87mm 0 W/m2
05:19 45.4 °F /  7.4 °C 44.2 °F /  6.8 °C 29.94in /  1013.8hPa ENE 2.4mph /  3.9km/h 12mph /  19.3km/h 95.4% 0.33in /  8.38mm 0 W/m2
05:24 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.94in /  1013.8hPa NE 1.7mph /  2.7km/h 12mph /  19.3km/h 96% 0.34in /  8.64mm 0 W/m2
05:29 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 29.94in /  1013.8hPa ENE 0.3mph /  0.5km/h 12mph /  19.3km/h 96% 0.36in /  9.14mm 0 W/m2
05:34 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 29.94in /  1013.8hPa ENE 1.6mph /  2.6km/h 12mph /  19.3km/h 96% 0.36in /  9.14mm 0 W/m2
05:39 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 96% 0.24in /  6.1mm 0 W/m2
05:44 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 7mph /  11.3km/h 96% 0.26in /  6.6mm 0 W/m2
05:49 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.95in /  1014.1hPa NE 0.2mph /  0.3km/h 7mph /  11.3km/h 96% 0.27in /  6.86mm 0 W/m2
05:54 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.95in /  1014.1hPa NE 2.3mph /  3.7km/h 7mph /  11.3km/h 96% 0.28in /  7.11mm 0 W/m2
05:59 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa ENE 0.6mph /  1km/h 7mph /  11.3km/h 96% 0.29in /  7.37mm 5 W/m2
06:04 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa ENE 1.2mph /  1.9km/h 10mph /  16.1km/h 96% 0.29in /  7.37mm 5 W/m2
06:09 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 29.95in /  1014.1hPa ENE 1.8mph /  2.9km/h 10mph /  16.1km/h 96% 0.20in /  5.08mm 5 W/m2
06:14 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 29.95in /  1014.1hPa ENE 1.8mph /  2.9km/h 10mph /  16.1km/h 96% 0.20in /  5.08mm 11 W/m2
06:19 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.95in /  1014.1hPa NNE 1.4mph /  2.3km/h 10mph /  16.1km/h 96% 0.21in /  5.33mm 16 W/m2
06:24 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 29.96in /  1014.4hPa ENE 2.2mph /  3.5km/h 10mph /  16.1km/h 96% 0.22in /  5.59mm 18 W/m2
06:29 45.2 °F /  7.3 °C 44.2 °F /  6.8 °C 29.95in /  1014.1hPa NE 2.3mph /  3.7km/h 10mph /  16.1km/h 96% 0.23in /  5.84mm 18 W/m2
06:34 45.2 °F /  7.3 °C 44.1 °F /  6.7 °C 29.96in /  1014.4hPa East 2mph /  3.2km/h 11mph /  17.7km/h 96% 0.23in /  5.84mm 14 W/m2
06:39 45.1 °F /  7.3 °C 44 °F /  6.7 °C 29.96in /  1014.4hPa ENE 3.5mph /  5.6km/h 11mph /  17.7km/h 96% 0.14in /  3.56mm 23 W/m2
06:44 45.1 °F /  7.3 °C 44 °F /  6.7 °C 29.96in /  1014.4hPa ENE 2.2mph /  3.5km/h 11mph /  17.7km/h 96% 0.15in /  3.81mm 30 W/m2
06:48 45.1 °F /  7.3 °C 44 °F /  6.7 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 11mph /  17.7km/h 96% 0.15in /  3.81mm 26 W/m2
07:00 45.2 °F /  7.3 °C 44.1 °F /  6.7 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 96% 0.00in /  0mm 24 W/m2
07:30 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 29.96in /  1014.4hPa NE 2mph /  3.2km/h 17mph /  27.4km/h 96% 0.00in /  0mm 42 W/m2
08:04 45.7 °F /  7.6 °C 44.7 °F /  7.1 °C 29.96in /  1014.4hPa NE 0.3mph /  0.5km/h 17mph /  27.4km/h 96% 0.03in /  0.76mm 70 W/m2
08:09 45.9 °F /  7.7 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 70 W/m2
08:14 46 °F /  7.8 °C 44.9 °F /  7.2 °C 29.98in /  1015.1hPa ENE 0.5mph /  0.8km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 62 W/m2
08:19 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.98in /  1015.1hPa East 0.8mph /  1.3km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 62 W/m2
08:24 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.98in /  1015.1hPa ENE 1.4mph /  2.3km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 53 W/m2
08:29 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa NE 0.9mph /  1.4km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 51 W/m2
08:34 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa NE 1mph /  1.6km/h 10mph /  16.1km/h 96% 0.49in /  12.45mm 42 W/m2
08:38 46.2 °F /  7.9 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa NE 1mph /  1.6km/h 10mph /  16.1km/h 96% 0.49in /  12.45mm 42 W/m2
08:44 46.2 °F /  7.9 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa ENE 1.9mph /  3.1km/h 10mph /  16.1km/h 96% 0.49in /  12.45mm 47 W/m2
08:49 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa ENE 1.5mph /  2.4km/h 10mph /  16.1km/h 96% 0.49in /  12.45mm 60 W/m2
08:54 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.98in /  1015.1hPa ENE 4.3mph /  6.9km/h 15mph /  24.1km/h 96% 0.49in /  12.45mm 62 W/m2
08:59 46.1 °F /  7.8 °C 45 °F /  7.2 °C 29.98in /  1015.1hPa ENE 2.7mph /  4.3km/h 15mph /  24.1km/h 96% 0.49in /  12.45mm 53 W/m2
09:04 46.2 °F /  7.9 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa SE 0.1mph /  0.2km/h 15mph /  24.1km/h 96% 0.49in /  12.45mm 49 W/m2
09:09 46.4 °F /  8 °C 45.3 °F /  7.4 °C 29.99in /  1015.5hPa ENE 1.1mph /  1.8km/h 9mph /  14.5km/h 96% 0.00in /  0mm 47 W/m2
09:14 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.99in /  1015.5hPa ENE 1.8mph /  2.9km/h 11mph /  17.7km/h 96% 0.00in /  0mm 44 W/m2
09:19 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 30.00in /  1015.8hPa NE 1.7mph /  2.7km/h 11mph /  17.7km/h 96% 0.00in /  0mm 46 W/m2
09:24 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30.00in /  1015.8hPa ENE 2.3mph /  3.7km/h 11mph /  17.7km/h 96% 0.00in /  0mm 47 W/m2
09:29 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 30.00in /  1015.8hPa ENE 3.5mph /  5.6km/h 11mph /  17.7km/h 96% 0.00in /  0mm 44 W/m2
09:34 46.6 °F /  8.1 °C 45.6 °F /  7.6 °C 30.00in /  1015.8hPa NE 3.3mph /  5.3km/h 11mph /  17.7km/h 96% 0.00in /  0mm 35 W/m2
09:39 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30.00in /  1015.8hPa NE 1.1mph /  1.8km/h 10mph /  16.1km/h 96% 0.01in /  0.25mm 42 W/m2
09:44 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 30.01in /  1016.1hPa NE 2.3mph /  3.7km/h 13mph /  20.9km/h 96% 0.01in /  0.25mm 46 W/m2
09:49 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 30.01in /  1016.1hPa ENE 1.1mph /  1.8km/h 13mph /  20.9km/h 96% 0.01in /  0.25mm 56 W/m2
09:54 46.7 °F /  8.2 °C 45.7 °F /  7.6 °C 30.01in /  1016.1hPa NNE 1.7mph /  2.7km/h 13mph /  20.9km/h 96% 0.02in /  0.51mm 54 W/m2
09:59 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.01in /  1016.1hPa ENE 1.5mph /  2.4km/h 13mph /  20.9km/h 96% 0.02in /  0.51mm 69 W/m2
10:04 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.02in /  1016.5hPa ENE 1.9mph /  3.1km/h 13mph /  20.9km/h 96% 0.03in /  0.76mm 62 W/m2
10:09 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.02in /  1016.5hPa NE 2.7mph /  4.3km/h 9mph /  14.5km/h 96% 0.03in /  0.76mm 65 W/m2
10:14 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa ENE 2.1mph /  3.4km/h 9mph /  14.5km/h 96% 0.04in /  1.02mm 67 W/m2
10:19 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa ENE 2.7mph /  4.3km/h 10mph /  16.1km/h 96% 0.04in /  1.02mm 69 W/m2
10:24 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa ENE 3.2mph /  5.1km/h 10mph /  16.1km/h 96% 0.05in /  1.27mm 72 W/m2
10:29 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa ENE 1.6mph /  2.6km/h 10mph /  16.1km/h 96% 0.05in /  1.27mm 76 W/m2
10:34 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa ENE 3.7mph /  6km/h 12mph /  19.3km/h 96% 0.06in /  1.52mm 84 W/m2
10:39 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa NE 2.4mph /  3.9km/h 12mph /  19.3km/h 96% 0.06in /  1.52mm 90 W/m2
10:44 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa East 1.7mph /  2.7km/h 12mph /  19.3km/h 96% 0.07in /  1.78mm 90 W/m2
10:49 47 °F /  8.3 °C 45.9 °F /  7.7 °C 30.01in /  1016.1hPa ENE 3mph /  4.8km/h 12mph /  19.3km/h 96% 0.07in /  1.78mm 95 W/m2
10:54 47 °F /  8.3 °C 45.9 °F /  7.7 °C 30.01in /  1016.1hPa ENE 3.5mph /  5.6km/h 13mph /  20.9km/h 96% 0.08in /  2.03mm 107 W/m2
10:59 47 °F /  8.3 °C 45.9 °F /  7.7 °C 30.01in /  1016.1hPa ENE 5.5mph /  8.9km/h 14mph /  22.5km/h 96% 0.08in /  2.03mm 127 W/m2
11:04 47 °F /  8.3 °C 45.9 °F /  7.7 °C 30.01in /  1016.1hPa ENE 4mph /  6.4km/h 14mph /  22.5km/h 96% 0.08in /  2.03mm 134 W/m2
11:09 47.1 °F /  8.4 °C 46.1 °F /  7.8 °C 30.01in /  1016.1hPa ENE 3.8mph /  6.1km/h 16mph /  25.7km/h 96% 0.07in /  1.78mm 137 W/m2
11:14 47.1 °F /  8.4 °C 46.1 °F /  7.8 °C 30.01in /  1016.1hPa East 3.5mph /  5.6km/h 16mph /  25.7km/h 96% 0.08in /  2.03mm 134 W/m2
11:19 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 30.02in /  1016.5hPa ENE 3.6mph /  5.8km/h 16mph /  25.7km/h 96% 0.08in /  2.03mm 135 W/m2
11:24 47.2 °F /  8.4 °C 46.2 °F /  7.9 °C 30.02in /  1016.5hPa ENE 0.8mph /  1.3km/h 16mph /  25.7km/h 96% 0.09in /  2.29mm 134 W/m2
11:29 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.02in /  1016.5hPa NE 3.1mph /  5km/h 16mph /  25.7km/h 96% 0.09in /  2.29mm 127 W/m2
11:34 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.02in /  1016.5hPa ENE 2.8mph /  4.5km/h 16mph /  25.7km/h 96% 0.09in /  2.29mm 118 W/m2
11:39 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.02in /  1016.5hPa ENE 1.9mph /  3.1km/h 13mph /  20.9km/h 96% 0.07in /  1.78mm 116 W/m2
11:44 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa East 0.4mph /  0.6km/h 13mph /  20.9km/h 96% 0.08in /  2.03mm 91 W/m2
11:49 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa ENE 3.6mph /  5.8km/h 13mph /  20.9km/h 96% 0.08in /  2.03mm 97 W/m2
11:54 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 13mph /  20.9km/h 96% 0.09in /  2.29mm 102 W/m2
11:59 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.04in /  1017.2hPa NE 1mph /  1.6km/h 13mph /  20.9km/h 96% 0.09in /  2.29mm 105 W/m2
12:09 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.04in /  1017.2hPa NE 3.6mph /  5.8km/h 11mph /  17.7km/h 96% 0.10in /  2.54mm 121 W/m2
12:14 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.04in /  1017.2hPa ENE 2.6mph /  4.2km/h 11mph /  17.7km/h 96% 0.11in /  2.79mm 160 W/m2
12:19 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.04in /  1017.2hPa ENE 3.8mph /  6.1km/h 14mph /  22.5km/h 96% 0.11in /  2.79mm 144 W/m2
12:24 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa NE 3.3mph /  5.3km/h 14mph /  22.5km/h 96% 0.11in /  2.79mm 149 W/m2
12:29 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.03in /  1016.8hPa ENE 1.5mph /  2.4km/h 14mph /  22.5km/h 96% 0.12in /  3.05mm 165 W/m2
12:34 47.6 °F /  8.7 °C 46.6 °F /  8.1 °C 30.03in /  1016.8hPa NE 2.2mph /  3.5km/h 14mph /  22.5km/h 96% 0.12in /  3.05mm 155 W/m2
12:39 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30.03in /  1016.8hPa ENE 2.6mph /  4.2km/h 11mph /  17.7km/h 96% 0.07in /  1.78mm 179 W/m2
