Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for August 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
69.1 °F |
26.1 °F |
43.5 °F |
Dew Point: |
63.7 °F |
11.9 °F |
34.4 °F |
Humidity: |
99% |
26% |
72% |
Wind Speed: |
29mph |
- |
1.1mph |
Wind Gust: |
30mph |
- |
- |
Pressure: |
30.55 in |
29.46 in |
- |
Precipitation: |
1.84 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 61 | 52.2 | 43.4 | 50.2 | 41 | 33.6 | 95 | 68.8 | 38 | 30.15 | 29.73 | 23 | 1.4 | 23 | 0.00 |
Tue | 2 | 58.2 | 50 | 42.8 | 42.1 | 38.6 | 34.6 | 88 | 66 | 47 | 30.18 | 30.07 | 13 | 0.3 | 13 | 0.00 |
Wed | 3 | 53.5 | 44.2 | 35.2 | 38.2 | 32.9 | 29.8 | 92 | 66.3 | 42 | 30.29 | 30.13 | 16 | 0.9 | 16 | 0.00 |
Thu | 4 | 51.6 | 41.4 | 31.9 | 37.7 | 32.5 | 28.7 | 96 | 72.8 | 44 | 30.36 | 30.25 | 6 | 0.1 | 7 | 0.00 |
Fri | 5 | 52.2 | 40.8 | 30.4 | 36.1 | 30.7 | 28.4 | 93 | 69.8 | 42 | 30.38 | 30.24 | 10 | 0.3 | 11 | 0.00 |
Sat | 6 | 52.9 | 40 | 29.5 | 37.2 | 31.2 | 27.4 | 99 | 73 | 43 | 30.44 | 30.25 | 5 | 0 | 5 | 0.00 |
Sun | 7 | 56.1 | 41.1 | 28.7 | 38.2 | 32.6 | 26.9 | 95 | 74.1 | 43 | 30.26 | 30.08 | 5 | 0.1 | 5 | 0.00 |
Mon | 8 | 64.1 | 48.5 | 35.2 | 46 | 39 | 31.6 | 92 | 71.6 | 43 | 30.14 | 30.04 | 11 | 0.3 | 11 | 0.00 |
Tue | 9 | 69.1 | 52.9 | 37.6 | 50.2 | 44.3 | 36 | 95 | 74.9 | 50 | 30.09 | 29.95 | 11 | 0.4 | 11 | 0.00 |
Wed | 10 | 62.7 | 55 | 40.7 | 51.2 | 40.7 | 26.8 | 84 | 60.7 | 30 | 30.25 | 29.92 | 26 | 1.8 | 26 | 0.00 |
Thu | 11 | 59.8 | 46.2 | 33.7 | 45.6 | 37 | 30.5 | 92 | 71.1 | 45 | 30.33 | 30.23 | 5 | 0.1 | 6 | 0.00 |
Fri | 12 | 65.9 | 54.8 | 44.9 | 63.7 | 52.3 | 43.3 | 96 | 91.2 | 75 | 30.24 | 29.77 | 22 | 0.8 | 23 | 0.82 |
Sat | 13 | 62 | 46.1 | 37.4 | 52.1 | 41.9 | 35.2 | 97 | 86.5 | 46 | 29.90 | 29.46 | 25 | 1.5 | 30 | 0.41 |
Sun | 14 | 52.4 | 44.5 | 36.6 | 39.8 | 36.3 | 33.1 | 92 | 73.9 | 52 | 29.89 | 29.75 | 13 | 0.6 | 15 | 0.02 |
Mon | 15 | 50.3 | 42.3 | 35.7 | 41.2 | 35.6 | 31.8 | 95 | 77.7 | 58 | 29.90 | 29.67 | 18 | 1.2 | 18 | 0.01 |
Tue | 16 | 49.7 | 42.3 | 33.4 | 33.5 | 30.9 | 28.8 | 87 | 64.6 | 50 | 30.22 | 29.89 | 20 | 1.7 | 20 | 0.00 |
Wed | 17 | 51.9 | 42.5 | 29.9 | 45.1 | 35.3 | 27.6 | 94 | 76.6 | 52 | 30.33 | 30.10 | 7 | 0.1 | 7 | 0.00 |
Thu | 18 | 67 | 53.9 | 44.5 | 56 | 49.2 | 42.3 | 99 | 84.5 | 63 | 30.10 | 29.82 | 17 | 0.6 | 18 | 0.14 |
Fri | 19 | 47.9 | 42.3 | 33.9 | 43.8 | 34.2 | 26.6 | 95 | 74.4 | 51 | 30.42 | 29.93 | 25 | 2.9 | 25 | 0.11 |
Sat | 20 | 47.6 | 38.5 | 30.4 | 33.9 | 27.3 | 22.5 | 87 | 65.9 | 37 | 30.55 | 30.37 | 6 | 0.1 | 6 | 0.00 |
Sun | 21 | 56.5 | 46.5 | 37 | 50 | 38.8 | 31.1 | 95 | 76.3 | 41 | 30.38 | 29.90 | 9 | 0.3 | 11 | 0.05 |
Mon | 22 | 53.8 | 47.1 | 34.6 | 52.1 | 40.5 | 24.8 | 95 | 78.1 | 57 | 29.90 | 29.73 | 18 | 1.9 | 20 | 0.07 |
Tue | 23 | 41.5 | 34.1 | 29.5 | 27.1 | 21.7 | 17.5 | 81 | 61.7 | 39 | 30.10 | 29.85 | 24 | 3.3 | 26 | 0.00 |
Wed | 24 | 45.5 | 35.5 | 26.1 | 24.4 | 18.9 | 11.9 | 71 | 52.5 | 26 | 30.29 | 30.10 | 19 | 2.1 | 19 | 0.00 |
Thu | 25 | 54.3 | 43.4 | 31.6 | 34 | 29.4 | 24.3 | 79 | 58.9 | 43 | 30.17 | 29.72 | 9 | 0.1 | 10 | 0.00 |
Fri | 26 | 47.7 | 41 | 35.3 | 42.7 | 35.7 | 29.8 | 94 | 81.6 | 56 | 29.73 | 29.47 | 28 | 2.7 | 30 | 0.20 |
Sat | 27 | 41 | 35.8 | 30.1 | 30.1 | 22.6 | 16.6 | 81 | 59.4 | 42 | 29.88 | 29.53 | 29 | 5.3 | 29 | 0.00 |
Sun | 28 | 35.6 | 33.5 | 30 | 33.1 | 28.1 | 20 | 92 | 80.5 | 65 | 29.89 | 29.78 | 9 | 0.1 | 10 | 0.01 |
Mon | 29 | 41.9 | 34.3 | 29.7 | 34 | 27.9 | 21.8 | 92 | 78.2 | 60 | 29.94 | 29.78 | 19 | 2 | 24 | 0.00 |
Tue | 30 | 39.5 | 33.5 | 26.2 | 32.1 | 26 | 20 | 84 | 73.8 | 64 | 29.99 | 29.89 | 11 | 0.4 | 11 | 0.00 |
Hartford County Weather
|