^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for September 14, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50 °F /  10 °C 27 °F /  -2.8 °C 38.2 °F /  3.4 °C
Dew Point: 34.1 °F /  1.2 °C 4.1 °F /  -15.5 °C 18.7 °F /  -7.4 °C
Humidity: 71.9% 33.6% 46%
Wind Speed: 18.3mph /  29.5km/h - 7mph /  11.3km/h
Wind Gust: 37mph /  59.5km/h - -
Wind- - NW
Pressure: 30.12 in /  1019.9 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for September 14, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 34 °F /  1.1 °C 17.4 °F /  -8.1 °C 30.00in /  1015.8hPa Calm     50.1% 0.00in /  0mm 0 W/m2
00:09 34 °F /  1.1 °C 16.4 °F /  -8.7 °C 29.99in /  1015.5hPa Calm     48% 0.00in /  0mm 0 W/m2
00:14 34 °F /  1.1 °C 16.7 °F /  -8.5 °C 29.99in /  1015.5hPa Calm     48.7% 0.00in /  0mm 0 W/m2
00:19 34.1 °F /  1.2 °C 17.4 °F /  -8.1 °C 29.99in /  1015.5hPa Calm     49.9% 0.00in /  0mm 0 W/m2
00:24 34.1 °F /  1.2 °C 17.4 °F /  -8.1 °C 29.99in /  1015.5hPa Calm     50% 0.00in /  0mm 0 W/m2
00:29 34.1 °F /  1.2 °C 17.3 °F /  -8.2 °C 29.99in /  1015.5hPa Calm     49.7% 0.00in /  0mm 0 W/m2
00:34 34.1 °F /  1.2 °C 17 °F /  -8.3 °C 29.99in /  1015.5hPa Calm     49.2% 0.00in /  0mm 0 W/m2
00:39 34.1 °F /  1.2 °C 17.5 °F /  -8.1 °C 29.99in /  1015.5hPa Calm     50.2% 0.00in /  0mm 0 W/m2
00:44 34.1 °F /  1.2 °C 17.9 °F /  -7.8 °C 29.99in /  1015.5hPa Calm     51% 0.00in /  0mm 0 W/m2
00:49 34.1 °F /  1.2 °C 17.9 °F /  -7.8 °C 29.99in /  1015.5hPa Calm     51% 0.00in /  0mm 0 W/m2
00:54 34.1 °F /  1.2 °C 17.3 °F /  -8.2 °C 29.98in /  1015.1hPa Calm     49.8% 0.00in /  0mm 0 W/m2
00:59 34.2 °F /  1.2 °C 18 °F /  -7.8 °C 29.98in /  1015.1hPa Calm     51.1% 0.00in /  0mm 0 W/m2
01:04 34.4 °F /  1.3 °C 19.5 °F /  -6.9 °C 29.98in /  1015.1hPa Calm     54% 0.00in /  0mm 0 W/m2
01:09 34.5 °F /  1.4 °C 19.4 °F /  -7 °C 29.97in /  1014.8hPa Calm     53.4% 0.00in /  0mm 0 W/m2
01:14 34.6 °F /  1.4 °C 19.2 °F /  -7.1 °C 29.97in /  1014.8hPa Calm     52.9% 0.00in /  0mm 0 W/m2
01:19 34.7 °F /  1.5 °C 18.9 °F /  -7.3 °C 29.97in /  1014.8hPa Calm     52% 0.00in /  0mm 0 W/m2
01:24 34.8 °F /  1.6 °C 19.4 °F /  -7 °C 29.97in /  1014.8hPa Calm     52.9% 0.00in /  0mm 0 W/m2
01:29 34.8 °F /  1.6 °C 19.4 °F /  -7 °C 29.97in /  1014.8hPa Calm     53% 0.00in /  0mm 0 W/m2
01:34 34.9 °F /  1.6 °C 19.2 °F /  -7.1 °C 29.97in /  1014.8hPa Calm     52.3% 0.00in /  0mm 0 W/m2
01:39 34.9 °F /  1.6 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa Calm     50.2% 0.00in /  0mm 0 W/m2
01:44 35 °F /  1.7 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa Calm     50% 0.00in /  0mm 0 W/m2
01:49 35 °F /  1.7 °C 18.6 °F /  -7.4 °C 29.95in /  1014.1hPa Calm     50.6% 0.00in /  0mm 0 W/m2
01:54 35.1 °F /  1.7 °C 19.3 °F /  -7.1 °C 29.95in /  1014.1hPa Calm     52.1% 0.00in /  0mm 0 W/m2
01:59 35.1 °F /  1.7 °C 20.3 °F /  -6.5 °C 29.95in /  1014.1hPa Calm     54.2% 0.00in /  0mm 0 W/m2
03:04 35.2 °F /  1.8 °C 21.6 °F /  -5.8 °C 29.95in /  1014.1hPa Calm     57.3% 0.00in /  0mm 0 W/m2
03:09 35.1 °F /  1.7 °C 21.6 °F /  -5.8 °C 29.94in /  1013.8hPa Calm     57.3% 0.00in /  0mm 0 W/m2
03:14 35.1 °F /  1.7 °C 21.1 °F /  -6.1 °C 29.94in /  1013.8hPa Calm     56.2% 0.00in /  0mm 0 W/m2
03:19 35 °F /  1.7 °C 20.5 °F /  -6.4 °C 29.94in /  1013.8hPa Calm     55% 0.00in /  0mm 0 W/m2
03:24 34.9 °F /  1.6 °C 20.3 °F /  -6.5 °C 29.94in /  1013.8hPa Calm     54.7% 0.00in /  0mm 0 W/m2
03:29 34.8 °F /  1.6 °C 19.9 °F /  -6.7 °C 29.94in /  1013.8hPa Calm     54% 0.00in /  0mm 0 W/m2
03:34 34.7 °F /  1.5 °C 19.8 °F /  -6.8 °C 29.94in /  1013.8hPa Calm     54% 0.00in /  0mm 0 W/m2
03:39 34.7 °F /  1.5 °C 19.7 °F /  -6.8 °C 29.94in /  1013.8hPa Calm     54% 0.00in /  0mm 0 W/m2
03:44 34.6 °F /  1.4 °C 19.7 °F /  -6.8 °C 29.94in /  1013.8hPa Calm     54% 0.00in /  0mm 0 W/m2
03:49 34.6 °F /  1.4 °C 19.6 °F /  -6.9 °C 29.94in /  1013.8hPa Calm     54% 0.00in /  0mm 0 W/m2
03:54 34.5 °F /  1.4 °C 19.2 °F /  -7.1 °C 29.94in /  1013.8hPa Calm     53.2% 0.00in /  0mm 0 W/m2
03:59 34.5 °F /  1.4 °C 19.2 °F /  -7.1 °C 29.93in /  1013.4hPa Calm     53% 0.00in /  0mm 0 W/m2
04:00 34.5 °F /  1.4 °C 19.2 °F /  -7.1 °C 29.93in /  1013.4hPa Calm     53% 0.00in /  0mm 0 W/m2
04:09 34.4 °F /  1.3 °C 20.5 °F /  -6.4 °C 29.93in /  1013.4hPa Calm     56.5% 0.00in /  0mm 0 W/m2
04:14 34.2 °F /  1.2 °C 20.6 °F /  -6.3 °C 29.93in /  1013.4hPa Calm     57% 0.00in /  0mm 0 W/m2
04:19 34 °F /  1.1 °C 20.7 °F /  -6.3 °C 29.93in /  1013.4hPa Calm     57.8% 0.00in /  0mm 0 W/m2
04:24 33.7 °F /  0.9 °C 20.5 °F /  -6.4 °C 29.93in /  1013.4hPa Calm     58% 0.00in /  0mm 0 W/m2
04:29 33.5 °F /  0.8 °C 20.3 °F /  -6.5 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 58% 0.00in /  0mm 0 W/m2
04:34 33.3 °F /  0.7 °C 20.2 °F /  -6.6 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 58.3% 0.00in /  0mm 0 W/m2
04:37 33.1 °F /  0.6 °C 20 °F /  -6.7 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 58% 0.00in /  0mm 0 W/m2
05:00 32.5 °F /  0.3 °C 20.9 °F /  -6.2 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 62% 0.00in /  0mm 0 W/m2
05:30 34.1 °F /  1.2 °C 19.6 °F /  -6.9 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 55% 0.00in /  0mm 0 W/m2
06:00 35.7 °F /  2.1 °C 19.4 °F /  -7 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 51% 0.00in /  0mm 0 W/m2
06:30 35.7 °F /  2.1 °C 20.3 °F /  -6.5 °C 29.92in /  1013.1hPa Calm     53% 0.00in /  0mm 0 W/m2
07:00 34.9 °F /  1.6 °C 20 °F /  -6.7 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 54% 0.00in /  0mm 0 W/m2
07:30 35 °F /  1.7 °C 20.9 °F /  -6.2 °C 29.92in /  1013.1hPa West 1mph /  1.6km/h 9mph /  14.5km/h 56% 0.00in /  0mm 11 W/m2
08:04 38.4 °F /  3.6 °C 24.1 °F /  -4.4 °C 29.92in /  1013.1hPa WNW 4.6mph /  7.4km/h 9mph /  14.5km/h 56% 0.00in /  0mm 84 W/m2
08:09 39.2 °F /  4 °C 24.6 °F /  -4.1 °C 29.92in /  1013.1hPa WNW 2.5mph /  4km/h 7mph /  11.3km/h 55.5% 0.00in /  0mm 104 W/m2
08:14 39.8 °F /  4.3 °C 24.8 °F /  -4 °C 29.92in /  1013.1hPa WNW 3mph /  4.8km/h 13mph /  20.9km/h 54.5% 0.00in /  0mm 128 W/m2
08:19 40.4 °F /  4.7 °C 25.1 °F /  -3.8 °C 29.92in /  1013.1hPa NW 1.9mph /  3.1km/h 13mph /  20.9km/h 54% 0.00in /  0mm 155 W/m2
08:24 40.9 °F /  4.9 °C 25.3 °F /  -3.7 °C 29.92in /  1013.1hPa WNW 2mph /  3.2km/h 13mph /  20.9km/h 53.4% 0.00in /  0mm 171 W/m2
08:29 41.3 °F /  5.2 °C 25.3 °F /  -3.7 °C 29.92in /  1013.1hPa WNW 1.5mph /  2.4km/h 13mph /  20.9km/h 52.5% 0.00in /  0mm 169 W/m2
08:34 41.6 °F /  5.3 °C 25.5 °F /  -3.6 °C 29.92in /  1013.1hPa West 1.1mph /  1.8km/h 13mph /  20.9km/h 52.4% 0.00in /  0mm 190 W/m2
08:39 41.8 °F /  5.4 °C 25.6 °F /  -3.6 °C 29.92in /  1013.1hPa West 5.3mph /  8.5km/h 13mph /  20.9km/h 52.2% 0.00in /  0mm 190 W/m2
08:44 41.9 °F /  5.5 °C 25.4 °F /  -3.7 °C 29.92in /  1013.1hPa WNW 3.9mph /  6.3km/h 13mph /  20.9km/h 51.7% 0.00in /  0mm 216 W/m2
08:49 42 °F /  5.6 °C 25.4 °F /  -3.7 °C 29.92in /  1013.1hPa WNW 4.9mph /  7.9km/h 13mph /  20.9km/h 51.4% 0.00in /  0mm 169 W/m2
08:54 42 °F /  5.6 °C 25.5 °F /  -3.6 °C 29.92in /  1013.1hPa WNW 2mph /  3.2km/h 13mph /  20.9km/h 51.7% 0.00in /  0mm 111 W/m2
08:59 41.9 °F /  5.5 °C 25.7 °F /  -3.5 °C 29.92in /  1013.1hPa West 1.4mph /  2.3km/h 13mph /  20.9km/h 52.3% 0.00in /  0mm 272 W/m2
09:04 41.9 °F /  5.5 °C 25.7 °F /  -3.5 °C 29.92in /  1013.1hPa West 2.1mph /  3.4km/h 13mph /  20.9km/h 52.2% 0.00in /  0mm 267 W/m2
09:09 42 °F /  5.6 °C 25.6 °F /  -3.6 °C 29.92in /  1013.1hPa WNW 4.3mph /  6.9km/h 10mph /  16.1km/h 52% 0.00in /  0mm 127 W/m2
09:14 41.9 °F /  5.5 °C 25.7 °F /  -3.5 °C 29.93in /  1013.4hPa WNW 5.4mph /  8.7km/h 12mph /  19.3km/h 52.4% 0.00in /  0mm 176 W/m2
09:19 41.8 °F /  5.4 °C 25.9 °F /  -3.4 °C 29.93in /  1013.4hPa WNW 4mph /  6.4km/h 12mph /  19.3km/h 53% 0.00in /  0mm 388 W/m2
09:24 42 °F /  5.6 °C 26.3 °F /  -3.2 °C 29.92in /  1013.1hPa WNW 3.7mph /  6km/h 12mph /  19.3km/h 53.3% 0.00in /  0mm 424 W/m2
09:29 42.7 °F /  5.9 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 12mph /  19.3km/h 52.9% 0.00in /  0mm 434 W/m2
09:34 43.6 °F /  6.4 °C 27.1 °F /  -2.7 °C 29.92in /  1013.1hPa WNW 7.5mph /  12.1km/h 16mph /  25.7km/h 51.9% 0.00in /  0mm 452 W/m2
09:39 44.2 °F /  6.8 °C 27.1 °F /  -2.7 °C 29.92in /  1013.1hPa WNW 4.7mph /  7.6km/h 16mph /  25.7km/h 50.5% 0.00in /  0mm 471 W/m2
09:44 44.7 °F /  7.1 °C 27.2 °F /  -2.7 °C 29.92in /  1013.1hPa NW 7.1mph /  11.4km/h 16mph /  25.7km/h 49.9% 0.00in /  0mm 446 W/m2
09:49 45.1 °F /  7.3 °C 27.2 °F /  -2.7 °C 29.92in /  1013.1hPa NW 4.5mph /  7.2km/h 16mph /  25.7km/h 49.2% 0.00in /  0mm 383 W/m2
09:54 45.3 °F /  7.4 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa NW 10.5mph /  16.9km/h 18mph /  29km/h 47.8% 0.00in /  0mm 378 W/m2
09:59 45.3 °F /  7.4 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa WNW 7.3mph /  11.7km/h 19mph /  30.6km/h 47.8% 0.00in /  0mm 369 W/m2
10:04 45.3 °F /  7.4 °C 26.4 °F /  -3.1 °C 29.92in /  1013.1hPa WNW 7.2mph /  11.6km/h 19mph /  30.6km/h 47.3% 0.00in /  0mm 272 W/m2
10:09 45.2 °F /  7.3 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa NW 7.6mph /  12.2km/h 14mph /  22.5km/h 47% 0.00in /  0mm 364 W/m2
10:14 45.3 °F /  7.4 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa NW 6.9mph /  11.1km/h 16mph /  25.7km/h 47% 0.00in /  0mm 431 W/m2
10:19 45.6 °F /  7.6 °C 26.4 °F /  -3.1 °C 29.92in /  1013.1hPa NW 5.5mph /  8.9km/h 16mph /  25.7km/h 46.7% 0.00in /  0mm 431 W/m2
10:24 46.1 °F /  7.8 °C 26.3 °F /  -3.2 °C 29.92in /  1013.1hPa NW 6.8mph /  10.9km/h 17mph /  27.4km/h 45.8% 0.00in /  0mm 439 W/m2
10:29 46.3 °F /  7.9 °C 26.2 °F /  -3.2 °C 29.91in /  1012.8hPa WNW 7mph /  11.3km/h 17mph /  27.4km/h 45.2% 0.00in /  0mm 548 W/m2
10:34 46.5 °F /  8.1 °C 26.4 °F /  -3.1 °C 29.91in /  1012.8hPa NW 6.8mph /  10.9km/h 17mph /  27.4km/h 45.2% 0.00in /  0mm 580 W/m2
10:39 46.5 °F /  8.1 °C 25.8 °F /  -3.4 °C 29.91in /  1012.8hPa NW 8.5mph /  13.7km/h 16mph /  25.7km/h 44% 0.00in /  0mm 580 W/m2
10:44 46.1 °F /  7.8 °C 25.7 °F /  -3.5 °C 29.91in /  1012.8hPa NW 5.4mph /  8.7km/h 19mph /  30.6km/h 44.5% 0.00in /  0mm 190 W/m2
10:49 45.9 °F /  7.7 °C 25.5 °F /  -3.6 °C 29.91in /  1012.8hPa NW 4.9mph /  7.9km/h 19mph /  30.6km/h 44.5% 0.00in /  0mm 496 W/m2
10:54 45.8 °F /  7.7 °C 25.4 °F /  -3.7 °C 29.91in /  1012.8hPa WNW 6.8mph /  10.9km/h 19mph /  30.6km/h 44.6% 0.00in /  0mm 174 W/m2
10:59 45.5 °F /  7.5 °C 25.6 °F /  -3.6 °C 29.91in /  1012.8hPa WNW 3.9mph /  6.3km/h 19mph /  30.6km/h 45.3% 0.00in /  0mm 258 W/m2
11:04 45.6 °F /  7.6 °C 25.5 °F /  -3.6 °C 29.91in /  1012.8hPa WNW 4mph /  6.4km/h 19mph /  30.6km/h 45% 0.00in /  0mm 244 W/m2
11:09 45.7 °F /  7.6 °C 25.6 °F /  -3.6 °C 29.91in /  1012.8hPa WNW 6mph /  9.7km/h 16mph /  25.7km/h 45.1% 0.00in /  0mm 793 W/m2
11:14 46.1 °F /  7.8 °C 25.6 °F /  -3.6 °C 29.91in /  1012.8hPa NW 7.5mph /  12.1km/h 16mph /  25.7km/h 44.4% 0.00in /  0mm 844 W/m2
11:19 46.7 °F /  8.2 °C 25.4 °F /  -3.7 °C 29.90in /  1012.4hPa WNW 4.5mph /  7.2km/h 16mph /  25.7km/h 43% 0.00in /  0mm 751 W/m2
11:24 47.2 °F /  8.4 °C 24.7 °F /  -4.1 °C 29.90in /  1012.4hPa WNW 5.5mph /  8.9km/h 16mph /  25.7km/h 41% 0.00in /  0mm 673 W/m2
11:29 47.7 °F /  8.7 °C 25.3 °F /  -3.7 °C 29.90in /  1012.4hPa WNW 6.3mph /  10.1km/h 17mph /  27.4km/h 41.3% 0.00in /  0mm 772 W/m2
11:34 48.2 °F /  9 °C 24.7 °F /  -4.1 °C 29.89in /  1012.1hPa NW 4.2mph /  6.8km/h 17mph /  27.4km/h 39.4% 0.00in /  0mm 141 W/m2
11:39 48.4 °F /  9.1 °C 24.6 °F /  -4.1 °C 29.90in /  1012.4hPa WNW 5.3mph /  8.5km/h 14mph /  22.5km/h 39% 0.00in /  0mm 239 W/m2
11:44 48.5 °F /  9.2 °C 24.5 °F /  -4.2 °C 29.89in /  1012.1hPa WNW 5.8mph /  9.3km/h 14mph /  22.5km/h 38.7% 0.00in /  0mm 907 W/m2
11:49 48.8 °F /  9.3 °C 25.2 °F /  -3.8 °C 29.89in /  1012.1hPa WNW 4.4mph /  7.1km/h 17mph /  27.4km/h 39.4% 0.00in /  0mm 705 W/m2
11:54 49.2 °F /  9.6 °C 24.3 °F /  -4.3 °C 29.89in /  1012.1hPa WNW 9.8mph /  15.8km/h 22mph /  35.4km/h 37.4% 0.00in /  0mm 554 W/m2
11:59 49 °F /  9.4 °C 23.7 °F /  -4.6 °C 29.88in /  1011.7hPa WNW 7.7mph /  12.4km/h 22mph /  35.4km/h 36.8% 0.00in /  0mm 257 W/m2
12:09 47.8 °F /  8.8 °C 23.4 °F /  -4.8 °C 29.88in /  1011.7hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 38% 0.00in /  0mm 216 W/m2
12:14 47.5 °F /  8.6 °C 24 °F /  -4.4 °C 29.87in /  1011.4hPa WNW 5.9mph /  9.5km/h 12mph /  19.3km/h 39.4% 0.00in /  0mm 262 W/m2
12:19 47.5 °F /  8.6 °C 24.3 °F /  -4.3 °C 29.87in /  1011.4hPa WNW 6.8mph /  10.9km/h 18mph /  29km/h 39.8% 0.00in /  0mm 230 W/m2
12:24 47.9 °F /  8.8 °C 24.2 °F /  -4.3 °C 29.87in /  1011.4hPa WNW 4.7mph /  7.6km/h 18mph /  29km/h 39.2% 0.00in /  0mm 301 W/m2
12:29 48.3 °F /  9.1 °C 24.2 °F /  -4.3 °C 29.86in /  1011.1hPa NW 9.9mph /  15.9km/h 18mph /  29km/h 38.6% 0.00in /  0mm 250 W/m2
12:34 48.5 °F /  9.2 °C 24 °F /  -4.4 °C 29.86in /  1011.1hPa WNW 12.7mph /  20.4km/h 23mph /  37km/h 38% 0.00in /  0mm 339 W/m2
12:39 48.6 °F /  9.2 °C 24.2 °F /  -4.3 °C 29.86in /  1011.1hPa West 4.2mph /  6.8km/h 23mph /  37km/h 38% 0.00in /  0mm 396 W/m2
12:44 49 °F /  9.4 °C 24.8 °F /  -4 °C 29.86in /  1011.1hPa WNW 6.4mph /  10.3km/h 23mph /  37km/h 38.3% 0.00in /  0mm 357 W/m2
12:49 49.2 °F /  9.6 °C 25 °F /  -3.9 °C 29.85in /  1010.7hPa WNW 6.9mph /  11.1km/h 23mph /  37km/h 38.3% 0.00in /  0mm 357 W/m2
12:54 49.6 °F /  9.8 °C 24.9 °F /  -3.9 °C 29.85in /  1010.7hPa West 6.5mph /  10.5km/h 23mph /  37km/h 37.7% 0.00in /  0mm 202 W/m2
12:59 49.5 °F /  9.7 °C 24.5 °F /  -4.2 °C 29.85in /  1010.7hPa WNW 4.4mph /  7.1km/h 23mph /  37km/h 37.3% 0.00in /  0mm 206 W/m2
13:04 49.4 °F /  9.7 °C 25.5 °F /  -3.6 °C 29.85in /  1010.7hPa WNW 7.9mph /  12.7km/h 23mph /  37km/h 39% 0.00in /  0mm 207 W/m2
13:09 49.3 °F /  9.6 °C 25 °F /  -3.9 °C 29.84in /  1010.4hPa WSW 6.8mph /  10.9km/h 21mph /  33.8km/h 38.5% 0.00in /  0mm 283 W/m2
13:14 49.1 °F /  9.5 °C 24.9 °F /  -3.9 °C 29.84in /  1010.4hPa West 8.4mph /  13.5km/h 21mph /  33.8km/h 38.5% 0.00in /  0mm 229 W/m2
13:19 48.8 °F /  9.3 °C 24.6 °F /  -4.1 °C 29.83in /  1010hPa WSW 6mph /  9.7km/h 21mph /  33.8km/h 38.4% 0.00in /  0mm 350 W/m2
13:24 49.4 °F /  9.7 °C 26 °F /  -3.3 °C 29.83in /  1010hPa West 4.6mph /  7.4km/h 21mph /  33.8km/h 40% 0.00in /  0mm 381 W/m2
13:29 50 °F /  10 °C 24.5 °F /  -4.2 °C 29.83in /  1010hPa WNW 4.4mph /  7.1km/h 21mph /  33.8km/h 36.6% 0.00in /  0mm 209 W/m2
13:34 49.9 °F /  9.9 °C 24.8 °F /  -4 °C 29.83in /  1010hPa WSW 3.8mph /  6.1km/h 21mph /  33.8km/h 37.1% 0.00in /  0mm 197 W/m2
13:39 49.3 °F /  9.6 °C 24.6 °F /  -4.1 °C 29.83in /  1010hPa WSW 4.1mph /  6.6km/h 15mph /  24.1km/h 37.6% 0.00in /  0mm 105 W/m2
13:44 48.4 °F /  9.1 °C 25.7 °F /  -3.5 °C 29.84in /  1010.4hPa West 9.3mph /  15km/h 22mph /  35.4km/h 40.8% 0.00in /  0mm 107 W/m2
13:49 47.1 °F /  8.4 °C 26.8 °F /  -2.9 °C 29.85in /  1010.7hPa West 7.6mph /  12.2km/h 22mph /  35.4km/h 44.9% 0.00in /  0mm 76 W/m2
13:54 45.9 °F /  7.7 °C 28.5 °F /  -1.9 °C 29.85in /  1010.7hPa WNW 7.6mph /  12.2km/h 22mph /  35.4km/h 50.2% 0.00in /  0mm 207 W/m2
13:59 44.7 °F /  7.1 °C 29.9 °F /  -1.2 °C 29.84in /  1010.4hPa NW 9.1mph /  14.6km/h 22mph /  35.4km/h 55.7% 0.00in /  0mm 244 W/m2
14:04 44 °F /  6.7 °C 30.7 °F /  -0.7 °C 29.84in /  1010.4hPa NW 6.6mph /  10.6km/h 22mph /  35.4km/h 59.4% 0.00in /  0mm 132 W/m2
14:09 43.4 °F /  6.3 °C 30.4 °F /  -0.9 °C 29.83in /  1010hPa NW 6.4mph /  10.3km/h 16mph /  25.7km/h 60% 0.00in /  0mm 123 W/m2
14:14 43.1 °F /  6.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa NW 8.1mph /  13km/h 18mph /  29km/h 58.6% 0.00in /  0mm 84 W/m2
14:19 43 °F /  6.1 °C 29.2 °F /  -1.6 °C 29.84in /  1010.4hPa NW 12mph /  19.3km/h 19mph /  30.6km/h 57.9% 0.00in /  0mm 67 W/m2
14:24 42.7 °F /  5.9 °C 30.5 °F /  -0.8 °C 29.85in /  1010.7hPa WNW 11.5mph /  18.5km/h 26mph /  41.8km/h 61.8% 0.00in /  0mm 301 W/m2
14:29 42.2 °F /  5.7 °C 32.2 °F /  0.1 °C 29.84in /  1010.4hPa WNW 10.7mph /  17.2km/h 26mph /  41.8km/h 67.3% 0.00in /  0mm 350 W/m2
14:34 42 °F /  5.6 °C 33.2 °F /  0.7 °C 29.83in /  1010hPa West 7.2mph /  11.6km/h 26mph /  41.8km/h 70.7% 0.00in /  0mm 309 W/m2
14:39 42.5 °F /  5.8 °C 34.1 °F /  1.2 °C 29.84in /  1010.4hPa WNW 4.2mph /  6.8km/h 17mph /  27.4km/h 71.9% 0.00in /  0mm 239 W/m2
14:44 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.83in /  1010hPa NW 10mph /  16.1km/h 28mph /  45.1km/h 68% 0.00in /  0mm 237 W/m2
14:49 43.4 °F /  6.3 °C 33 °F /  0.6 °C 29.84in /  1010.4hPa WNW 13.6mph /  21.9km/h 28mph /  45.1km/h 66.4% 0.00in /  0mm 239 W/m2
14:54 42.9 °F /  6.1 °C 33 °F /  0.6 °C 29.85in /  1010.7hPa NW 10.1mph /  16.3km/h 28mph /  45.1km/h 67.7% 0.00in /  0mm 199 W/m2
14:59 42.6 °F /  5.9 °C 32.7 °F /  0.4 °C 29.85in /  1010.7hPa NW 7.1mph /  11.4km/h 28mph /  45.1km/h 67.9% 0.00in /  0mm 207 W/m2
15:04 42.6 °F /  5.9 °C 32.9 °F /  0.5 °C 29.85in /  1010.7hPa NW 6mph /  9.7km/h 28mph /  45.1km/h 68.3% 0.00in /  0mm 271 W/m2
15:09 43.2 °F /  6.2 °C 32.5 °F /  0.3 °C 29.84in /  1010.4hPa NW 11.1mph /  17.9km/h 22mph /  35.4km/h 65.6% 0.00in /  0mm 281 W/m2
15:14 43.6 °F /  6.4 °C 31.4 °F /  -0.3 °C 29.85in /  1010.7hPa NW 10.2mph /  16.4km/h 23mph /  37km/h 61.9% 0.00in /  0mm 253 W/m2
15:19 43.7 °F /  6.5 °C 30.6 °F /  -0.8 °C 29.85in /  1010.7hPa WNW 13.5mph /  21.7km/h 24mph /  38.6km/h 59.8% 0.00in /  0mm 271 W/m2
15:24 43.7 °F /  6.5 °C 28.6 °F /  -1.9 °C 29.85in /  1010.7hPa WNW 10mph /  16.1km/h 24mph /  38.6km/h 55.1% 0.00in /  0mm 241 W/m2
15:29 43.5 °F /  6.4 °C 26.8 °F /  -2.9 °C 29.86in /  1011.1hPa WNW 17mph /  27.4km/h 33mph /  53.1km/h 51.4% 0.00in /  0mm 183 W/m2
15:34 43.2 °F /  6.2 °C 25.1 °F /  -3.8 °C 29.86in /  1011.1hPa WNW 15mph /  24.1km/h 33mph /  53.1km/h 48.4% 0.00in /  0mm 167 W/m2
15:39 43.2 °F /  6.2 °C 24.5 °F /  -4.2 °C 29.86in /  1011.1hPa WNW 16.6mph /  26.7km/h 29mph /  46.7km/h 47.3% 0.00in /  0mm 151 W/m2
15:44 43.3 °F /  6.3 °C 23.6 °F /  -4.7 °C 29.86in /  1011.1hPa WNW 13.7mph /  22km/h 30mph /  48.3km/h 45.5% 0.00in /  0mm 132 W/m2
15:49 43.2 °F /  6.2 °C 23.9 °F /  -4.5 °C 29.86in /  1011.1hPa NW 16.4mph /  26.4km/h 33mph /  53.1km/h 46.1% 0.00in /  0mm 155 W/m2
15:54 42.5 °F /  5.8 °C 25.3 °F /  -3.7 °C 29.88in /  1011.7hPa NW 12.8mph /  20.6km/h 33mph /  53.1km/h 50.3% 0.00in /  0mm 104 W/m2
15:59 41.6 °F /  5.3 °C 25.3 °F /  -3.7 °C 29.87in /  1011.4hPa WNW 11.7mph /  18.8km/h 33mph /  53.1km/h 52.1% 0.00in /  0mm 239 W/m2
16:09 41.1 °F /  5.1 °C 24.3 °F /  -4.3 °C 29.86in /  1011.1hPa NW 11mph /  17.7km/h 17mph /  27.4km/h 50.8% 0.00in /  0mm 62 W/m2
16:14 41.2 °F /  5.1 °C 24 °F /  -4.4 °C 29.87in /  1011.4hPa WNW 13.3mph /  21.4km/h 34mph /  54.7km/h 50% 0.00in /  0mm 77 W/m2
16:19 41.4 °F /  5.2 °C 23 °F /  -5 °C 29.87in /  1011.4hPa NNW 15.1mph /  24.3km/h 34mph /  54.7km/h 47.6% 0.00in /  0mm 139 W/m2
16:24 41 °F /  5 °C 22.8 °F /  -5.1 °C 29.87in /  1011.4hPa NW 18.3mph /  29.5km/h 34mph /  54.7km/h 48.1% 0.00in /  0mm 141 W/m2
16:29 40.1 °F /  4.5 °C 21.6 °F /  -5.8 °C 29.87in /  1011.4hPa WNW 15.2mph /  24.5km/h 34mph /  54.7km/h 47.1% 0.00in /  0mm 81 W/m2
