Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for September 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
20.6 °C |
-3.3 °C |
6.4 °C |
Dew Point: |
17.6 °C |
-11.2 °C |
1.3 °C |
Humidity: |
99% |
26% |
72% |
Wind Speed: |
46.7km/h |
- |
1.8km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1034.4 hPa |
997.5 hPa |
- |
Precipitation: |
46.7 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 16.1 | 11.2 | 6.3 | 10.1 | 5 | 0.9 | 95 | 68.8 | 38 | 1020.9 | 1006.7 | 37 | 2.3 | 37 | 0 |
Tue | 2 | 14.6 | 10 | 6 | 5.6 | 3.7 | 1.4 | 88 | 66 | 47 | 1021.9 | 1018.2 | 20.9 | 0.5 | 20.9 | 0 |
Wed | 3 | 11.9 | 6.8 | 1.8 | 3.4 | 0.5 | -1.2 | 92 | 66.3 | 42 | 1025.6 | 1020.2 | 25.7 | 1.4 | 25.7 | 0 |
Thu | 4 | 10.9 | 5.2 | -0.1 | 3.2 | 0.3 | -1.8 | 96 | 72.8 | 44 | 1028 | 1024.3 | 9.7 | 0.2 | 11.3 | 0 |
Fri | 5 | 11.2 | 4.9 | -0.9 | 2.3 | -0.7 | -2 | 93 | 69.8 | 42 | 1028.7 | 1023.9 | 16.1 | 0.5 | 17.7 | 0 |
Sat | 6 | 11.6 | 4.4 | -1.4 | 2.9 | -0.4 | -2.6 | 99 | 73 | 43 | 1030.7 | 1024.3 | 8 | 0 | 8 | 0 |
Sun | 7 | 13.4 | 5.1 | -1.8 | 3.4 | 0.3 | -2.8 | 95 | 74.1 | 43 | 1024.6 | 1018.5 | 8 | 0.2 | 8 | 0 |
Mon | 8 | 17.8 | 9.2 | 1.8 | 7.8 | 3.9 | -0.2 | 92 | 71.6 | 43 | 1020.5 | 1017.2 | 17.7 | 0.5 | 17.7 | 0 |
Tue | 9 | 20.6 | 11.6 | 3.1 | 10.1 | 6.8 | 2.2 | 95 | 74.9 | 50 | 1018.8 | 1014.1 | 17.7 | 0.6 | 17.7 | 0 |
Wed | 10 | 17.1 | 12.8 | 4.8 | 10.7 | 4.8 | -2.9 | 84 | 60.7 | 30 | 1024.3 | 1013.1 | 41.8 | 2.9 | 41.8 | 0 |
Thu | 11 | 15.4 | 7.9 | 0.9 | 7.6 | 2.8 | -0.8 | 92 | 71.1 | 45 | 1027 | 1023.6 | 8 | 0.2 | 9.7 | 0 |
Fri | 12 | 18.8 | 12.7 | 7.2 | 17.6 | 11.3 | 6.3 | 96 | 91.2 | 75 | 1023.9 | 1008 | 35.4 | 1.3 | 37 | 20.83 |
Sat | 13 | 16.7 | 7.8 | 3 | 11.2 | 5.5 | 1.8 | 97 | 86.5 | 46 | 1012.4 | 997.5 | 40.2 | 2.4 | 48.3 | 10.41 |
Sun | 14 | 11.3 | 6.9 | 2.6 | 4.3 | 2.4 | 0.6 | 92 | 73.9 | 52 | 1012.1 | 1007.3 | 20.9 | 1 | 24.1 | 0.51 |
Mon | 15 | 10.2 | 5.7 | 2.1 | 5.1 | 2 | -0.1 | 95 | 77.7 | 58 | 1012.4 | 1004.6 | 29 | 1.9 | 29 | 0.25 |
Tue | 16 | 9.8 | 5.7 | 0.8 | 0.8 | -0.6 | -1.8 | 87 | 64.6 | 50 | 1023.2 | 1012.1 | 32.2 | 2.7 | 32.2 | 0 |
Wed | 17 | 11.1 | 5.8 | -1.2 | 7.3 | 1.8 | -2.4 | 94 | 76.6 | 52 | 1027 | 1019.2 | 11.3 | 0.2 | 11.3 | 0 |
Thu | 18 | 19.4 | 12.2 | 6.9 | 13.3 | 9.6 | 5.7 | 99 | 84.5 | 63 | 1019.2 | 1009.7 | 27.4 | 1 | 29 | 3.56 |
Fri | 19 | 8.8 | 5.7 | 1.1 | 6.6 | 1.2 | -3 | 95 | 74.4 | 51 | 1030 | 1013.4 | 40.2 | 4.7 | 40.2 | 2.79 |
Sat | 20 | 8.7 | 3.6 | -0.9 | 1.1 | -2.6 | -5.3 | 87 | 65.9 | 37 | 1034.4 | 1028.3 | 9.7 | 0.2 | 9.7 | 0 |
Sun | 21 | 13.6 | 8.1 | 2.8 | 10 | 3.8 | -0.5 | 95 | 76.3 | 41 | 1028.7 | 1012.4 | 14.5 | 0.5 | 17.7 | 1.27 |
Mon | 22 | 12.1 | 8.4 | 1.4 | 11.2 | 4.7 | -4 | 95 | 78.1 | 57 | 1012.4 | 1006.7 | 29 | 3.1 | 32.2 | 1.78 |
Tue | 23 | 5.3 | 1.2 | -1.4 | -2.7 | -5.7 | -8.1 | 81 | 61.7 | 39 | 1019.2 | 1010.7 | 38.6 | 5.3 | 41.8 | 0 |
Wed | 24 | 7.5 | 1.9 | -3.3 | -4.2 | -7.3 | -11.2 | 71 | 52.5 | 26 | 1025.6 | 1019.2 | 30.6 | 3.4 | 30.6 | 0 |
Thu | 25 | 12.4 | 6.3 | -0.2 | 1.1 | -1.4 | -4.3 | 79 | 58.9 | 43 | 1021.6 | 1006.3 | 14.5 | 0.2 | 16.1 | 0 |
Fri | 26 | 8.7 | 5 | 1.8 | 5.9 | 2.1 | -1.2 | 94 | 81.6 | 56 | 1006.7 | 997.9 | 45.1 | 4.3 | 48.3 | 5.08 |
Sat | 27 | 5 | 2.1 | -1.1 | -1.1 | -5.2 | -8.6 | 81 | 59.4 | 42 | 1011.7 | 999.9 | 46.7 | 8.5 | 46.7 | 0 |
Sun | 28 | 2 | 0.8 | -1.1 | 0.6 | -2.2 | -6.7 | 92 | 80.5 | 65 | 1012.1 | 1008.4 | 14.5 | 0.2 | 16.1 | 0.25 |
Mon | 29 | 5.5 | 1.3 | -1.3 | 1.1 | -2.3 | -5.7 | 92 | 78.2 | 60 | 1013.8 | 1008.4 | 30.6 | 3.2 | 38.6 | 0 |
Tue | 30 | 4.2 | 0.8 | -3.2 | 0.1 | -3.3 | -6.7 | 84 | 73.8 | 64 | 1015.5 | 1012.1 | 17.7 | 0.6 | 17.7 | 0 |
Hartford County Weather
|